


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Indianapolis Colts Point Spread | Total (O/U) | Miami Dolphins ML | Indianapolis Colts ML |
|---|---|---|---|---|---|
| OPENING LINE | Mon, Nov 9, 6:37 AM ET | -2.5 (-106) | 40.5 (O -115 / U -105) | +113 | -133 |
| MOVE #1 | Mon, Nov 9, 7:46 AM ET | -2.5 (-105) | 40.5 (O -115 / U -105) | +115 | -135 |
| MOVE #2 | Mon, Nov 9, 9:39 AM ET | -2.5 (-105) | 40.5 (O -110 / U -110) | +115 | -135 |
| MOVE #3 | Mon, Nov 9, 10:39 AM ET | -1.5 (-115) | 40 (O -110 / U -110) | +105 | -125 |
| MOVE #4 | Mon, Nov 9, 1:07 PM ET | -2 (-115) | 40 (O -110 / U -110) | +115 | -135 |
| MOVE #5 | Tue, Nov 10, 11:26 AM ET | -2 (-115) | 40 (O -110 / U -110) | +120 | -140 |
| MOVE #6 | Tue, Nov 10, 12:44 PM ET | -2 (-115) | 40.5 (O -110 / U -110) | +120 | -140 |
| MOVE #7 | Tue, Nov 10, 4:03 PM ET | -3.5 (-110) | 37.5 (O -110 / U -110) | +160 | -180 |
| MOVE #8 | Tue, Nov 10, 4:40 PM ET | -3.5 (-110) | 37.5 (O -110 / U -110) | +165 | -190 |
| MOVE #9 | Tue, Nov 10, 5:35 PM ET | -3.5 (-110) | 38 (O -110 / U -110) | +165 | -190 |
| MOVE #10 | Wed, Nov 11, 10:13 AM ET | -4 (-110) | 37.5 (O -110 / U -110) | +165 | -190 |
| CURRENT LINE | Wed, Nov 11, 11:05 AM ET | -4 (-110) | 37.5 (O -110 / U -110) | +170 | -200 |
Frequently Asked Questions
What is the current betting line for Miami Dolphins vs. Indianapolis Colts?
The current Vegas line for Miami Dolphins vs. Indianapolis Colts (NFL) is Indianapolis Colts -4 (-110), with the total set at O/U 37.5 (-110 / -110) and moneylines at Miami Dolphins +170 / Indianapolis Colts -200.
What is the no-vig fair win probability for Miami Dolphins vs. Indianapolis Colts?
After stripping out sportsbook hold (3.7%), the no-vig fair win probability is Miami Dolphins 35.7% vs. Indianapolis Colts 64.3%. Oddsmakers at YouWager.lv opened Indianapolis Colts at -2.5 and adjusted the point spread to -4. Spread steamed through key number 3 (opened 2.5 → now 4).
Latest NFL Stories
Puka Nacua's absence and extensive roster attrition reshape the Rams-Cardinals spread as the market adjusts to a key-number total of 39.5.
How offensive line attrition and injury reports shift the betting landscape for Jacksonville and Tennessee.
With three key secondary starters questionable, San Francisco's perimeter defense faces a critical test against Dallas's aerial attack in a high-total prime-time clash.
The acquisition of Keenan Allen from the Colts reshapes the 49ers' receiving corps, but locker room chemistry and win-total implications remain the primary betting concerns.












































































































