


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Virginia Tech Point Spread | Total (O/U) | Stanford ML | Virginia Tech ML |
|---|---|---|---|---|---|
| OPENING LINE | Mon, Nov 9, 1:11 AM ET | -16 (-110) | 58.5 (O -110 / U -110) | — | — |
| MOVE #1 | Mon, Nov 9, 6:09 AM ET | -16 (-110) | 58.5 (O +100 / U -120) | — | — |
| MOVE #2 | Mon, Nov 9, 7:47 AM ET | -16 (-110) | 59 (O -105 / U -115) | — | — |
| MOVE #3 | Mon, Nov 9, 8:51 PM ET | -15.5 (-110) | 59 (O -105 / U -115) | — | — |
| MOVE #4 | Tue, Nov 10, 8:05 AM ET | -16 (-110) | 59 (O -105 / U -115) | +505 | -690 |
| MOVE #5 | Tue, Nov 10, 8:31 AM ET | -16 (-110) | 59 (O -105 / U -115) | +520 | -670 |
| MOVE #6 | Tue, Nov 10, 10:15 AM ET | -16 (-110) | 59 (O -110 / U -110) | +520 | -670 |
| MOVE #7 | Tue, Nov 10, 10:48 AM ET | -15.5 (-110) | 59 (O -110 / U -110) | +520 | -670 |
| MOVE #8 | Tue, Nov 10, 10:48 AM ET | -15.5 (-110) | 59 (O -110 / U -110) | +520 | -670 |
| MOVE #9 | Tue, Nov 10, 12:44 PM ET | -15.5 (-110) | 58 (O -110 / U -110) | +520 | -670 |
| MOVE #10 | Tue, Nov 10, 5:35 PM ET | -15 (-110) | 58 (O -110 / U -110) | +520 | -670 |
| CURRENT LINE | Wed, Nov 11, 10:13 AM ET | -15.5 (-110) | 58 (O -110 / U -110) | +520 | -670 |
Frequently Asked Questions
What is the current betting line for Stanford vs. Virginia Tech?
The current Vegas line for Stanford vs. Virginia Tech (CFB) is Virginia Tech -15.5 (-110), with the total set at O/U 58 (-110 / -110) and moneylines at Stanford +520 / Virginia Tech -670.
What is the no-vig fair win probability for Stanford vs. Virginia Tech?
After stripping out sportsbook hold (3.14%), the no-vig fair win probability is Stanford 15.6% vs. Virginia Tech 84.4%. Oddsmakers at YouWager.lv opened Stanford at +16 and adjusted the point spread to +15.5.
Latest CFB Stories
Analyzing the schematic edge and market value as Syracuse travels to Raleigh for a pivotal prime-time ACC clash.
LaNorris Sellers leads South Carolina into a hostile SEC environment against KJ Jackson and the Arkansas offense in a pivotal conference showdown.
The Nittany Lions host the Golden Gophers in a pivotal Big Ten showdown; we break down the key-number math, defensive efficiency, and betting value.
Arch Manning leads Texas into Death Valley against Sam Leavitt in a pivotal SEC showdown. We break down the market value and schematic keys.












































































































