


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Ball State Point Spread | Total (O/U) | Buffalo ML | Ball State ML |
|---|---|---|---|---|---|
| OPENING LINE | Mon, Nov 9, 1:11 AM ET | -1.5 (+100) | 51.5 (O -110 / U -110) | — | — |
| MOVE #1 | Mon, Nov 9, 7:46 AM ET | -1.5 (+100) | 51.5 (O -110 / U -110) | -130 | +110 |
| MOVE #2 | Mon, Nov 9, 11:18 AM ET | +2.5 (-110) | 51.5 (O -110 / U -110) | -130 | +110 |
| MOVE #3 | Tue, Nov 10, 10:48 AM ET | +2.5 (-110) | 51 (O -110 / U -110) | -130 | +110 |
| MOVE #4 | Tue, Nov 10, 10:48 AM ET | +2.5 (-110) | 51 (O -110 / U -110) | -130 | +110 |
| MOVE #5 | Tue, Nov 10, 10:43 PM ET | +1.5 (-110) | 51 (O -110 / U -110) | -125 | +105 |
| MOVE #6 | Wed, Nov 11, 12:51 AM ET | +1.5 (-105) | 51 (O -110 / U -110) | -130 | +110 |
| MOVE #7 | Wed, Nov 11, 8:33 AM ET | +1 (-105) | 51 (O -110 / U -110) | -125 | +105 |
| MOVE #8 | Wed, Nov 11, 10:39 AM ET | +1 (-110) | 51 (O -110 / U -110) | -120 | +100 |
| MOVE #9 | Wed, Nov 11, 11:05 AM ET | +1 (-110) | 51.5 (O -110 / U -110) | -120 | +100 |
| MOVE #10 | Wed, Nov 11, 5:45 PM ET | +1 (-110) | 51 (O -110 / U -110) | -120 | +100 |
| MOVE #11 | Wed, Nov 11, 6:14 PM ET | +1 (-110) | 51.5 (O -110 / U -110) | -115 | -105 |
| CURRENT LINE | Wed, Nov 11, 6:43 PM ET | +1 (-115) | 52 (O -110 / U -110) | -115 | -105 |
Team Totals
Frequently Asked Questions
What is the current betting line for Buffalo vs. Ball State?
The current Vegas line for Buffalo vs. Ball State (CFB) is Ball State +1 (-115), with the total set at O/U 52 (-110 / -110) and moneylines at Buffalo -115 / Ball State -105.
What is the no-vig fair win probability for Buffalo vs. Ball State?
After stripping out sportsbook hold (4.71%), the no-vig fair win probability is Buffalo 51.1% vs. Ball State 48.9%. Oddsmakers at YouWager.lv opened Buffalo at +1.5 and adjusted the point spread to -1.
Latest CFB Stories
Analyzing the schematic edge and market value as Syracuse travels to Raleigh for a pivotal prime-time ACC clash.
LaNorris Sellers leads South Carolina into a hostile SEC environment against KJ Jackson and the Arkansas offense in a pivotal conference showdown.
The Nittany Lions host the Golden Gophers in a pivotal Big Ten showdown; we break down the key-number math, defensive efficiency, and betting value.
Arch Manning leads Texas into Death Valley against Sam Leavitt in a pivotal SEC showdown. We break down the market value and schematic keys.












































































































