


Starting lineup unannounced.

Starting lineup unannounced.
Washington Capitals (Away)
Ottawa Senators (Home)Line Movement History
| Checkpoint | Timestamp | Ottawa Senators Puck Line | Total Goals (O/U) | Washington Capitals ML | Ottawa Senators ML |
|---|---|---|---|---|---|
| OPENING LINE | Mon, Nov 9, 11:10 PM ET | -1.5 (+185) | 6.5 (O -120 / U +100) | +110 | -130 |
| MOVE #1 | Tue, Nov 10, 1:53 AM ET | -1.5 (+195) | 6.5 (O -120 / U +100) | +110 | -130 |
| MOVE #2 | Tue, Nov 10, 1:53 AM ET | -1.5 (+195) | 6.5 (O -120 / U +100) | +110 | -130 |
| MOVE #3 | Tue, Nov 10, 8:05 AM ET | -1.5 (+195) | 6.5 (O -120 / U +100) | +105 | -125 |
| MOVE #4 | Tue, Nov 10, 8:37 AM ET | -1.5 (+205) | 6.5 (O -125 / U +105) | +105 | -125 |
| MOVE #5 | Tue, Nov 10, 10:49 AM ET | -1.5 (+200) | 6.5 (O -120 / U +100) | +100 | -120 |
| MOVE #6 | Tue, Nov 10, 10:49 AM ET | -1.5 (+200) | 6.5 (O -120 / U +100) | +100 | -120 |
| MOVE #7 | Tue, Nov 10, 12:48 PM ET | +1.5 (-250) | 6.5 (O -115 / U -105) | -115 | -105 |
| MOVE #8 | Tue, Nov 10, 3:35 PM ET | +1.5 (-240) | 6.5 (O -115 / U -105) | -115 | -105 |
| MOVE #9 | Tue, Nov 10, 4:09 PM ET | +1.5 (-240) | 6.5 (O -115 / U -105) | -110 | -110 |
| CURRENT LINE | Tue, Nov 10, 5:35 PM ET | +1.5 (-270) | 6.5 (O -115 / U -105) | -115 | -105 |
Team Totals
Frequently Asked Questions
What is the current betting line for Washington Capitals vs. Ottawa Senators?
The current Vegas line for Washington Capitals vs. Ottawa Senators (NHL) is Ottawa Senators +1.5 (-270), with the total set at O/U 6.5 (-115 / -105) and moneylines at Washington Capitals -115 / Ottawa Senators -105.
What is the no-vig fair win probability for Washington Capitals vs. Ottawa Senators?
After stripping out sportsbook hold (4.71%), the no-vig fair win probability is Washington Capitals 51.1% vs. Ottawa Senators 48.9%. Oddsmakers at YouWager.lv opened Washington Capitals at +1.5 and adjusted the puck line to -1.5.
Latest NHL Stories
As Erik Karlsson returns to SAP Center, we trace the assets and cap relief that defined the Sharks' rebuild and current betting floor.
Rick Tocchet shuts down trade speculation surrounding Matvei Michkov, a move that stabilizes Philadelphia's power rating and futures outlook.
Evaluating 5-on-5 shot share, special teams efficiency, and PDO sustainability to find value in the Lightning-Sabres moneyline and total.
Even with Connor McDavid piling up 48 points in Edmonton, fierce pushes from Kirill Kaprizov, Nathan MacKinnon, and Carolina's 59.7% possession juggernaut have split early ballots.












































































































