


Starting lineup unannounced.

Starting lineup unannounced.
Utah Mammoth (Away)
Vegas Golden Knights (Home)Line Movement History
| Checkpoint | Timestamp | Vegas Golden Knights Puck Line | Total Goals (O/U) | Utah Mammoth ML | Vegas Golden Knights ML |
|---|---|---|---|---|---|
| OPENING LINE | Tue, Nov 10, 10:43 PM ET | -1.5 (+205) | 6.5 (O -115 / U -105) | +105 | -125 |
| MOVE #1 | Wed, Nov 11, 1:16 AM ET | -1.5 (+205) | 6.5 (O -115 / U -105) | +110 | -130 |
| MOVE #2 | Wed, Nov 11, 1:43 AM ET | -1.5 (+205) | 6.5 (O -115 / U -105) | +105 | -125 |
| MOVE #3 | Wed, Nov 11, 8:34 AM ET | -1.5 (+195) | 6.5 (O -115 / U -105) | +105 | -125 |
| MOVE #4 | Wed, Nov 11, 10:13 AM ET | -1.5 (+195) | 6.5 (O -115 / U -105) | +100 | -120 |
| MOVE #5 | Wed, Nov 11, 2:37 PM ET | -1.5 (+190) | 6.5 (O -115 / U -105) | +105 | -125 |
| MOVE #6 | Wed, Nov 11, 7:42 PM ET | -1.5 (+190) | 6.5 (O -115 / U -105) | +110 | -130 |
| MOVE #7 | Wed, Nov 11, 9:06 PM ET | -1.5 (+190) | 6.5 (O -120 / U +100) | +115 | -135 |
| MOVE #8 | Wed, Nov 11, 9:08 PM ET | -1.5 (+190) | 6.5 (O -120 / U +100) | +115 | -135 |
| CURRENT LINE | Wed, Nov 11, 9:10 PM ET | -1.5 (+190) | 6.5 (O -120 / U +100) | +115 | -135 |
Team Totals
Frequently Asked Questions
What is the current betting line for Utah Mammoth vs. Vegas Golden Knights?
The current Vegas line for Utah Mammoth vs. Vegas Golden Knights (NHL) is Vegas Golden Knights -1.5 (+190), with the total set at O/U 6.5 (-120 / +100) and moneylines at Utah Mammoth +115 / Vegas Golden Knights -135.
What is the no-vig fair win probability for Utah Mammoth vs. Vegas Golden Knights?
After stripping out sportsbook hold (3.96%), the no-vig fair win probability is Utah Mammoth 44.7% vs. Vegas Golden Knights 55.3%. YouWager.lv moneyline pricing on Vegas Golden Knights shifted from -125 to -135 while holding the puck line at -1.5.
Latest NHL Stories
As Erik Karlsson returns to SAP Center, we trace the assets and cap relief that defined the Sharks' rebuild and current betting floor.
Rick Tocchet shuts down trade speculation surrounding Matvei Michkov, a move that stabilizes Philadelphia's power rating and futures outlook.
Evaluating 5-on-5 shot share, special teams efficiency, and PDO sustainability to find value in the Lightning-Sabres moneyline and total.
Even with Connor McDavid piling up 48 points in Edmonton, fierce pushes from Kirill Kaprizov, Nathan MacKinnon, and Carolina's 59.7% possession juggernaut have split early ballots.












































































































