


Starting lineup unannounced.

Starting lineup unannounced.
Nashville Predators (Away)
Anaheim Ducks (Home)Line Movement History
| Checkpoint | Timestamp | Anaheim Ducks Puck Line | Total Goals (O/U) | Nashville Predators ML | Anaheim Ducks ML |
|---|---|---|---|---|---|
| OPENING LINE | Tue, Nov 10, 10:43 PM ET | -1.5 (+170) | 6.5 (O +100 / U -120) | +125 | -145 |
| MOVE #1 | Wed, Nov 11, 1:43 AM ET | -1.5 (+170) | 6.5 (O +105 / U -125) | +125 | -145 |
| MOVE #2 | Wed, Nov 11, 7:36 AM ET | -1.5 (+165) | 6.5 (O +105 / U -125) | +125 | -145 |
| MOVE #3 | Wed, Nov 11, 8:04 AM ET | -1.5 (+170) | 6.5 (O +105 / U -125) | +120 | -140 |
| MOVE #4 | Wed, Nov 11, 8:34 AM ET | -1.5 (+170) | 6.5 (O +105 / U -125) | +120 | -140 |
| MOVE #5 | Wed, Nov 11, 5:45 PM ET | -1.5 (+170) | 6.5 (O +110 / U -130) | +120 | -140 |
| MOVE #6 | Wed, Nov 11, 6:43 PM ET | -1.5 (+167) | 6.5 (O +110 / U -130) | +125 | -145 |
| MOVE #7 | Wed, Nov 11, 8:38 PM ET | -1.5 (+167) | 6.5 (O +115 / U -135) | +125 | -145 |
| MOVE #8 | Wed, Nov 11, 9:06 PM ET | -1.5 (+167) | 6.5 (O +120 / U -140) | +125 | -145 |
| MOVE #9 | Wed, Nov 11, 9:08 PM ET | -1.5 (+167) | 6.5 (O +120 / U -140) | +125 | -145 |
| MOVE #10 | Wed, Nov 11, 9:10 PM ET | -1.5 (+167) | 6.5 (O +120 / U -140) | +125 | -145 |
| CURRENT LINE | Wed, Nov 11, 10:05 PM ET | -1.5 (+175) | 6.5 (O +125 / U -145) | +115 | -135 |
Team Totals
Frequently Asked Questions
What is the current betting line for Nashville Predators vs. Anaheim Ducks?
The current Vegas line for Nashville Predators vs. Anaheim Ducks (NHL) is Anaheim Ducks -1.5 (+175), with the total set at O/U 6.5 (+125 / -145) and moneylines at Nashville Predators +115 / Anaheim Ducks -135.
What is the no-vig fair win probability for Nashville Predators vs. Anaheim Ducks?
After stripping out sportsbook hold (3.96%), the no-vig fair win probability is Nashville Predators 44.7% vs. Anaheim Ducks 55.3%. YouWager.lv moneyline pricing on Nashville Predators shifted from +125 to +115 while holding the puck line at -1.5.
Latest NHL Stories
As Erik Karlsson returns to SAP Center, we trace the assets and cap relief that defined the Sharks' rebuild and current betting floor.
Rick Tocchet shuts down trade speculation surrounding Matvei Michkov, a move that stabilizes Philadelphia's power rating and futures outlook.
Evaluating 5-on-5 shot share, special teams efficiency, and PDO sustainability to find value in the Lightning-Sabres moneyline and total.
Even with Connor McDavid piling up 48 points in Edmonton, fierce pushes from Kirill Kaprizov, Nathan MacKinnon, and Carolina's 59.7% possession juggernaut have split early ballots.












































































































