


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Houston Rockets Point Spread | Total (O/U) | Golden State Warriors ML | Houston Rockets ML |
|---|---|---|---|---|---|
| OPENING LINE | Wed, Nov 11, 12:00 AM ET | -5 (-120) | 222 (O -110 / U -110) | — | — |
| MOVE #1 | Wed, Nov 11, 12:26 AM ET | -6 (-115) | 222 (O -110 / U -110) | — | — |
| MOVE #2 | Wed, Nov 11, 7:08 AM ET | -6 (-120) | 222 (O -110 / U -110) | +195 | -235 |
| MOVE #3 | Wed, Nov 11, 7:36 AM ET | -6 (-120) | 222.5 (O -110 / U -110) | +195 | -235 |
| MOVE #4 | Wed, Nov 11, 8:03 AM ET | -6 (-110) | 222.5 (O -110 / U -110) | +195 | -235 |
| MOVE #5 | Wed, Nov 11, 8:05 AM ET | -6 (-110) | 222.5 (O -114 / U -106) | +195 | -235 |
| MOVE #6 | Wed, Nov 11, 8:33 AM ET | -6 (-110) | 222 (O -109 / U -111) | +195 | -235 |
| MOVE #7 | Wed, Nov 11, 9:04 AM ET | -6.5 (-110) | 221.5 (O -110 / U -110) | +200 | -240 |
| MOVE #8 | Wed, Nov 11, 9:08 AM ET | -6.5 (-110) | 221.5 (O -110 / U -110) | +200 | -240 |
| MOVE #9 | Wed, Nov 11, 9:42 AM ET | -6.5 (-110) | 221 (O -110 / U -110) | +200 | -240 |
| MOVE #10 | Wed, Nov 11, 12:39 PM ET | -6.5 (-110) | 221 (O -110 / U -110) | +210 | -250 |
| MOVE #11 | Wed, Nov 11, 2:05 PM ET | -6.5 (-110) | 220.5 (O -110 / U -110) | +210 | -250 |
| MOVE #12 | Wed, Nov 11, 3:43 PM ET | -6.5 (-110) | 220 (O -110 / U -110) | +210 | -250 |
| MOVE #13 | Wed, Nov 11, 9:06 PM ET | -6.5 (-110) | 219.5 (O -110 / U -110) | +210 | -250 |
| CURRENT LINE | Wed, Nov 11, 9:07 PM ET | -6.5 (-110) | 219.5 (O -110 / U -110) | +210 | -250 |
Team Totals
Frequently Asked Questions
What is the current betting line for Golden State Warriors vs. Houston Rockets?
The current Vegas line for Golden State Warriors vs. Houston Rockets (NBA) is Houston Rockets -6.5 (-110), with the total set at O/U 219.5 (-110 / -110) and moneylines at Golden State Warriors +210 / Houston Rockets -250.
What is the no-vig fair win probability for Golden State Warriors vs. Houston Rockets?
After stripping out sportsbook hold (3.69%), the no-vig fair win probability is Golden State Warriors 31.1% vs. Houston Rockets 68.9%. Oddsmakers at YouWager.lv opened Houston Rockets at -5 and adjusted the point spread to -6.5. Line moved off key number 5 (5 → 6.5).
Latest NBA Stories
With LeBron James and Joel Embiid questionable, Philadelphia looks to rebound from a Boston loss against a gritty Raptors squad.
The Mavericks and Timberwolves clash in a high-stakes Western Conference showdown; we break down the tempo-free metrics and shot-quality edges.
Golden State’s eight-game win streak ended in Houston with a Stephen Curry abdominal injury and a Marcus Smart ejection that reshapes the Warriors' betting outlook.
JJ Redick provides reassuring updates on Luka Doncic and Austin Reaves following injury scares against Milwaukee, stabilizing Lakers futures.












































































































