


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Utah Jazz Point Spread | Total (O/U) | Orlando Magic ML | Utah Jazz ML |
|---|---|---|---|---|---|
| OPENING LINE | Wed, Nov 11, 7:08 AM ET | +4.5 (-115) | 217.5 (O -110 / U -110) | -170 | +145 |
| MOVE #1 | Wed, Nov 11, 8:03 AM ET | +4.5 (-115) | 215.5 (O -110 / U -110) | -170 | +145 |
| MOVE #2 | Wed, Nov 11, 8:33 AM ET | +4 (-110) | 214.5 (O -110 / U -110) | -165 | +140 |
| MOVE #3 | Wed, Nov 11, 9:42 AM ET | +3.5 (-110) | 214.5 (O -110 / U -110) | -165 | +140 |
| MOVE #4 | Wed, Nov 11, 11:42 AM ET | +3.5 (-110) | 215 (O -110 / U -110) | -165 | +140 |
| MOVE #5 | Wed, Nov 11, 12:39 PM ET | +3 (-110) | 214.5 (O -110 / U -110) | -150 | +130 |
| MOVE #6 | Wed, Nov 11, 2:05 PM ET | +4 (-110) | 214.5 (O -110 / U -110) | -170 | +150 |
| MOVE #7 | Wed, Nov 11, 3:09 PM ET | +4 (-110) | 214.5 (O -110 / U -110) | -175 | +155 |
| MOVE #8 | Wed, Nov 11, 3:10 PM ET | +4 (-110) | 214.5 (O -110 / U -110) | -175 | +155 |
| MOVE #9 | Wed, Nov 11, 3:12 PM ET | +4 (-110) | 214.5 (O -110 / U -110) | -175 | +155 |
| MOVE #10 | Wed, Nov 11, 3:14 PM ET | +4 (-110) | 214.5 (O -110 / U -110) | -175 | +155 |
| MOVE #11 | Wed, Nov 11, 6:14 PM ET | +4.5 (-110) | 214.5 (O -110 / U -110) | -180 | +160 |
| MOVE #12 | Wed, Nov 11, 8:09 PM ET | +4 (-110) | 215 (O -110 / U -110) | -175 | +155 |
| CURRENT LINE | Wed, Nov 11, 8:38 PM ET | +4 (-110) | 215.5 (O -110 / U -110) | -175 | +155 |
Team Totals
Frequently Asked Questions
What is the current betting line for Orlando Magic vs. Utah Jazz?
The current Vegas line for Orlando Magic vs. Utah Jazz (NBA) is Utah Jazz +4 (-110), with the total set at O/U 215.5 (-110 / -110) and moneylines at Orlando Magic -175 / Utah Jazz +155.
What is the no-vig fair win probability for Orlando Magic vs. Utah Jazz?
After stripping out sportsbook hold (2.85%), the no-vig fair win probability is Orlando Magic 61.9% vs. Utah Jazz 38.1%. Oddsmakers at YouWager.lv opened Utah Jazz at +4.5 and adjusted the point spread to +4.
Latest NBA Stories
With LeBron James and Joel Embiid questionable, Philadelphia looks to rebound from a Boston loss against a gritty Raptors squad.
The Mavericks and Timberwolves clash in a high-stakes Western Conference showdown; we break down the tempo-free metrics and shot-quality edges.
Golden State’s eight-game win streak ended in Houston with a Stephen Curry abdominal injury and a Marcus Smart ejection that reshapes the Warriors' betting outlook.
JJ Redick provides reassuring updates on Luka Doncic and Austin Reaves following injury scares against Milwaukee, stabilizing Lakers futures.












































































































