


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Chicago Bulls Point Spread | Total (O/U) | San Antonio Spurs ML | Chicago Bulls ML |
|---|---|---|---|---|---|
| OPENING LINE | Wed, Nov 11, 12:00 AM ET | +14.5 (-105) | 239.5 (O -105 / U -115) | — | — |
| MOVE #1 | Wed, Nov 11, 12:51 AM ET | +15 (-105) | 239.5 (O -105 / U -115) | — | — |
| MOVE #2 | Wed, Nov 11, 7:08 AM ET | +15 (-105) | 239.5 (O -105 / U -115) | -1200 | +700 |
| MOVE #3 | Wed, Nov 11, 7:36 AM ET | +15 (-105) | 239.5 (O -110 / U -110) | -1200 | +700 |
| MOVE #4 | Wed, Nov 11, 9:04 AM ET | +14.5 (-110) | 239.5 (O -110 / U -110) | -1100 | +725 |
| MOVE #5 | Wed, Nov 11, 9:08 AM ET | +14.5 (-110) | 239.5 (O -110 / U -110) | -1100 | +725 |
| MOVE #6 | Wed, Nov 11, 10:13 AM ET | +15 (-110) | 239.5 (O -110 / U -110) | -1100 | +725 |
| MOVE #7 | Wed, Nov 11, 11:42 AM ET | +15 (-110) | 239 (O -110 / U -110) | -1100 | +725 |
| MOVE #8 | Wed, Nov 11, 1:08 PM ET | +15 (-110) | 238.5 (O -110 / U -110) | -1100 | +725 |
| MOVE #9 | Wed, Nov 11, 2:05 PM ET | +15.5 (-110) | 238 (O -110 / U -110) | -1100 | +725 |
| MOVE #10 | Wed, Nov 11, 6:14 PM ET | +15.5 (-110) | 237.5 (O -110 / U -110) | -1100 | +725 |
| MOVE #11 | Wed, Nov 11, 6:43 PM ET | +15.5 (-110) | 236.5 (O -110 / U -110) | -1100 | +725 |
| CURRENT LINE | Wed, Nov 11, 8:09 PM ET | +15 (-110) | 237.5 (O -110 / U -110) | -1100 | +725 |
Team Totals
Frequently Asked Questions
What is the current betting line for San Antonio Spurs vs. Chicago Bulls?
The current Vegas line for San Antonio Spurs vs. Chicago Bulls (NBA) is Chicago Bulls +15 (-110), with the total set at O/U 237.5 (-110 / -110) and moneylines at San Antonio Spurs -1100 / Chicago Bulls +725.
What is the no-vig fair win probability for San Antonio Spurs vs. Chicago Bulls?
After stripping out sportsbook hold (3.79%), the no-vig fair win probability is San Antonio Spurs 88.3% vs. Chicago Bulls 11.7%. Oddsmakers at YouWager.lv opened San Antonio Spurs at -14.5 and adjusted the point spread to -15.
Latest NBA Stories
With LeBron James and Joel Embiid questionable, Philadelphia looks to rebound from a Boston loss against a gritty Raptors squad.
The Mavericks and Timberwolves clash in a high-stakes Western Conference showdown; we break down the tempo-free metrics and shot-quality edges.
Golden State’s eight-game win streak ended in Houston with a Stephen Curry abdominal injury and a Marcus Smart ejection that reshapes the Warriors' betting outlook.
JJ Redick provides reassuring updates on Luka Doncic and Austin Reaves following injury scares against Milwaukee, stabilizing Lakers futures.












































































































