


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Indiana Pacers Point Spread | Total (O/U) | Washington Wizards ML | Indiana Pacers ML |
|---|---|---|---|---|---|
| OPENING LINE | Wed, Nov 11, 12:00 AM ET | -3.5 (-110) | 226 (O -110 / U -110) | — | — |
| MOVE #1 | Wed, Nov 11, 12:51 AM ET | -3.5 (-110) | 225.5 (O -110 / U -110) | — | — |
| MOVE #2 | Wed, Nov 11, 2:49 AM ET | -3.5 (-105) | 225.5 (O -110 / U -110) | — | — |
| MOVE #3 | Wed, Nov 11, 6:32 AM ET | -3.5 (-105) | 225.5 (O -105 / U -115) | — | — |
| MOVE #4 | Wed, Nov 11, 7:08 AM ET | -3.5 (+100) | 225.5 (O -105 / U -115) | +130 | -150 |
| MOVE #5 | Wed, Nov 11, 7:36 AM ET | -3 (-108) | 226.5 (O -110 / U -110) | +120 | -140 |
| MOVE #6 | Wed, Nov 11, 8:03 AM ET | -3 (-110) | 226.5 (O -110 / U -110) | +120 | -140 |
| MOVE #7 | Wed, Nov 11, 9:04 AM ET | -3 (-110) | 227.5 (O -110 / U -110) | +120 | -140 |
| MOVE #8 | Wed, Nov 11, 9:08 AM ET | -3 (-110) | 227.5 (O -110 / U -110) | +120 | -140 |
| MOVE #9 | Wed, Nov 11, 9:42 AM ET | -3 (-105) | 228 (O -110 / U -110) | +120 | -140 |
| MOVE #10 | Wed, Nov 11, 11:05 AM ET | -3 (-110) | 228 (O -110 / U -110) | +125 | -145 |
| MOVE #11 | Wed, Nov 11, 12:39 PM ET | -3 (-110) | 228 (O -110 / U -110) | +120 | -140 |
| MOVE #12 | Wed, Nov 11, 2:05 PM ET | -3 (-115) | 228 (O -110 / U -110) | +130 | -150 |
| MOVE #13 | Wed, Nov 11, 3:43 PM ET | -3 (-115) | 227.5 (O -110 / U -110) | +130 | -150 |
| CURRENT LINE | Wed, Nov 11, 6:43 PM ET | -3.5 (-110) | 227.5 (O -110 / U -110) | +135 | -155 |
Team Totals
Frequently Asked Questions
What is the current betting line for Washington Wizards vs. Indiana Pacers?
The current Vegas line for Washington Wizards vs. Indiana Pacers (NBA) is Indiana Pacers -3.5 (-110), with the total set at O/U 227.5 (-110 / -110) and moneylines at Washington Wizards +135 / Indiana Pacers -155.
What is the no-vig fair win probability for Washington Wizards vs. Indiana Pacers?
After stripping out sportsbook hold (3.34%), the no-vig fair win probability is Washington Wizards 41.2% vs. Indiana Pacers 58.8%. YouWager's total (o/u) has moved from an opener of 226 to 227.5 (Over -110) while holding Indiana Pacers at -3.5.
Latest NBA Stories
With LeBron James and Joel Embiid questionable, Philadelphia looks to rebound from a Boston loss against a gritty Raptors squad.
The Mavericks and Timberwolves clash in a high-stakes Western Conference showdown; we break down the tempo-free metrics and shot-quality edges.
Golden State’s eight-game win streak ended in Houston with a Stephen Curry abdominal injury and a Marcus Smart ejection that reshapes the Warriors' betting outlook.
JJ Redick provides reassuring updates on Luka Doncic and Austin Reaves following injury scares against Milwaukee, stabilizing Lakers futures.












































































































