


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | California Point Spread | Total (O/U) | USC ML | California ML |
|---|---|---|---|---|---|
| OPENING LINE | Tue, Nov 10, 10:43 PM ET | +8.5 (-110) | — | — | — |
| MOVE #1 | Wed, Nov 11, 7:36 AM ET | +8.5 (-110) | 161.5 (O -110 / U -110) | -345 | +285 |
| MOVE #2 | Wed, Nov 11, 8:34 AM ET | +8.5 (-110) | 161.5 (O -110 / U -110) | -360 | +295 |
| MOVE #3 | Wed, Nov 11, 9:43 AM ET | +8.5 (-110) | 161.5 (O -110 / U -110) | -360 | +280 |
| MOVE #4 | Wed, Nov 11, 10:13 AM ET | +8.5 (-110) | 161.5 (O -110 / U -110) | -365 | +300 |
| MOVE #5 | Wed, Nov 11, 2:37 PM ET | +8.5 (-110) | 161.5 (O -110 / U -110) | -365 | +285 |
| MOVE #6 | Wed, Nov 11, 4:40 PM ET | +8.5 (-110) | 160.5 (O -110 / U -110) | -365 | +285 |
| MOVE #7 | Wed, Nov 11, 7:42 PM ET | +8.5 (-110) | 160 (O -110 / U -110) | -365 | +285 |
| MOVE #8 | Wed, Nov 11, 8:09 PM ET | +8.5 (-110) | 160 (O -110 / U -110) | -360 | +295 |
| MOVE #9 | Wed, Nov 11, 9:37 PM ET | +8.5 (-110) | 159.5 (O -110 / U -110) | -360 | +295 |
| CURRENT LINE | Wed, Nov 11, 10:32 PM ET | +8 (-110) | 159.5 (O -110 / U -110) | -360 | +295 |
Frequently Asked Questions
What is the current betting line for USC vs. California?
The current Vegas line for USC vs. California (CBB) is California +8 (-110), with the total set at O/U 159.5 (-110 / -110) and moneylines at USC -360 / California +295.
What is the no-vig fair win probability for USC vs. California?
After stripping out sportsbook hold (3.58%), the no-vig fair win probability is USC 75.6% vs. California 24.4%. Oddsmakers at YouWager.lv opened California at +8.5 and adjusted the point spread to +8.
Latest CBB Stories
After a dominant 89-69 win over Kentucky, freshman Tyran Stokes has shifted the Jayhawks' ceiling. We separate the hype from the hardwood reality.
Analyzing the tactical battle between Tyshawn Archie's Aggies and the Oklahoma State frontcourt in this high-total SEC-caliber showdown.
As the college basketball season intensifies, we audit the mathematical value and roster construction of the nation's elite title contenders.
Boasting an extraordinary 3.4 assist-to-turnover ratio and holding its first two visitors to 37.5 points per game, Shaka Smart’s 2-0 Golden Eagles carry +3.5 road underdog grit into No. 20 Michigan.










































































































