


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Arkansas Point Spread | Total (O/U) | Robert Morris ML | Arkansas ML |
|---|---|---|---|---|---|
| OPENING LINE | Tue, Nov 10, 10:43 PM ET | -31.5 (-110) | — | — | — |
| MOVE #1 | Wed, Nov 11, 7:36 AM ET | -31.5 (-110) | 158.5 (O -110 / U -110) | — | — |
| MOVE #2 | Wed, Nov 11, 9:43 AM ET | -31.5 (-110) | 158 (O -110 / U -110) | — | — |
| MOVE #3 | Wed, Nov 11, 10:13 AM ET | -31.5 (-110) | 157 (O -110 / U -110) | — | — |
| MOVE #4 | Wed, Nov 11, 11:05 AM ET | -30.5 (-110) | 157 (O -110 / U -110) | — | — |
| MOVE #5 | Wed, Nov 11, 2:37 PM ET | -30 (-110) | 157 (O -110 / U -110) | — | — |
| MOVE #6 | Wed, Nov 11, 3:09 PM ET | -30 (-110) | 156.5 (O -110 / U -110) | — | — |
| MOVE #7 | Wed, Nov 11, 3:10 PM ET | -30 (-110) | 156.5 (O -110 / U -110) | — | — |
| MOVE #8 | Wed, Nov 11, 3:43 PM ET | -30 (-110) | 157 (O -110 / U -110) | — | — |
| MOVE #9 | Wed, Nov 11, 4:15 PM ET | -30 (-110) | 156 (O -110 / U -110) | — | — |
| CURRENT LINE | Wed, Nov 11, 6:14 PM ET | -30 (-110) | 156 (O -105 / U -115) | — | — |
Frequently Asked Questions
What is the current betting line for Robert Morris vs. Arkansas?
The current Vegas line for Robert Morris vs. Arkansas (CBB) is Arkansas -30 (-110), with the total set at O/U 156 (-105 / -115).
What is the no-vig fair win probability for Robert Morris vs. Arkansas?
After stripping out sportsbook hold (4.76%), the no-vig fair win probability is Robert Morris 50% vs. Arkansas 50%. Oddsmakers at YouWager.lv opened Robert Morris at +31.5 and adjusted the point spread to +30.
Latest CBB Stories
After a dominant 89-69 win over Kentucky, freshman Tyran Stokes has shifted the Jayhawks' ceiling. We separate the hype from the hardwood reality.
Analyzing the tactical battle between Tyshawn Archie's Aggies and the Oklahoma State frontcourt in this high-total SEC-caliber showdown.
As the college basketball season intensifies, we audit the mathematical value and roster construction of the nation's elite title contenders.
Boasting an extraordinary 3.4 assist-to-turnover ratio and holding its first two visitors to 37.5 points per game, Shaka Smart’s 2-0 Golden Eagles carry +3.5 road underdog grit into No. 20 Michigan.












































































































