
Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Grand Canyon Point Spread | Total (O/U) | Cal Poly SLO ML | Grand Canyon ML |
|---|---|---|---|---|---|
| OPENING LINE | Tue, Nov 10, 10:43 PM ET | -18.5 (-110) | — | — | — |
| MOVE #1 | Wed, Nov 11, 12:26 AM ET | -18 (-105) | — | — | — |
| MOVE #2 | Wed, Nov 11, 6:03 AM ET | -18.5 (-105) | — | — | — |
| MOVE #3 | Wed, Nov 11, 7:36 AM ET | -18.5 (-105) | 179.5 (O -110 / U -110) | — | — |
| MOVE #4 | Wed, Nov 11, 8:03 AM ET | -18.5 (-110) | 180.5 (O -110 / U -110) | — | — |
| MOVE #5 | Wed, Nov 11, 8:34 AM ET | -18.5 (-110) | 181 (O -110 / U -110) | — | — |
| MOVE #6 | Wed, Nov 11, 9:04 AM ET | -18.5 (-110) | 181.5 (O -110 / U -110) | — | — |
| MOVE #7 | Wed, Nov 11, 9:08 AM ET | -18.5 (-110) | 181.5 (O -110 / U -110) | — | — |
| MOVE #8 | Wed, Nov 11, 2:06 PM ET | -18.5 (-110) | 182.5 (O -110 / U -110) | — | — |
| MOVE #9 | Wed, Nov 11, 3:09 PM ET | -18.5 (-110) | 182 (O -110 / U -110) | — | — |
| MOVE #10 | Wed, Nov 11, 3:10 PM ET | -18.5 (-110) | 182 (O -110 / U -110) | — | — |
| MOVE #11 | Wed, Nov 11, 3:12 PM ET | -18.5 (-110) | 182 (O -110 / U -110) | — | — |
| MOVE #12 | Wed, Nov 11, 3:14 PM ET | -18.5 (-110) | 182 (O -110 / U -110) | — | — |
| MOVE #13 | Wed, Nov 11, 5:45 PM ET | -18.5 (-110) | 181.5 (O -110 / U -110) | — | — |
| CURRENT LINE | Wed, Nov 11, 8:09 PM ET | -18.5 (-110) | 182 (O -110 / U -110) | — | — |
Frequently Asked Questions
What is the current betting line for Cal Poly SLO vs. Grand Canyon?
The current Vegas line for Cal Poly SLO vs. Grand Canyon (CBB) is Grand Canyon -18.5 (-110), with the total set at O/U 182 (-110 / -110).
What is the no-vig fair win probability for Cal Poly SLO vs. Grand Canyon?
After stripping out sportsbook hold (4.76%), the no-vig fair win probability is Cal Poly SLO 50% vs. Grand Canyon 50%. YouWager's total (o/u) has moved from an opener of 179.5 to 182 (Over -110) while holding Grand Canyon at -18.5.
Latest CBB Stories
After a dominant 89-69 win over Kentucky, freshman Tyran Stokes has shifted the Jayhawks' ceiling. We separate the hype from the hardwood reality.
Analyzing the tactical battle between Tyshawn Archie's Aggies and the Oklahoma State frontcourt in this high-total SEC-caliber showdown.
As the college basketball season intensifies, we audit the mathematical value and roster construction of the nation's elite title contenders.
Boasting an extraordinary 3.4 assist-to-turnover ratio and holding its first two visitors to 37.5 points per game, Shaka Smart’s 2-0 Golden Eagles carry +3.5 road underdog grit into No. 20 Michigan.












































































































