


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Houston Point Spread | Total (O/U) | Jacksonville State ML | Houston ML |
|---|---|---|---|---|---|
| OPENING LINE | Tue, Nov 10, 10:43 PM ET | -37.5 (-110) | — | — | — |
| MOVE #1 | Wed, Nov 11, 12:01 AM ET | -36 (-110) | — | — | — |
| MOVE #2 | Wed, Nov 11, 7:36 AM ET | -36 (-110) | 135 (O -110 / U -110) | — | — |
| MOVE #3 | Wed, Nov 11, 9:04 AM ET | -36 (-110) | 135.5 (O -110 / U -110) | — | — |
| MOVE #4 | Wed, Nov 11, 9:08 AM ET | -36 (-110) | 135.5 (O -110 / U -110) | — | — |
| MOVE #5 | Wed, Nov 11, 10:13 AM ET | -36.5 (-110) | 136 (O -110 / U -110) | — | — |
| MOVE #6 | Wed, Nov 11, 10:39 AM ET | -37 (-110) | 136 (O -110 / U -110) | — | — |
| MOVE #7 | Wed, Nov 11, 11:42 AM ET | -35.5 (-110) | 135.5 (O -110 / U -110) | — | — |
| MOVE #8 | Wed, Nov 11, 12:39 PM ET | -34.5 (-110) | 135.5 (O -110 / U -110) | — | — |
| CURRENT LINE | Wed, Nov 11, 5:45 PM ET | -34 (-110) | 136 (O -110 / U -110) | — | — |
Frequently Asked Questions
What is the current betting line for Jacksonville State vs. Houston?
The current Vegas line for Jacksonville State vs. Houston (CBB) is Houston -34 (-110), with the total set at O/U 136 (-110 / -110).
What is the no-vig fair win probability for Jacksonville State vs. Houston?
After stripping out sportsbook hold (4.76%), the no-vig fair win probability is Jacksonville State 50% vs. Houston 50%. Oddsmakers at YouWager.lv opened Jacksonville State at +37.5 and adjusted the point spread to +34.
Latest CBB Stories
After a dominant 89-69 win over Kentucky, freshman Tyran Stokes has shifted the Jayhawks' ceiling. We separate the hype from the hardwood reality.
Analyzing the tactical battle between Tyshawn Archie's Aggies and the Oklahoma State frontcourt in this high-total SEC-caliber showdown.
As the college basketball season intensifies, we audit the mathematical value and roster construction of the nation's elite title contenders.
Boasting an extraordinary 3.4 assist-to-turnover ratio and holding its first two visitors to 37.5 points per game, Shaka Smart’s 2-0 Golden Eagles carry +3.5 road underdog grit into No. 20 Michigan.










































































































