


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Delaware Point Spread | Total (O/U) | James Madison ML | Delaware ML |
|---|---|---|---|---|---|
| OPENING LINE | Tue, Nov 10, 10:43 PM ET | +3.5 (-105) | — | — | — |
| MOVE #1 | Wed, Nov 11, 7:36 AM ET | +3.5 (-105) | 150 (O -110 / U -110) | -170 | +150 |
| MOVE #2 | Wed, Nov 11, 9:04 AM ET | +3.5 (-105) | 149.5 (O -111 / U -109) | -170 | +150 |
| MOVE #3 | Wed, Nov 11, 9:08 AM ET | +3.5 (-105) | 149.5 (O -118 / U -102) | -170 | +150 |
| MOVE #4 | Wed, Nov 11, 9:43 AM ET | +3.5 (-105) | 149.5 (O -110 / U -110) | -170 | +150 |
| MOVE #5 | Wed, Nov 11, 10:39 AM ET | +3.5 (-110) | 149.5 (O -110 / U -110) | -170 | +150 |
| MOVE #6 | Wed, Nov 11, 12:39 PM ET | +3.5 (-110) | 149.5 (O -110 / U -110) | -160 | +140 |
| MOVE #7 | Wed, Nov 11, 5:45 PM ET | +3.5 (-110) | 150.5 (O -110 / U -110) | -160 | +140 |
| CURRENT LINE | Wed, Nov 11, 6:14 PM ET | +3.5 (-110) | 151 (O -110 / U -110) | -160 | +140 |
Frequently Asked Questions
What is the current betting line for James Madison vs. Delaware?
The current Vegas line for James Madison vs. Delaware (CBB) is Delaware +3.5 (-110), with the total set at O/U 151 (-110 / -110) and moneylines at James Madison -160 / Delaware +140.
What is the no-vig fair win probability for James Madison vs. Delaware?
After stripping out sportsbook hold (3.21%), the no-vig fair win probability is James Madison 59.6% vs. Delaware 40.4%. YouWager's total (o/u) has moved from an opener of 150 to 151 (Over -110) while holding Delaware at +3.5.
Latest CBB Stories
After a dominant 89-69 win over Kentucky, freshman Tyran Stokes has shifted the Jayhawks' ceiling. We separate the hype from the hardwood reality.
Analyzing the tactical battle between Tyshawn Archie's Aggies and the Oklahoma State frontcourt in this high-total SEC-caliber showdown.
As the college basketball season intensifies, we audit the mathematical value and roster construction of the nation's elite title contenders.
Boasting an extraordinary 3.4 assist-to-turnover ratio and holding its first two visitors to 37.5 points per game, Shaka Smart’s 2-0 Golden Eagles carry +3.5 road underdog grit into No. 20 Michigan.










































































































