


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Boise State Point Spread | Total (O/U) | Oakland ML | Boise State ML |
|---|---|---|---|---|---|
| OPENING LINE | Tue, Nov 10, 10:43 PM ET | -16 (-110) | — | — | — |
| MOVE #1 | Wed, Nov 11, 12:01 AM ET | -15 (-110) | — | — | — |
| MOVE #2 | Wed, Nov 11, 1:16 AM ET | -16 (-110) | — | — | — |
| MOVE #3 | Wed, Nov 11, 7:36 AM ET | -16 (-110) | 161.5 (O -110 / U -110) | +975 | -1600 |
| MOVE #4 | Wed, Nov 11, 9:43 AM ET | -16 (-110) | 161.5 (O -110 / U -110) | +1000 | -1800 |
| MOVE #5 | Wed, Nov 11, 12:40 PM ET | -16 (-110) | 161 (O -110 / U -110) | +1000 | -1800 |
| MOVE #6 | Wed, Nov 11, 2:06 PM ET | -16 (-110) | 160.5 (O -110 / U -110) | +1000 | -1800 |
| MOVE #7 | Wed, Nov 11, 4:15 PM ET | -16 (-110) | 160 (O -110 / U -110) | +1000 | -1800 |
| MOVE #8 | Wed, Nov 11, 4:40 PM ET | -16 (-110) | 160.5 (O -110 / U -110) | +1000 | -1800 |
| CURRENT LINE | Wed, Nov 11, 5:45 PM ET | -16.5 (-110) | 160.5 (O -110 / U -110) | +1075 | -2000 |
Frequently Asked Questions
What is the current betting line for Oakland vs. Boise State?
The current Vegas line for Oakland vs. Boise State (CBB) is Boise State -16.5 (-110), with the total set at O/U 160.5 (-110 / -110) and moneylines at Oakland +1075 / Boise State -2000.
What is the no-vig fair win probability for Oakland vs. Boise State?
After stripping out sportsbook hold (3.75%), the no-vig fair win probability is Oakland 8.2% vs. Boise State 91.8%. Oddsmakers at YouWager.lv opened Boise State at -16 and adjusted the point spread to -16.5.
Latest CBB Stories
After a dominant 89-69 win over Kentucky, freshman Tyran Stokes has shifted the Jayhawks' ceiling. We separate the hype from the hardwood reality.
Analyzing the tactical battle between Tyshawn Archie's Aggies and the Oklahoma State frontcourt in this high-total SEC-caliber showdown.
As the college basketball season intensifies, we audit the mathematical value and roster construction of the nation's elite title contenders.
Boasting an extraordinary 3.4 assist-to-turnover ratio and holding its first two visitors to 37.5 points per game, Shaka Smart’s 2-0 Golden Eagles carry +3.5 road underdog grit into No. 20 Michigan.












































































































