


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | South Carolina Point Spread | Total (O/U) | St Peters ML | South Carolina ML |
|---|---|---|---|---|---|
| OPENING LINE | Tue, Nov 10, 10:43 PM ET | -23 (-110) | — | — | — |
| MOVE #1 | Wed, Nov 11, 7:36 AM ET | -23 (-110) | 126.5 (O -110 / U -110) | — | — |
| MOVE #2 | Wed, Nov 11, 8:03 AM ET | -22.5 (-110) | 126.5 (O -110 / U -110) | — | — |
| MOVE #3 | Wed, Nov 11, 9:04 AM ET | -22.5 (-110) | 126.5 (O -115 / U -105) | — | — |
| MOVE #4 | Wed, Nov 11, 9:08 AM ET | -22.5 (-110) | 126.5 (O -115 / U -105) | — | — |
| MOVE #5 | Wed, Nov 11, 10:39 AM ET | -22.5 (-110) | 126 (O -110 / U -110) | — | — |
| MOVE #6 | Wed, Nov 11, 2:06 PM ET | -22.5 (-110) | 126.5 (O -110 / U -110) | — | — |
| MOVE #7 | Wed, Nov 11, 3:09 PM ET | -22 (-110) | 126.5 (O -110 / U -110) | — | — |
| MOVE #8 | Wed, Nov 11, 3:10 PM ET | -22 (-110) | 126.5 (O -110 / U -110) | — | — |
| MOVE #9 | Wed, Nov 11, 3:12 PM ET | -22 (-110) | 126.5 (O -110 / U -110) | — | — |
| MOVE #10 | Wed, Nov 11, 3:14 PM ET | -22 (-110) | 126.5 (O -110 / U -110) | — | — |
| MOVE #11 | Wed, Nov 11, 4:40 PM ET | -21.5 (-110) | 126.5 (O -110 / U -110) | — | — |
| CURRENT LINE | Wed, Nov 11, 5:45 PM ET | -21.5 (-110) | 126 (O -110 / U -110) | — | — |
Frequently Asked Questions
What is the current betting line for St Peters vs. South Carolina?
The current Vegas line for St Peters vs. South Carolina (CBB) is South Carolina -21.5 (-110), with the total set at O/U 126 (-110 / -110).
What is the no-vig fair win probability for St Peters vs. South Carolina?
After stripping out sportsbook hold (4.76%), the no-vig fair win probability is St Peters 50% vs. South Carolina 50%. Oddsmakers at YouWager.lv opened St Peters at +23 and adjusted the point spread to +21.5.
Latest CBB Stories
After a dominant 89-69 win over Kentucky, freshman Tyran Stokes has shifted the Jayhawks' ceiling. We separate the hype from the hardwood reality.
Analyzing the tactical battle between Tyshawn Archie's Aggies and the Oklahoma State frontcourt in this high-total SEC-caliber showdown.
As the college basketball season intensifies, we audit the mathematical value and roster construction of the nation's elite title contenders.
Boasting an extraordinary 3.4 assist-to-turnover ratio and holding its first two visitors to 37.5 points per game, Shaka Smart’s 2-0 Golden Eagles carry +3.5 road underdog grit into No. 20 Michigan.












































































































