


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | St Bonaventure Point Spread | Total (O/U) | Cornell ML | St Bonaventure ML |
|---|---|---|---|---|---|
| OPENING LINE | Tue, Nov 10, 10:43 PM ET | -9 (-110) | — | — | — |
| MOVE #1 | Wed, Nov 11, 12:01 AM ET | -8 (-110) | — | — | — |
| MOVE #2 | Wed, Nov 11, 6:32 AM ET | -8.5 (-110) | — | — | — |
| MOVE #3 | Wed, Nov 11, 7:36 AM ET | -8.5 (-110) | 156.5 (O -110 / U -110) | +290 | -350 |
| MOVE #4 | Wed, Nov 11, 8:33 AM ET | -8.5 (-110) | 156.5 (O -105 / U -115) | +325 | -400 |
| MOVE #5 | Wed, Nov 11, 9:04 AM ET | -8.5 (-110) | 156.5 (O -110 / U -110) | +325 | -400 |
| MOVE #6 | Wed, Nov 11, 9:08 AM ET | -8.5 (-110) | 156.5 (O -110 / U -110) | +325 | -400 |
| MOVE #7 | Wed, Nov 11, 10:39 AM ET | -8.5 (-110) | 157 (O -110 / U -110) | +325 | -400 |
| MOVE #8 | Wed, Nov 11, 3:43 PM ET | -7.5 (-110) | 157 (O -110 / U -110) | +270 | -350 |
| MOVE #9 | Wed, Nov 11, 4:15 PM ET | -7.5 (-110) | 157.5 (O -110 / U -110) | +270 | -350 |
| MOVE #10 | Wed, Nov 11, 4:40 PM ET | -7.5 (-110) | 158 (O -110 / U -110) | +270 | -350 |
| CURRENT LINE | Wed, Nov 11, 6:43 PM ET | -7.5 (-110) | 158.5 (O -110 / U -110) | +270 | -350 |
Frequently Asked Questions
What is the current betting line for Cornell vs. St Bonaventure?
The current Vegas line for Cornell vs. St Bonaventure (CBB) is St Bonaventure -7.5 (-110), with the total set at O/U 158.5 (-110 / -110) and moneylines at Cornell +270 / St Bonaventure -350.
What is the no-vig fair win probability for Cornell vs. St Bonaventure?
After stripping out sportsbook hold (4.8%), the no-vig fair win probability is Cornell 25.8% vs. St Bonaventure 74.2%. Oddsmakers at YouWager.lv opened Cornell at +9 and adjusted the point spread to +7.5.
Latest CBB Stories
After a dominant 89-69 win over Kentucky, freshman Tyran Stokes has shifted the Jayhawks' ceiling. We separate the hype from the hardwood reality.
Analyzing the tactical battle between Tyshawn Archie's Aggies and the Oklahoma State frontcourt in this high-total SEC-caliber showdown.
As the college basketball season intensifies, we audit the mathematical value and roster construction of the nation's elite title contenders.
Boasting an extraordinary 3.4 assist-to-turnover ratio and holding its first two visitors to 37.5 points per game, Shaka Smart’s 2-0 Golden Eagles carry +3.5 road underdog grit into No. 20 Michigan.












































































































