


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | East Tennessee State Point Spread | Total (O/U) | Campbell ML | East Tennessee State ML |
|---|---|---|---|---|---|
| OPENING LINE | Tue, Nov 10, 10:43 PM ET | -4.5 (-110) | — | — | — |
| MOVE #1 | Wed, Nov 11, 12:51 AM ET | -4.5 (-115) | — | — | — |
| MOVE #2 | Wed, Nov 11, 7:36 AM ET | -4.5 (-115) | 147.5 (O -110 / U -110) | +175 | -210 |
| MOVE #3 | Wed, Nov 11, 8:33 AM ET | -4.5 (-115) | 145 (O -110 / U -110) | +175 | -210 |
| MOVE #4 | Wed, Nov 11, 9:04 AM ET | -4.5 (-115) | 144.5 (O -110 / U -110) | +175 | -210 |
| MOVE #5 | Wed, Nov 11, 9:08 AM ET | -4.5 (-115) | 144.5 (O -110 / U -110) | +175 | -210 |
| MOVE #6 | Wed, Nov 11, 9:43 AM ET | -4.5 (-115) | 144.5 (O -110 / U -110) | +180 | -220 |
| MOVE #7 | Wed, Nov 11, 10:39 AM ET | -5 (-115) | 144.5 (O -110 / U -110) | +190 | -230 |
| MOVE #8 | Wed, Nov 11, 12:39 PM ET | -5 (-115) | 144 (O -110 / U -110) | +190 | -230 |
| MOVE #9 | Wed, Nov 11, 1:08 PM ET | -5 (-115) | 145.5 (O -110 / U -110) | +190 | -230 |
| MOVE #10 | Wed, Nov 11, 2:06 PM ET | -5 (-110) | 145.5 (O -110 / U -110) | +190 | -230 |
| MOVE #11 | Wed, Nov 11, 4:40 PM ET | -5 (-110) | 145.5 (O -110 / U -110) | +180 | -220 |
| CURRENT LINE | Wed, Nov 11, 5:45 PM ET | -5.5 (-105) | 145 (O -110 / U -110) | +177 | -215 |
Frequently Asked Questions
What is the current betting line for Campbell vs. East Tennessee State?
The current Vegas line for Campbell vs. East Tennessee State (CBB) is East Tennessee State -5.5 (-105), with the total set at O/U 145 (-110 / -110) and moneylines at Campbell +177 / East Tennessee State -215.
What is the no-vig fair win probability for Campbell vs. East Tennessee State?
After stripping out sportsbook hold (4.36%), the no-vig fair win probability is Campbell 34.6% vs. East Tennessee State 65.4%. Oddsmakers at YouWager.lv opened East Tennessee State at -4.5 and adjusted the point spread to -5.5. Spread steamed through key number 5 (opened 4.5 → now 5.5).
Latest CBB Stories
After a dominant 89-69 win over Kentucky, freshman Tyran Stokes has shifted the Jayhawks' ceiling. We separate the hype from the hardwood reality.
Analyzing the tactical battle between Tyshawn Archie's Aggies and the Oklahoma State frontcourt in this high-total SEC-caliber showdown.
As the college basketball season intensifies, we audit the mathematical value and roster construction of the nation's elite title contenders.
Boasting an extraordinary 3.4 assist-to-turnover ratio and holding its first two visitors to 37.5 points per game, Shaka Smart’s 2-0 Golden Eagles carry +3.5 road underdog grit into No. 20 Michigan.












































































































