


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Indiana State Point Spread | Total (O/U) | Wisconsin Milwaukee ML | Indiana State ML |
|---|---|---|---|---|---|
| OPENING LINE | Tue, Nov 10, 10:43 PM ET | -4.5 (-110) | — | — | — |
| MOVE #1 | Wed, Nov 11, 12:01 AM ET | -4 (-110) | — | — | — |
| MOVE #2 | Wed, Nov 11, 7:36 AM ET | -4 (-110) | 153.5 (O -110 / U -110) | +160 | -185 |
| MOVE #3 | Wed, Nov 11, 8:33 AM ET | -4 (-110) | 153 (O -110 / U -110) | +160 | -185 |
| MOVE #4 | Wed, Nov 11, 9:43 AM ET | -4 (-110) | 154 (O -110 / U -110) | +160 | -180 |
| MOVE #5 | Wed, Nov 11, 2:37 PM ET | -4 (-115) | 154 (O -110 / U -110) | +165 | -190 |
| MOVE #6 | Wed, Nov 11, 3:09 PM ET | -4.5 (-110) | 154 (O -110 / U -110) | +170 | -200 |
| MOVE #7 | Wed, Nov 11, 3:10 PM ET | -4.5 (-110) | 154 (O -110 / U -110) | +170 | -200 |
| MOVE #8 | Wed, Nov 11, 3:12 PM ET | -4.5 (-110) | 154 (O -110 / U -110) | +170 | -200 |
| MOVE #9 | Wed, Nov 11, 3:14 PM ET | -4.5 (-110) | 154 (O -110 / U -110) | +170 | -200 |
| MOVE #10 | Wed, Nov 11, 4:15 PM ET | -4.5 (-105) | 154 (O -110 / U -110) | +165 | -190 |
| MOVE #11 | Wed, Nov 11, 4:40 PM ET | -4 (-115) | 154 (O -110 / U -110) | +165 | -190 |
| CURRENT LINE | Wed, Nov 11, 5:45 PM ET | -4.5 (-110) | 154 (O -110 / U -110) | +165 | -190 |
Frequently Asked Questions
What is the current betting line for Wisconsin Milwaukee vs. Indiana State?
The current Vegas line for Wisconsin Milwaukee vs. Indiana State (CBB) is Indiana State -4.5 (-110), with the total set at O/U 154 (-110 / -110) and moneylines at Wisconsin Milwaukee +165 / Indiana State -190.
What is the no-vig fair win probability for Wisconsin Milwaukee vs. Indiana State?
After stripping out sportsbook hold (3.25%), the no-vig fair win probability is Wisconsin Milwaukee 36.5% vs. Indiana State 63.5%. YouWager's total (o/u) has moved from an opener of 153.5 to 154 (Over -110) while holding Indiana State at -4.5.
Latest CBB Stories
After a dominant 89-69 win over Kentucky, freshman Tyran Stokes has shifted the Jayhawks' ceiling. We separate the hype from the hardwood reality.
Analyzing the tactical battle between Tyshawn Archie's Aggies and the Oklahoma State frontcourt in this high-total SEC-caliber showdown.
As the college basketball season intensifies, we audit the mathematical value and roster construction of the nation's elite title contenders.
Boasting an extraordinary 3.4 assist-to-turnover ratio and holding its first two visitors to 37.5 points per game, Shaka Smart’s 2-0 Golden Eagles carry +3.5 road underdog grit into No. 20 Michigan.












































































































