


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Seattle Point Spread | Total (O/U) | Texas San Antonio ML | Seattle ML |
|---|---|---|---|---|---|
| OPENING LINE | Tue, Nov 10, 10:43 PM ET | -15.5 (-105) | — | — | — |
| MOVE #1 | Wed, Nov 11, 12:01 AM ET | -16.5 (-120) | — | — | — |
| MOVE #2 | Wed, Nov 11, 12:26 AM ET | -16.5 (-110) | — | — | — |
| MOVE #3 | Wed, Nov 11, 7:36 AM ET | -16.5 (-110) | 148.5 (O -110 / U -110) | +1050 | -1800 |
| MOVE #4 | Wed, Nov 11, 9:04 AM ET | -17 (-110) | 148.5 (O -110 / U -110) | +1050 | -1800 |
| MOVE #5 | Wed, Nov 11, 9:08 AM ET | -17 (-110) | 148.5 (O -110 / U -110) | +1050 | -1800 |
| MOVE #6 | Wed, Nov 11, 10:39 AM ET | -17 (-110) | 147.5 (O -110 / U -110) | +1050 | -1800 |
| MOVE #7 | Wed, Nov 11, 1:08 PM ET | -17 (-110) | 148.5 (O -110 / U -110) | +1050 | -1800 |
| MOVE #8 | Wed, Nov 11, 2:06 PM ET | -17 (-110) | 148.5 (O -110 / U -110) | +1075 | -2000 |
| MOVE #9 | Wed, Nov 11, 4:40 PM ET | -17 (-110) | 148 (O -110 / U -110) | +1075 | -2000 |
| MOVE #10 | Wed, Nov 11, 5:45 PM ET | -17.5 (-110) | 148 (O -110 / U -110) | — | — |
| MOVE #11 | Wed, Nov 11, 9:06 PM ET | -17.5 (-110) | 148.5 (O -110 / U -110) | — | — |
| CURRENT LINE | Wed, Nov 11, 9:07 PM ET | -17.5 (-110) | 148.5 (O -110 / U -110) | — | — |
Frequently Asked Questions
What is the current betting line for Texas San Antonio vs. Seattle?
The current Vegas line for Texas San Antonio vs. Seattle (CBB) is Seattle -17.5 (-110), with the total set at O/U 148.5 (-110 / -110).
What is the no-vig fair win probability for Texas San Antonio vs. Seattle?
After stripping out sportsbook hold (4.76%), the no-vig fair win probability is Texas San Antonio 50% vs. Seattle 50%. Oddsmakers at YouWager.lv opened Seattle at -15.5 and adjusted the point spread to -17.5.
Latest CBB Stories
After a dominant 89-69 win over Kentucky, freshman Tyran Stokes has shifted the Jayhawks' ceiling. We separate the hype from the hardwood reality.
Analyzing the tactical battle between Tyshawn Archie's Aggies and the Oklahoma State frontcourt in this high-total SEC-caliber showdown.
As the college basketball season intensifies, we audit the mathematical value and roster construction of the nation's elite title contenders.
Boasting an extraordinary 3.4 assist-to-turnover ratio and holding its first two visitors to 37.5 points per game, Shaka Smart’s 2-0 Golden Eagles carry +3.5 road underdog grit into No. 20 Michigan.












































































































