
NCAAB Franchise Hub
LSU Tigers
Streak: W3Offense: 94 pts/gmDefense: 52.666668 pts/gm
Upcoming LSU Tigers Lines
Odds brought to you byYouWagerNo active single-game lines currently posted for LSU Tigers. Check the NCAAB Odds Board → for full slate updates.
Situational & Record Splits
Home
3-0
Away
0-0
vs. Conf
0-0
Offense PPG
94.0
Defense PPG
52.7
Playoff Seed
#4 Seed
Streak
W3
LSU TigersDivision & Conference Standings
SOUTHEASTERN CONFERENCE STANDINGS
| Seed / Team | Overall | Conf | GB | Home / Road | PT DIFF | TITLE ODDS | Streak |
|---|---|---|---|---|---|---|---|
1. 7Texas Longhorns | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +129 | +2200 | W3 |
2. LSU Tigers | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +124 | +4500 | W3 |
3. Ole Miss Rebels | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +113 | +20000 | W3 |
4. Texas A&M Aggies | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +109 | +2200 | W3 |
5. Mississippi State Bulldogs | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +97 | +50000 | W3 |
6. 22Vanderbilt Commodores | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +93 | +5000 | W3 |
7. 18Alabama Crimson Tide | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +78 | +4500 | W3 |
8. South Carolina Gamecocks | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +72 | +50000 | W3 |
9. 1Florida Gators | 3-0 | 0-0 | 0.0 | 1-0 / 1-0 | +50 | +600 | W3 |
10. Georgia Bulldogs | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +38 | +25000 | W3 |
11. Auburn Tigers | 2-0 | 0-0 | 0.5 | 2-0 / 0-0 | +55 | +10000 | W2 |
12. 11Tennessee Volunteers | 2-0 | 0-0 | 0.5 | 2-0 / 0-0 | +54 | +3500 | W2 |
13. Missouri Tigers | 2-1 | 0-0 | 1 | 2-0 / 0-0 | +93 | +7000 | W1 |
14. 19Arkansas Razorbacks | 2-1 | 0-0 | 1 | 2-0 / 0-0 | +49 | +2500 | W1 |
15. Oklahoma Sooners | 2-1 | 0-0 | 1 | 2-1 / 0-0 | +32 | +20000 | W2 |
16. 24Kentucky Wildcats | 2-1 | 0-0 | 1 | 2-0 / 0-0 | +17 | +4000 | L1 |
LSU Tigers Efficiency Profile vs. NCAAB Average
LSU Tigers(3-0)VS.D-I Top-100 AvgPACE / TEMPO
LSU76.5D-I Top-100 Avg68.5
OFFENSIVE RATING
LSU122.8D-I Top-100 Avg106.5
EFFECTIVE FG%
LSU59.8%D-I Top-100 Avg51.2%
3PT ACCURACY %
LSU27.0%D-I Top-100 Avg34.6%
LSU Tigers Schedule
SCHEDULE
LSU Tigers(3-0)Last 3 & Next 3 (ET)Recent Results
NOV 3vs
NOLAW 100-57
NOLAW 100-57NOV 6vs
TXSOW 92-51
TXSOW 92-51NOV 9vs
LTW 90-50
LTW 90-50Upcoming Slate (ET)
NOV 14
14GonzagaAWAY • 3:30 PM ET
14GonzagaAWAY • 3:30 PM ETNOV 18
ULMHOME • 8:00 PM ET
ULMHOME • 8:00 PM ETNOV 21
QUCHOME • 12:00 AM ET
QUCHOME • 12:00 AM ET














































































































