
NCAAB Franchise Hub
UCF Knights
Streak: W3Offense: 86.333336 pts/gmDefense: 79.666664 pts/gm
Upcoming UCF Knights Lines
Odds brought to you byYouWagerNo active single-game lines currently posted for UCF Knights. Check the NCAAB Odds Board → for full slate updates.
Situational & Record Splits
Home
3-0
Away
0-0
vs. Conf
0-0
Offense PPG
86.3
Defense PPG
79.7
Playoff Seed
#8 Seed
Streak
W3
UCF KnightsDivision & Conference Standings
BIG 12 CONFERENCE STANDINGS
| Seed / Team | Overall | Conf | GB | Home / Road | PT DIFF | TITLE ODDS | Streak |
|---|---|---|---|---|---|---|---|
1. Baylor Bears | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +107 | +10000 | W3 |
2. 8Houston Cougars | 3-0 | 0-0 | 0.0 | 2-0 / 0-0 | +103 | +2300 | W3 |
3. TCU Horned Frogs | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +99 | +15000 | W3 |
4. 15Kansas Jayhawks | 3-0 | 0-0 | 0.0 | 2-0 / 0-0 | +94 | +2500 | W3 |
5. 23BYU Cougars | 3-0 | 0-0 | 0.0 | 2-0 / 0-0 | +68 | +7000 | W3 |
6. Arizona State Sun Devils | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +59 | +2200 | W3 |
7. 16Texas Tech Red Raiders | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +58 | +2200 | W3 |
8. Utah Utes | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +34 | +75000 | W3 |
9. UCF Knights | 3-0 | 0-0 | 0.0 | 3-0 / 0-0 | +20 | +30000 | W3 |
10. West Virginia Mountaineers | 2-0 | 0-0 | 0.5 | 2-0 / 0-0 | +83 | +2800 | W2 |
11. Oklahoma State Cowboys | 2-0 | 0-0 | 0.5 | 2-0 / 0-0 | +81 | +20000 | W2 |
12. Iowa State Cyclones | 2-1 | 0-0 | 1 | 2-0 / 0-0 | +59 | +5500 | W2 |
13. 12Arizona Wildcats | 2-1 | 0-0 | 1 | 2-0 / 0-0 | +42 | +2200 | W2 |
14. Cincinnati Bearcats | 2-1 | 0-0 | 1 | 2-1 / 0-0 | +41 | +15000 | L1 |
15. Colorado Buffaloes | 2-1 | 0-0 | 1 | 2-0 / 0-0 | +32 | +60000 | W1 |
16. Kansas State Wildcats | 2-1 | 0-0 | 1 | 2-1 / 0-0 | +22 | +2500 | W2 |
UCF Knights Efficiency Profile vs. NCAAB Average
UCF Knights(3-0)VS.D-I Top-100 AvgPACE / TEMPO
UCF68.3D-I Top-100 Avg68.5
OFFENSIVE RATING
UCF126.5D-I Top-100 Avg106.5
EFFECTIVE FG%
UCF56.6%D-I Top-100 Avg51.2%
3PT ACCURACY %
UCF39.2%D-I Top-100 Avg34.6%
UCF Knights Schedule
SCHEDULE
UCF Knights(3-0)Last 3 & Next 3 (ET)Recent Results
NOV 2vs
FGCUW 96-95
FGCUW 96-95NOV 6vs
YALEW 87-75
YALEW 87-75NOV 10vs
USAW 76-69
USAW 76-69Upcoming Slate (ET)
NOV 13
GASOHOME • 8:00 PM ET
GASOHOME • 8:00 PM ETNOV 17
Mississippi StHOME • 7:00 PM ET
Mississippi StHOME • 7:00 PM ETNOV 20
22VanderbiltAWAY • 8:00 PM ET
22VanderbiltAWAY • 8:00 PM ET













































































































