
NCAAF Franchise Hub
Duke Blue Devils
Streak: W3
Upcoming Duke Blue Devils Lines
Odds brought to you byYouWagerCFB • CollegeSat, Nov 14, 12:00 PM ET
Matchup
Point Spread
Moneyline
Total (O/U)

Duke
+13.5 (-110)
+410
O 54.5 (-110)

Miami Florida
-13.5 (-110)
-550
U 54.5 (-110)
Situational & Record Splits
Home
4-1
vs. Conf
4-2
Playoff Seed
#5 Seed
Streak
W3
Duke Blue DevilsDivision & Conference Standings
ATLANTIC COAST CONFERENCE STANDINGS
| Seed / Team | Overall | Conf | GB | Home / Road | PT DIFF | Streak |
|---|---|---|---|---|---|---|
1. 7Miami Hurricanes | 8-1 | 6-0 | 0.0 | 4-0 / 4-1 | +232 | L1 |
2. 13Wake Forest Demon Deacons | 8-1 | 5-1 | 0.0 | 4-1 / 4-0 | +247 | W6 |
3. SMU Mustangs | 7-2 | 5-2 | 1 | 6-0 / 1-2 | +127 | W1 |
4. Louisville Cardinals | 6-3 | 5-2 | 2 | 4-1 / 2-1 | +134 | W4 |
5. Duke Blue Devils | 7-2 | 4-2 | 1 | 4-1 / 3-1 | +180 | W3 |
6. Clemson Tigers | 6-3 | 4-2 | 2 | 3-2 / 3-1 | +18 | W2 |
7. Pittsburgh Panthers | 6-3 | 3-3 | 2 | 5-1 / 1-2 | +109 | W1 |
8. Virginia Tech Hokies | 6-3 | 3-3 | 2 | 3-1 / 3-2 | +93 | L1 |
9. North Carolina Tar Heels | 5-4 | 2-3 | 3 | 1-3 / 3-1 | +39 | W1 |
10. Virginia Cavaliers | 4-5 | 2-4 | 4 | 4-1 / 0-3 | +25 | L3 |
11. Florida State Seminoles | 4-5 | 2-4 | 4 | 3-2 / 1-3 | +21 | W1 |
12. NC State Wolfpack | 4-5 | 2-4 | 4 | 4-2 / 0-3 | +12 | L1 |
13. Boston College Eagles | 4-5 | 2-4 | 4 | 3-2 / 1-3 | -46 | L2 |
14. Stanford Cardinal | 4-5 | 2-4 | 4 | 4-1 / 0-4 | -153 | L1 |
15. California Golden Bears | 3-6 | 2-4 | 5 | 2-3 / 1-3 | -87 | L3 |
16. Syracuse Orange | 4-5 | 2-5 | 4 | 2-3 / 2-2 | +35 | L1 |
17. Georgia Tech Yellow Jackets | 2-7 | 1-5 | 6 | 2-4 / 0-3 | -75 | L4 |
Duke Blue Devils Efficiency Profile vs. NCAAF Average
Duke Blue Devils(7-2)VS.FBS Power-4 Avg3RD-DOWN CONV %
Duke42.02%FBS Power-4 Avg40.5%
YARDS PER PASS ATT
Duke7.5 YPAFBS Power-4 Avg7.4 YPA
TURNOVER MARGIN
Duke7FBS Power-4 Avg0
YARDS PER CARRY
Duke5.2 YPCFBS Power-4 Avg4.4 YPC
Duke Blue Devils Schedule
SCHEDULE
Duke Blue Devils(7-2)Last 3 & Next 3 (ET)Recent Results
OCT 23@
VirginiaW 19-16
VirginiaW 19-16OCT 31vs
Boston CollegeW 47-2
Boston CollegeW 47-2NOV 7@
NC StateW 41-3
NC StateW 41-3Upcoming Slate (ET)
NOV 14
7MiamiAWAY • 12:00 PM ET
7MiamiAWAY • 12:00 PM ETNOV 20
ClemsonHOME • 7:30 PM ET
ClemsonHOME • 7:30 PM ETNOV 28
13Wake ForestAWAY • 12:00 AM ET
13Wake ForestAWAY • 12:00 AM ET








































































































