
NCAAF Franchise Hub
Kansas State Wildcats
Streak: L3
Upcoming Kansas State Wildcats Lines
Odds brought to you byYouWagerCFB • CollegeSat, Nov 14, 2:00 PM ET
Matchup
Point Spread
Moneyline
Total (O/U)

Kansas State
+10.5 (-110)
+305
O 45 (-110)

TCU
-10.5 (-110)
-390
U 45 (-110)
Situational & Record Splits
Home
4-2
vs. Conf
1-5
Playoff Seed
#15 Seed
Streak
L3
Kansas State WildcatsDivision & Conference Standings
BIG 12 CONFERENCE STANDINGS
| Seed / Team | Overall | Conf | GB | Home / Road | PT DIFF | TITLE ODDS | Streak |
|---|---|---|---|---|---|---|---|
1. 2Utah Utes | 9-0 | 6-0 | 0.0 | 6-0 / 3-0 | +192 | +2700 | W9 |
2. 12Texas Tech Red Raiders | 8-1 | 5-1 | 1 | 6-0 / 2-1 | +121 | +1000 | W2 |
3. 23Arizona Wildcats | 7-2 | 4-2 | 2 | 5-0 / 2-2 | +129 | +35000 | W1 |
4. 14Houston Cougars | 7-2 | 4-2 | 2 | 5-0 / 2-2 | +127 | +20000 | W1 |
5. 10BYU Cougars | 7-2 | 4-2 | 2 | 5-0 / 2-2 | +101 | +10000 | L1 |
6. 25Oklahoma State Cowboys | 6-3 | 4-2 | 3 | 4-0 / 2-3 | +150 | +30000 | W1 |
7. Baylor Bears | 6-3 | 4-2 | 3 | 4-1 / 2-1 | +134 | +70000 | W2 |
8. UCF Knights | 5-4 | 3-3 | 4 | 4-1 / 1-3 | +37 | OTB | W1 |
9. Arizona State Sun Devils | 5-4 | 3-3 | 4 | 4-1 / 0-3 | +10 | +35000 | W1 |
10. Cincinnati Bearcats | 5-4 | 2-4 | 4 | 5-1 / 0-3 | +32 | OTB | L2 |
11. West Virginia Mountaineers | 5-4 | 2-4 | 4 | 3-2 / 1-2 | +24 | OTB | L1 |
12. TCU Horned Frogs | 4-5 | 2-4 | 5 | 3-2 / 1-2 | +72 | OTB | L1 |
13. Iowa State Cyclones | 4-5 | 2-4 | 5 | 4-1 / 0-4 | +3 | +10000 | L1 |
14. Kansas State Wildcats | 4-5 | 1-5 | 5 | 4-2 / 0-3 | +41 | OTB | L3 |
15. Kansas Jayhawks | 3-6 | 1-5 | 6 | 3-2 / 0-3 | +42 | OTB | L2 |
16. Colorado Buffaloes | 3-6 | 1-5 | 6 | 2-2 / 1-4 | -77 | OTB | L1 |
Kansas State Wildcats Efficiency Profile vs. NCAAF Average
Kansas State Wildcats(4-5)VS.FBS Power-4 Avg3RD-DOWN CONV %
Kansas State51.85%FBS Power-4 Avg40.5%
YARDS PER PASS ATT
Kansas State6.6 YPAFBS Power-4 Avg7.4 YPA
TURNOVER MARGIN
Kansas State3FBS Power-4 Avg0
YARDS PER CARRY
Kansas State5.2 YPCFBS Power-4 Avg4.4 YPC
Kansas State Wildcats Schedule
SCHEDULE
Kansas State Wildcats(4-5)Last 3 & Next 3 (ET)Recent Results
OCT 24@
Arizona StateL 17-28
Arizona StateL 17-28OCT 31@
ColoradoL 24-27
ColoradoL 24-27NOV 7vs
25Oklahoma StateL 28-66
25Oklahoma StateL 28-66Upcoming Slate (ET)
NOV 14
TCUAWAY • 2:00 PM ET
TCUAWAY • 2:00 PM ETNOV 21
23ArizonaHOME • 12:00 AM ET
23ArizonaHOME • 12:00 AM ETNOV 28
Iowa StateAWAY • 12:00 AM ET
Iowa StateAWAY • 12:00 AM ET










































































































