
Kentucky Wildcats
Upcoming Kentucky Wildcats Lines
Odds brought to you byYouWager

Situational & Record Splits
Kentucky WildcatsDivision & Conference Standings
| Seed / Team | Overall | Conf | GB | Home / Road | PT DIFF | TITLE ODDS | Streak |
|---|---|---|---|---|---|---|---|
1. 1Georgia Bulldogs | 8-1 | 6-1 | 0.0 | 4-1 / 3-0 | +244 | +250 | W2 |
2. 3Alabama Crimson Tide | 7-2 | 5-2 | 1 | 4-1 / 3-1 | +154 | +675 | W2 |
3. 11Kentucky Wildcats | 7-2 | 5-2 | 1 | 4-1 / 3-1 | +37 | +9000 | L1 |
4. 8Tennessee Volunteers | 7-2 | 4-2 | 1 | 5-1 / 2-1 | +156 | +3500 | W1 |
5. 6Texas Longhorns | 7-2 | 4-2 | 1 | 5-1 / 2-0 | +123 | +1000 | W3 |
6. 17South Carolina Gamecocks | 6-3 | 4-3 | 2 | 4-2 / 2-1 | +101 | +12500 | W4 |
7. 19Ole Miss Rebels | 6-3 | 4-3 | 2 | 4-1 / 1-2 | +70 | +3300 | L1 |
8. 21LSU Tigers | 6-3 | 3-3 | 2 | 5-1 / 1-2 | +175 | +1800 | L1 |
9. 22Missouri Tigers | 6-3 | 3-3 | 2 | 4-1 / 2-2 | +91 | +15000 | L1 |
10. Oklahoma Sooners | 5-4 | 3-3 | 3 | 2-2 / 2-2 | +26 | +40000 | W1 |
11. Florida Gators | 5-4 | 3-4 | 3 | 3-2 / 2-1 | +44 | +10000 | L2 |
12. Auburn Tigers | 5-4 | 3-4 | 3 | 3-2 / 1-2 | -18 | OTB | W1 |
13. Mississippi State Bulldogs | 4-5 | 2-5 | 4 | 2-3 / 2-2 | -14 | OTB | L5 |
14. Texas A&M Aggies | 4-5 | 1-5 | 4 | 4-1 / 0-4 | +67 | +1000 | L2 |
15. Vanderbilt Commodores | 4-5 | 1-5 | 4 | 3-2 / 1-3 | -58 | OTB | W1 |
16. Arkansas Razorbacks | 3-6 | 1-5 | 5 | 2-3 / 1-3 | -67 | OTB | L2 |
Kentucky Wildcats Efficiency Profile vs. NCAAF Average
11Kentucky Wildcats(7-2)VS.FBS Power-4 Avg
11Kentucky34.91%
11Kentucky7.4 YPA
11Kentucky1
11Kentucky4.7 YPCKentucky Wildcats Schedule
11Kentucky Wildcats(7-2)Last 3 & Next 3 (ET)
OklahomaW 21-13
VanderbiltW 34-17
8TennesseeL 6-34
FloridaHOME • 6:15 PM ET
22MissouriAWAY • 7:30 PM ET
LouisvilleHOME • 12:00 AM ETKentucky Wildcats Betting Articles & Analysis
4 StoriesFlorida vs. Kentucky Prediction: SEC Odds, Philo vs. Minchey Tactical Preview
As the Gators travel to Lexington, the market moves through the key number of 3. Can Aaron Philo outpace Kenny Minchey in this SEC nightcap?
Will Stein’s Swagger Faces a Season-Defining Reset Under Kroger Field Lights
Tied with Alabama for the second-best conference record in the SEC at 5-2 despite stumbling in Knoxville, first-year coach Will Stein and surgical passer Kenny Minchey host Florida sitting just outside the CFP bracket at No. 11.
Two-Loss SEC Elimination Gauntlet: Auditing Texas, Tennessee, and Kentucky's Playoff Tightrope
No. 6 Texas (+1000), No. 8 Tennessee (+3500), and No. 11 Kentucky (+9000) all sit 7-2 entering Week 11, yet trench flaws and treacherous Saturday spreads leave zero margin for a third defeat.
Kentucky Brings Elite Run Defense Into Neyland Stadium Test Against Tennessee
Riding a 7-1 start and a dominant front seven, the Wildcats head to Knoxville aiming to slow Tennessee's tempo and stay squarely in the SEC race.












































































































