
NCAAF Franchise Hub
Minnesota Golden Gophers
Streak: L2
Upcoming Minnesota Golden Gophers Lines
Odds brought to you byYouWagerCFB • CollegeSat, Nov 14, 7:00 PM ET
Matchup
Point Spread
Moneyline
Total (O/U)

Minnesota
+9.5 (-110)
+280
O 41.5 (-110)

Penn State
-9.5 (-110)
-350
U 41.5 (-110)
Situational & Record Splits
Home
4-2
vs. Conf
3-3
Playoff Seed
#10 Seed
Streak
L2
Minnesota Golden GophersDivision & Conference Standings
BIG TEN CONFERENCE STANDINGS
| Seed / Team | Overall | Conf | GB | Home / Road | PT DIFF | Streak |
|---|---|---|---|---|---|---|
1. 4UCLA Bruins | 9-0 | 6-0 | 0.0 | 5-0 / 4-0 | +175 | W9 |
2. 9Indiana Hoosiers | 8-1 | 5-1 | 1 | 5-1 / 3-0 | +180 | W2 |
3. 15Iowa Hawkeyes | 7-2 | 4-2 | 2 | 4-1 / 3-1 | +140 | W2 |
4. 18USC Trojans | 7-2 | 4-2 | 2 | 5-1 / 2-1 | +74 | W1 |
5. 20Ohio State Buckeyes | 6-3 | 4-2 | 3 | 4-1 / 2-2 | +156 | L2 |
6. 16Oregon Ducks | 6-3 | 4-2 | 3 | 4-1 / 2-2 | +108 | W2 |
7. Wisconsin Badgers | 6-3 | 4-2 | 3 | 5-0 / 1-2 | +73 | W1 |
8. Illinois Fighting Illini | 6-3 | 4-2 | 3 | 4-2 / 2-1 | +49 | W4 |
9. Northwestern Wildcats | 6-3 | 3-3 | 3 | 5-1 / 1-2 | +105 | L2 |
10. Minnesota Golden Gophers | 5-4 | 3-3 | 4 | 4-2 / 1-2 | +24 | L2 |
11. Nebraska Cornhuskers | 5-4 | 2-4 | 4 | 4-2 / 1-2 | +123 | L4 |
12. Penn State Nittany Lions | 5-4 | 2-4 | 4 | 3-2 / 2-2 | +86 | W2 |
13. Washington Huskies | 5-4 | 2-4 | 4 | 3-3 / 2-1 | +40 | L1 |
14. Michigan Wolverines | 5-4 | 2-4 | 4 | 4-3 / 1-1 | +30 | L1 |
15. Purdue Boilermakers | 3-6 | 2-4 | 6 | 2-4 / 1-2 | -26 | L3 |
16. Maryland Terrapins | 3-6 | 1-5 | 6 | 1-4 / 2-2 | -33 | W1 |
17. Michigan State Spartans | 3-6 | 1-5 | 6 | 2-3 / 1-3 | -38 | W1 |
18. Rutgers Scarlet Knights | 2-7 | 1-5 | 7 | 1-4 / 1-3 | -60 | L3 |
Minnesota Golden Gophers Efficiency Profile vs. NCAAF Average
Minnesota Golden Gophers(5-4)VS.FBS Power-4 Avg3RD-DOWN CONV %
Minnesota31.25%FBS Power-4 Avg40.5%
YARDS PER PASS ATT
Minnesota6.1 YPAFBS Power-4 Avg7.4 YPA
TURNOVER MARGIN
Minnesota6FBS Power-4 Avg0
YARDS PER CARRY
Minnesota3.4 YPCFBS Power-4 Avg4.4 YPC
Minnesota Golden Gophers Schedule
SCHEDULE
Minnesota Golden Gophers(5-4)Last 3 & Next 3 (ET)Recent Results
OCT 24vs
15IowaW 13-10
15IowaW 13-10OCT 31@
9IndianaL 16-23
9IndianaL 16-23NOV 7vs
4UCLAL 20-34
4UCLAL 20-34Upcoming Slate (ET)
NOV 14
Penn StateAWAY • 7:00 PM ET
Penn StateAWAY • 7:00 PM ETNOV 21
NorthwesternHOME • 12:00 PM ET
NorthwesternHOME • 12:00 PM ETNOV 27
WisconsinAWAY • 7:30 PM ET
WisconsinAWAY • 7:30 PM ET








































































































