
NCAAF Franchise Hub
Pittsburgh Panthers
Streak: W1
Upcoming Pittsburgh Panthers Lines
Odds brought to you byYouWagerCFB • CollegeFri, Nov 13, 7:00 PM ET
Matchup
Point Spread
Moneyline
Total (O/U)

Florida State
+3.5 (-110)
+140
O 53.5 (-110)

Pittsburgh
-3.5 (-110)
-160
U 53.5 (-110)
Situational & Record Splits
Home
5-1
vs. Conf
3-3
Playoff Seed
#7 Seed
Streak
W1
Pittsburgh PanthersDivision & Conference Standings
ATLANTIC COAST CONFERENCE STANDINGS
| Seed / Team | Overall | Conf | GB | Home / Road | PT DIFF | Streak |
|---|---|---|---|---|---|---|
1. 7Miami Hurricanes | 8-1 | 6-0 | 0.0 | 4-0 / 4-1 | +232 | L1 |
2. 13Wake Forest Demon Deacons | 8-1 | 5-1 | 0.0 | 4-1 / 4-0 | +247 | W6 |
3. SMU Mustangs | 7-2 | 5-2 | 1 | 6-0 / 1-2 | +127 | W1 |
4. Louisville Cardinals | 6-3 | 5-2 | 2 | 4-1 / 2-1 | +134 | W4 |
5. Duke Blue Devils | 7-2 | 4-2 | 1 | 4-1 / 3-1 | +180 | W3 |
6. Clemson Tigers | 6-3 | 4-2 | 2 | 3-2 / 3-1 | +18 | W2 |
7. Pittsburgh Panthers | 6-3 | 3-3 | 2 | 5-1 / 1-2 | +109 | W1 |
8. Virginia Tech Hokies | 6-3 | 3-3 | 2 | 3-1 / 3-2 | +93 | L1 |
9. North Carolina Tar Heels | 5-4 | 2-3 | 3 | 1-3 / 3-1 | +39 | W1 |
10. Virginia Cavaliers | 4-5 | 2-4 | 4 | 4-1 / 0-3 | +25 | L3 |
11. Florida State Seminoles | 4-5 | 2-4 | 4 | 3-2 / 1-3 | +21 | W1 |
12. NC State Wolfpack | 4-5 | 2-4 | 4 | 4-2 / 0-3 | +12 | L1 |
13. Boston College Eagles | 4-5 | 2-4 | 4 | 3-2 / 1-3 | -46 | L2 |
14. Stanford Cardinal | 4-5 | 2-4 | 4 | 4-1 / 0-4 | -153 | L1 |
15. California Golden Bears | 3-6 | 2-4 | 5 | 2-3 / 1-3 | -87 | L3 |
16. Syracuse Orange | 4-5 | 2-5 | 4 | 2-3 / 2-2 | +35 | L1 |
17. Georgia Tech Yellow Jackets | 2-7 | 1-5 | 6 | 2-4 / 0-3 | -75 | L4 |
Pittsburgh Panthers Efficiency Profile vs. NCAAF Average
Pittsburgh Panthers(6-3)VS.FBS Power-4 Avg3RD-DOWN CONV %
Pittsburgh40.50%FBS Power-4 Avg40.5%
YARDS PER PASS ATT
Pittsburgh8.0 YPAFBS Power-4 Avg7.4 YPA
TURNOVER MARGIN
Pittsburgh-1FBS Power-4 Avg0
YARDS PER CARRY
Pittsburgh4.5 YPCFBS Power-4 Avg4.4 YPC
Pittsburgh Panthers Schedule
SCHEDULE
Pittsburgh Panthers(6-3)Last 3 & Next 3 (ET)Recent Results
OCT 17@
Boston CollegeL 21-27
Boston CollegeL 21-27OCT 24@
7MiamiL 23-52
7MiamiL 23-52OCT 31vs
Georgia TechW 34-11
Georgia TechW 34-11Upcoming Slate (ET)
NOV 13
Florida StateHOME • 7:00 PM ET
Florida StateHOME • 7:00 PM ETNOV 21
LouisvilleAWAY • 12:00 AM ET
LouisvilleAWAY • 12:00 AM ETNOV 28
CaliforniaAWAY • 12:00 AM ET
CaliforniaAWAY • 12:00 AM ET








































































































