
NCAAF Franchise Hub
Syracuse Orange
Streak: L1
Upcoming Syracuse Orange Lines
Odds brought to you byYouWagerCFB • CollegeSat, Nov 14, 12:00 PM ET
Matchup
Point Spread
Moneyline
Total (O/U)

Syracuse
-3 (+100)
-140
O 53.5 (-110)

NC State
+3 (-120)
+120
U 53.5 (-110)
Situational & Record Splits
Home
2-3
vs. Conf
2-5
Playoff Seed
#16 Seed
Streak
L1
Syracuse OrangeDivision & Conference Standings
ATLANTIC COAST CONFERENCE STANDINGS
| Seed / Team | Overall | Conf | GB | Home / Road | PT DIFF | Streak |
|---|---|---|---|---|---|---|
1. 7Miami Hurricanes | 8-1 | 6-0 | 0.0 | 4-0 / 4-1 | +232 | L1 |
2. 13Wake Forest Demon Deacons | 8-1 | 5-1 | 0.0 | 4-1 / 4-0 | +247 | W6 |
3. SMU Mustangs | 7-2 | 5-2 | 1 | 6-0 / 1-2 | +127 | W1 |
4. Louisville Cardinals | 6-3 | 5-2 | 2 | 4-1 / 2-1 | +134 | W4 |
5. Duke Blue Devils | 7-2 | 4-2 | 1 | 4-1 / 3-1 | +180 | W3 |
6. Clemson Tigers | 6-3 | 4-2 | 2 | 3-2 / 3-1 | +18 | W2 |
7. Pittsburgh Panthers | 6-3 | 3-3 | 2 | 5-1 / 1-2 | +109 | W1 |
8. Virginia Tech Hokies | 6-3 | 3-3 | 2 | 3-1 / 3-2 | +93 | L1 |
9. North Carolina Tar Heels | 5-4 | 2-3 | 3 | 1-3 / 3-1 | +39 | W1 |
10. Virginia Cavaliers | 4-5 | 2-4 | 4 | 4-1 / 0-3 | +25 | L3 |
11. Florida State Seminoles | 4-5 | 2-4 | 4 | 3-2 / 1-3 | +21 | W1 |
12. NC State Wolfpack | 4-5 | 2-4 | 4 | 4-2 / 0-3 | +12 | L1 |
13. Boston College Eagles | 4-5 | 2-4 | 4 | 3-2 / 1-3 | -46 | L2 |
14. Stanford Cardinal | 4-5 | 2-4 | 4 | 4-1 / 0-4 | -153 | L1 |
15. California Golden Bears | 3-6 | 2-4 | 5 | 2-3 / 1-3 | -87 | L3 |
16. Syracuse Orange | 4-5 | 2-5 | 4 | 2-3 / 2-2 | +35 | L1 |
17. Georgia Tech Yellow Jackets | 2-7 | 1-5 | 6 | 2-4 / 0-3 | -75 | L4 |
Syracuse Orange Efficiency Profile vs. NCAAF Average
Syracuse Orange(4-5)VS.FBS Power-4 Avg3RD-DOWN CONV %
Syracuse39.31%FBS Power-4 Avg40.5%
YARDS PER PASS ATT
Syracuse7.2 YPAFBS Power-4 Avg7.4 YPA
TURNOVER MARGIN
Syracuse5FBS Power-4 Avg0
YARDS PER CARRY
Syracuse3.8 YPCFBS Power-4 Avg4.4 YPC
Syracuse Orange Schedule
SCHEDULE
Syracuse Orange(4-5)Last 3 & Next 3 (ET)Recent Results
OCT 24@
North CarolinaW 31-30
North CarolinaW 31-30OCT 31vs
SMUW 30-27
SMUW 30-27NOV 7vs
ClemsonL 13-18
ClemsonL 13-18Upcoming Slate (ET)
NOV 14
NC StateAWAY • 12:00 PM ET
NC StateAWAY • 12:00 PM ETNOV 21
Boston CollegeAWAY • 12:00 PM ET
Boston CollegeAWAY • 12:00 PM ETNOV 28
5Notre DameHOME • 12:00 AM ET
5Notre DameHOME • 12:00 AM ET








































































































