
Virginia Cavaliers
Upcoming Virginia Cavaliers Lines
Odds brought to you byYouWagerSituational & Record Splits
Virginia CavaliersDivision & Conference Standings
| Seed / Team | Overall | Conf | GB | Home / Road | PT DIFF | TITLE ODDS | Streak |
|---|---|---|---|---|---|---|---|
1. 6Virginia Cavaliers | 4-0 | 0-0 | 0.0 | 3-0 / 0-0 | +107 | +2800 | W4 |
2. Notre Dame Fighting Irish | 4-0 | 0-0 | 0.0 | 3-0 / 0-0 | +93 | +75000 | W4 |
3. SMU Mustangs | 3-0 | 0-0 | 0.5 | 3-0 / 0-0 | +73 | +30000 | W3 |
4. Boston College Eagles | 3-0 | 0-0 | 0.5 | 2-0 / 0-0 | +70 | +50000 | W3 |
5. Virginia Tech Hokies | 3-0 | 0-0 | 0.5 | 2-0 / 0-0 | +68 | +2800 | W3 |
6. NC State Wolfpack | 3-0 | 0-0 | 0.5 | 3-0 / 0-0 | +67 | +25000 | W3 |
7. Pittsburgh Panthers | 3-0 | 0-0 | 0.5 | 2-0 / 0-0 | +63 | +30000 | W3 |
8. North Carolina Tar Heels | 3-0 | 0-0 | 0.5 | 3-0 / 0-0 | +60 | +6000 | W3 |
9. Georgia Tech Yellow Jackets | 3-0 | 0-0 | 0.5 | 3-0 / 0-0 | +46 | +25000 | W3 |
10. Stanford Cardinal | 3-0 | 0-0 | 0.5 | 3-0 / 0-0 | +45 | +25000 | W3 |
11. Clemson Tigers | 3-0 | 0-0 | 0.5 | 3-0 / 0-0 | +37 | +25000 | W3 |
12. 10Louisville Cardinals | 2-0 | 0-0 | 1 | 2-0 / 0-0 | +64 | +2200 | W2 |
13. 2Duke Blue Devils | 2-1 | 0-0 | 1.5 | 2-0 / 0-0 | +89 | +475 | L1 |
14. Syracuse Orange | 2-1 | 0-0 | 1.5 | 2-0 / 0-0 | +66 | +25000 | L1 |
15. Florida State Seminoles | 2-1 | 0-0 | 1.5 | 1-1 / 0-0 | +57 | +600 | L1 |
16. 17Miami Hurricanes | 2-1 | 0-0 | 1.5 | 2-0 / 0-0 | +54 | OTB | W2 |
17. Wake Forest Demon Deacons | 2-1 | 0-0 | 1.5 | 2-0 / 0-1 | +16 | +50000 | W1 |
18. California Golden Bears | 2-2 | 0-0 | 2 | 2-1 / 0-0 | +13 | +60000 | L2 |
Virginia Cavaliers Efficiency Profile vs. NCAAB Average
6Virginia Cavaliers(4-0)VS.D-I Top-100 Avg
6Virginia72.1
6Virginia129
6Virginia58.1%
6Virginia36.2%Virginia Cavaliers Schedule
6Virginia Cavaliers(4-0)Last 3 & Next 3 (ET)
NEW 97-72
19ArkansasW 91-72
BUCKW 95-61
MarylandAWAY • 8:00 PM ET
ODUHOME • 9:00 PM ET
L-MDHOME • 7:00 PM ETVirginia Cavaliers Betting Articles & Analysis
5 StoriesRyan Odom’s 93-Point Makeover Turns Charlottesville Into a Track Meet
Averaging 93.0 points and 22.8 assists behind Thijs De Ridder and Chance Mallory, Ryan Odom’s 4-0 Virginia Cavaliers have shattered old stereotypes to surge to No. 6 nationally.
ACC Futures Audit: Why Duke and Virginia Lead the Charge in Early Win Total Value
As the ACC hierarchy crystallizes, we analyze the sharpest season win totals and conference title equity for the league's four primary contenders.
ACC Hierarchy Shift: Unbeaten Virginia and Louisville Surge as Duke Navigates Early Growing Pains
Ron Sanchez's 4-0 Virginia Cavaliers just hung 95 points on Bucknell and Pat Kelsey's 2-0 Louisville Cardinals sit inside the AP top 10, challenging Jon Scheyer's +485 Duke Blue Devils atop a revitalized ACC.
2026-27 ACC Basketball Preview: Why Scheyer’s Rim-Protecting Duke Outlasts Virginia and Louisville
Tuesday night's Champions Classic stumble against Michigan State barely dented No. 2 Duke's structural edge, though Ryan Odom's 4-0 Virginia Cavaliers and Pat Kelsey's glass-crashing Louisville Cardinals have turned the 18-team ACC race into a sprint.
ACC Basketball Futures: Stripping the Vig on Duke, UNC, and Wake Forest Win Totals
Evaluating the ACC's elite through the lens of No-Vig Fair Odds and season win total market efficiency.














































































































