Elina Svitolina vs. Karolina Muchova live YouWager market pricing and opening-to-current line movement.
Line Movement History
| Checkpoint | Timestamp | Total Games (O/U) | Elina Svitolina ML | Karolina Muchova ML |
|---|---|---|---|---|
| OPENING LINE | Tue, Nov 10, 12:09 PM ET | 21.5 (O -105 / U -116) | +132 | -161 |
| MOVE #1 | Tue, Nov 10, 2:58 PM ET | 21.5 (O -103 / U -119) | +119 | -147 |
| MOVE #2 | Tue, Nov 10, 4:41 PM ET | 22.5 (O -119 / U -103) | +121 | -149 |
| MOVE #3 | Tue, Nov 10, 6:36 PM ET | 22.5 (O -116 / U -105) | +125 | -154 |
| MOVE #4 | Tue, Nov 10, 7:41 PM ET | 22.5 (O -116 / U -105) | +129 | -159 |
| MOVE #5 | Tue, Nov 10, 8:08 PM ET | 22.5 (O -116 / U -105) | +133 | -164 |
| MOVE #6 | Tue, Nov 10, 8:52 PM ET | 22.5 (O -116 / U -105) | +129 | -159 |
| MOVE #7 | Tue, Nov 10, 10:14 PM ET | 22.5 (O -116 / U -105) | +133 | -164 |
| MOVE #8 | Wed, Nov 11, 1:16 AM ET | 22.5 (O -116 / U -105) | +135 | -167 |
| MOVE #9 | Wed, Nov 11, 2:49 AM ET | 22.5 (O -109 / U -112) | +123 | -152 |
| MOVE #10 | Wed, Nov 11, 7:08 AM ET | 22.5 (O -114 / U -108) | +123 | -152 |
| MOVE #11 | Wed, Nov 11, 8:04 AM ET | 22.5 (O -114 / U -108) | +127 | -156 |
| MOVE #12 | Wed, Nov 11, 12:40 PM ET | 22 (O -101 / U -120) | +127 | -156 |
| MOVE #13 | Wed, Nov 11, 2:06 PM ET | 22.5 (O -118 / U +100) | +132 | -156 |
| MOVE #14 | Wed, Nov 11, 3:09 PM ET | 22.5 (O -111 / U -105) | +125 | -147 |
| CURRENT LINE | Wed, Nov 11, 3:10 PM ET | 22.5 (O -111 / U -105) | +125 | -147 |
Frequently Asked Questions
What is the current betting line for Elina Svitolina vs. Karolina Muchova?
The current Vegas line for Elina Svitolina vs. Karolina Muchova (TENNIS) is Elina Svitolina vs. Karolina Muchova, with the total set at O/U 22.5 (-111 / -105) and moneylines at Elina Svitolina +125 / Karolina Muchova -147.
What is the no-vig fair win probability for Elina Svitolina vs. Karolina Muchova?
After stripping out sportsbook hold (3.96%), the no-vig fair win probability is Elina Svitolina 42.8% vs. Karolina Muchova 57.2%. YouWager's total games (o/u) has moved from an opener of 21.5 to 22.5 (Over -111).
Latest TENNIS Stories
As European tennis navigates an emotional changing of the guard, France's federation handed the Davis Cup captain's chair to ultimate showman and locker-room magnet Gaël Monfils.
After surviving Valentin Vacherot only to fall to Rinky Hijikata in Paris and miss the ATP Finals, Novak Djokovic enters winter one title shy of Roger Federer's 103 — with all eyes on Melbourne 2027.
Forty-eight hours after officially ascending to World No. 1 on the back of two 2026 Grand Slam titles, Alexander Zverev ran straight into Lorenzo Musetti's slice-and-angle clinic in Paris.
Alcaraz's straight-sets Paris Masters triumph sealed his fifth title of 2026, yet Ben Shelton's 43-plus-win breakout and hiring of Juan Carlos Ferrero signal a thrilling 2027 collision course.












































































































