MLB Hub
Projected Playoff Picture
Division & Conference Standings
Division Standings
American League East
| Team | W | L | PCT | GB | Diff |
|---|---|---|---|---|---|
Tampa Bay Rays-* | 98 | 64 | .605 | — | +86 |
New York Yankees-y | 93 | 68 | .578 | 4.5 | +138 |
Boston Red Sox-y | 87 | 75 | .537 | 11 | +78 |
Baltimore Orioles-e | 79 | 82 | .491 | 18.5 | -21 |
Toronto Blue Jays-e | 79 | 83 | .488 | 19 | -46 |
American League Central
| Team | W | L | PCT | GB | Diff |
|---|---|---|---|---|---|
Cleveland Guardians-x | 85 | 77 | .525 | — | +11 |
Chicago White Sox-y | 84 | 78 | .519 | 1 | +56 |
Minnesota Twins-e | 77 | 85 | .475 | 8 | -58 |
Detroit Tigers-e | 76 | 86 | .469 | 9 | +71 |
Kansas City Royals-e | 69 | 93 | .426 | 16 | -120 |
American League West
| Team | W | L | PCT | GB | Diff |
|---|---|---|---|---|---|
Houston Astros-x | 81 | 81 | .500 | — | -32 |
Texas Rangers-e | 80 | 82 | .494 | 1 | -46 |
Seattle Mariners-e | 76 | 86 | .469 | 5 | -58 |
Athletics-e | 64 | 98 | .395 | 17 | -238 |
Los Angeles Angels-e | 62 | 100 | .383 | 19 | -97 |
National League East
| Team | W | L | PCT | GB | Diff |
|---|---|---|---|---|---|
Atlanta Braves-x | 94 | 68 | .580 | — | +116 |
Philadelphia Phillies-y | 88 | 74 | .543 | 6 | +15 |
Miami Marlins-e | 80 | 82 | .494 | 14 | +3 |
Washington Nationals-e | 77 | 85 | .475 | 17 | +6 |
New York Mets-e | 74 | 88 | .457 | 20 | -32 |
National League Central
| Team | W | L | PCT | GB | Diff |
|---|---|---|---|---|---|
Milwaukee Brewers-* | 103 | 59 | .636 | — | +214 |
Chicago Cubs-y | 89 | 73 | .549 | 14 | +147 |
Pittsburgh Pirates-e | 82 | 80 | .506 | 21 | +28 |
St. Louis Cardinals-e | 77 | 85 | .475 | 26 | -29 |
Cincinnati Reds-e | 75 | 87 | .463 | 28 | -160 |
National League West
| Team | W | L | PCT | GB | Diff |
|---|---|---|---|---|---|
Los Angeles Dodgers-x | 100 | 62 | .617 | — | +201 |
San Diego Padres-y | 91 | 71 | .562 | 9 | +41 |
Arizona Diamondbacks-e | 86 | 76 | .531 | 14 | +9 |
San Francisco Giants-e | 65 | 97 | .401 | 35 | -91 |
Colorado Rockies-e | 58 | 104 | .358 | 42 | -192 |
Conference Rankings
American League
| Team | W | L | PCT | GB | Diff |
|---|---|---|---|---|---|
1 Tampa Bay Rays-* | 98 | 64 | .605 | — | +86 |
2 Cleveland Guardians-x | 85 | 77 | .525 | — | +11 |
3 Houston Astros-x | 81 | 81 | .500 | — | -32 |
4 New York Yankees-y | 93 | 68 | .578 | 4.5 | +138 |
5 Boston Red Sox-y | 87 | 75 | .537 | 11 | +78 |
6 Chicago White Sox-y | 84 | 78 | .519 | 1 | +56 |
7 Texas Rangers-e | 80 | 82 | .494 | 1 | -46 |
8 Baltimore Orioles-e | 79 | 82 | .491 | 18.5 | -21 |
9 Toronto Blue Jays-e | 79 | 83 | .488 | 19 | -46 |
10 Minnesota Twins-e | 77 | 85 | .475 | 8 | -58 |
11 Detroit Tigers-e | 76 | 86 | .469 | 9 | +71 |
12 Seattle Mariners-e | 76 | 86 | .469 | 5 | -58 |
13 Kansas City Royals-e | 69 | 93 | .426 | 16 | -120 |
14 Athletics-e | 64 | 98 | .395 | 17 | -238 |
15 Los Angeles Angels-e | 62 | 100 | .383 | 19 | -97 |
National League
| Team | W | L | PCT | GB | Diff |
|---|---|---|---|---|---|
1 Milwaukee Brewers-* | 103 | 59 | .636 | — | +214 |
2 Los Angeles Dodgers-x | 100 | 62 | .617 | — | +201 |
3 Atlanta Braves-x | 94 | 68 | .580 | — | +116 |
4 San Diego Padres-y | 91 | 71 | .562 | 9 | +41 |
5 Chicago Cubs-y | 89 | 73 | .549 | 14 | +147 |
6 Philadelphia Phillies-y | 88 | 74 | .543 | 6 | +15 |
7 Arizona Diamondbacks-e | 86 | 76 | .531 | 14 | +9 |
8 Pittsburgh Pirates-e | 82 | 80 | .506 | 21 | +28 |
9 Miami Marlins-e | 80 | 82 | .494 | 14 | +3 |
10 St. Louis Cardinals-e | 77 | 85 | .475 | 26 | -29 |
11 Washington Nationals-e | 77 | 85 | .475 | 17 | +6 |
12 Cincinnati Reds-e | 75 | 87 | .463 | 28 | -160 |
13 New York Mets-e | 74 | 88 | .457 | 20 | -32 |
14 San Francisco Giants-e | 65 | 97 | .401 | 35 | -91 |
15 Colorado Rockies-e | 58 | 104 | .358 | 42 | -192 |
Player Stat Leaders
Batting Average
AVGHome Runs
HRRuns Batted In
RBIOn-Base + Slugging
OPSStolen Bases
SBEarned Run Avg
ERAStrikeouts
SOTeam Stat Leaders & Rankings
Runs ScoredR
Team OPSOPS
.767
.762
.743
.743
.739
Home RunsHR
Team ERAERA
3.23
3.51
3.54
3.55
3.63
Team WHIPWHIP
1.14
1.14
1.17
1.18
1.22
Pitching StrikeoutsSO
1544
1530
1521
1496
Full MLB Team Rankings (30 Teams)
Click any stat column to sort| Rk | Team | Rec | R | AVG | OBP | SLG | OPS | HR | ERA | WHIP | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs | 89-73 | 850 | .251 | .339 | .428 | .767 | 220 | 4.12 | 1.26 | 1260 |
| 2 | Milwaukee Brewers | 103-59 | 832 | .258 | .341 | .403 | .743 | 154 | 3.51 | 1.18 | 1544 |
| 3 | Washington Nationals | 77-85 | 821 | .246 | .321 | .423 | .743 | 210 | 4.67 | 1.39 | 1283 |
| 4 | Los Angeles Dodgers | 100-62 | 801 | .257 | .338 | .424 | .762 | 204 | 3.55 | 1.14 | 1521 |
| 5 | Chicago White Sox | 84-78 | 776 | .236 | .320 | .406 | .726 | 211 | 4.12 | 1.31 | 1337 |
| 6 | Pittsburgh Pirates | 82-80 | 767 | .253 | .330 | .404 | .734 | 186 | 4.14 | 1.30 | 1496 |
| 7 | Colorado Rockies | 58-104 | 752 | .254 | .322 | .417 | .739 | 180 | 5.59 | 1.52 | 1113 |
| 8 | Atlanta Braves | 94-68 | 742 | .246 | .309 | .409 | .718 | 204 | 3.63 | 1.24 | 1350 |
| 9 | Minnesota Twins | 77-85 | 739 | .245 | .317 | .403 | .720 | 187 | 4.56 | 1.36 | 1381 |
| 10 | New York Yankees | 93-68 | 739 | .235 | .311 | .409 | .720 | 223 | 3.23 | 1.17 | 1450 |
| 11 | Arizona Diamondbacks | 86-76 | 739 | .246 | .318 | .402 | .720 | 166 | 4.18 | 1.28 | 1140 |
| 12 | Tampa Bay Rays | 98-64 | 736 | .258 | .326 | .402 | .728 | 169 | 3.70 | 1.14 | 1322 |
| 13 | Houston Astros | 81-81 | 734 | .242 | .315 | .417 | .733 | 226 | 4.45 | 1.34 | 1411 |
| 14 | Detroit Tigers | 76-86 | 723 | .241 | .320 | .400 | .720 | 181 | 3.67 | 1.22 | 1312 |
| 15 | San Diego Padres | 91-71 | 722 | .244 | .319 | .398 | .718 | 183 | 3.99 | 1.29 | 1315 |
| 16 | St. Louis Cardinals | 77-85 | 720 | .239 | .313 | .378 | .691 | 167 | 4.26 | 1.36 | 1278 |
| 17 | Baltimore Orioles | 79-82 | 718 | .234 | .314 | .396 | .710 | 199 | 4.07 | 1.34 | 1305 |
| 18 | Miami Marlins | 80-82 | 715 | .249 | .326 | .400 | .727 | 168 | 4.09 | 1.28 | 1323 |
| 19 | Philadelphia Phillies | 88-74 | 713 | .240 | .312 | .395 | .707 | 182 | 4.04 | 1.29 | 1577 |
| 20 | Athletics | 64-98 | 699 | .245 | .317 | .402 | .719 | 194 | 5.51 | 1.51 | 1356 |
| 21 | New York Mets | 74-88 | 699 | .239 | .310 | .396 | .705 | 204 | 4.15 | 1.29 | 1450 |
| 22 | Kansas City Royals | 69-93 | 690 | .248 | .316 | .402 | .719 | 170 | 4.77 | 1.41 | 1173 |
| 23 | Boston Red Sox | 87-75 | 689 | .245 | .319 | .398 | .717 | 163 | 3.54 | 1.23 | 1398 |
| 24 | Cleveland Guardians | 85-77 | 678 | .239 | .316 | .380 | .696 | 162 | 3.77 | 1.26 | 1530 |
| 25 | Texas Rangers | 80-82 | 673 | .242 | .317 | .396 | .713 | 183 | 4.32 | 1.30 | 1337 |
| 26 | San Francisco Giants | 65-97 | 669 | .245 | .306 | .400 | .706 | 178 | 4.33 | 1.36 | 1204 |
| 27 | Cincinnati Reds | 75-87 | 666 | .229 | .305 | .394 | .699 | 213 | 4.83 | 1.44 | 1293 |
| 28 | Seattle Mariners | 76-86 | 664 | .233 | .314 | .379 | .693 | 182 | 4.20 | 1.27 | 1392 |
| 29 | Los Angeles Angels | 62-100 | 655 | .234 | .310 | .369 | .679 | 154 | 4.29 | 1.35 | 1439 |
| 30 | Toronto Blue Jays | 79-83 | 648 | .247 | .310 | .381 | .691 | 152 | 3.90 | 1.29 | 1410 |




































































































































