College Football Hub
Projected Playoff Picture
Peach Bowl • Quarterfinal
1UGA

SEC AQ
Fiesta Bowl • Quarterfinal
4UCLA

Sugar Bowl • Semifinal
CFP
COLLEGE FOOTBALL
PLAYOFF
COLLEGE FOOTBALL
CFPSHARP WIRECFP
Orange Bowl • Semifinal
Cotton Bowl • Quarterfinal

B12 AQ
UTAH2
Rose Bowl • Quarterfinal

ALA3
Top 25 Rankings & Conference Standings
National Top 25 Rankings
| Rk | Team | Record | Title Odds |
|---|---|---|---|
| #1 | Georgia Bulldogs | 8-1 | +250 |
| #2 | Utah Utes | 9-0 | +2700 |
| #3 | Alabama Crimson Tide | 7-2 | +675 |
| #4 | UCLA Bruins | 9-0 | +3500 |
| #5 | Notre Dame Fighting Irish | 8-1 | +375 |
| #6 | Texas Longhorns | 7-2 | +1000 |
| #7 | Miami Hurricanes | 8-1 | +800 |
| #8 | Tennessee Volunteers | 7-2 | +3300 |
| #9 | Indiana Hoosiers | 8-1 | +950 |
| #10 | BYU Cougars | 7-2 | +10000 |
| #11 | Kentucky Wildcats | 7-2 | +9000 |
| #12 | Texas Tech Red Raiders | 8-1 | +10000 |
| #13 | Wake Forest Demon Deacons | 8-1 | +5500 |
| #14 | Houston Cougars | 7-2 | +20000 |
| #15 | Iowa Hawkeyes | 7-2 | +10000 |
| #16 | Oregon Ducks | 6-3 | +5000 |
| #17 | South Carolina Gamecocks | 6-3 | +12500 |
| #18 | USC Trojans | 7-2 | +6000 |
| #19 | Ole Miss Rebels | 6-3 | +3300 |
| #20 | Ohio State Buckeyes | 6-3 | +7500 |
| #21 | LSU Tigers | 6-3 | +1800 |
| #22 | Missouri Tigers | 6-3 | +15000 |
| #23 | Arizona Wildcats | 7-2 | +35000 |
| #24 | Boise State Broncos | 8-1 | +20000 |
| #25 | Oklahoma State Cowboys | 6-3 | +30000 |
Conference Standings
Southeastern Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
#1Georgia Bulldogs | 6-1 | 8-1 | .889 | +244 | +250 |
#3Alabama Crimson Tide | 5-2 | 7-2 | .778 | +154 | +675 |
#11Kentucky Wildcats | 5-2 | 7-2 | .778 | +37 | +9000 |
#8Tennessee Volunteers | 4-2 | 7-2 | .778 | +156 | +3300 |
#6Texas Longhorns | 4-2 | 7-2 | .778 | +123 | +1000 |
#17South Carolina Gamecocks | 4-3 | 6-3 | .667 | +101 | +12500 |
#19Ole Miss Rebels | 4-3 | 6-3 | .667 | +70 | +3300 |
#21LSU Tigers | 3-3 | 6-3 | .667 | +175 | +1800 |
#22Missouri Tigers | 3-3 | 6-3 | .667 | +91 | +15000 |
Oklahoma Sooners | 3-3 | 5-4 | .556 | +26 | +40000 |
Florida Gators | 3-4 | 5-4 | .556 | +44 | +10000 |
Auburn Tigers | 3-4 | 5-4 | .556 | -18 | — |
Mississippi State Bulldogs | 2-5 | 4-5 | .444 | -14 | — |
Texas A&M Aggies | 1-5 | 4-5 | .444 | +67 | — |
Vanderbilt Commodores | 1-5 | 4-5 | .444 | -58 | — |
Arkansas Razorbacks | 1-5 | 3-6 | .333 | -67 | — |
Big Ten Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
#4UCLA Bruins | 6-0 | 9-0 | 1.000 | +175 | +3500 |
#9Indiana Hoosiers | 5-1 | 8-1 | .889 | +180 | +950 |
#15Iowa Hawkeyes | 4-2 | 7-2 | .778 | +140 | +10000 |
#18USC Trojans | 4-2 | 7-2 | .778 | +74 | +6000 |
#20Ohio State Buckeyes | 4-2 | 6-3 | .667 | +156 | +7500 |
#16Oregon Ducks | 4-2 | 6-3 | .667 | +108 | +5000 |
Wisconsin Badgers | 4-2 | 6-3 | .667 | +73 | — |
Illinois Fighting Illini | 4-2 | 6-3 | .667 | +49 | — |
Northwestern Wildcats | 3-3 | 6-3 | .667 | +105 | +100000 |
Minnesota Golden Gophers | 3-3 | 5-4 | .556 | +24 | — |
Nebraska Cornhuskers | 2-4 | 5-4 | .556 | +123 | — |
Penn State Nittany Lions | 2-4 | 5-4 | .556 | +86 | — |
Washington Huskies | 2-4 | 5-4 | .556 | +40 | — |
Michigan Wolverines | 2-4 | 5-4 | .556 | +30 | — |
Purdue Boilermakers | 2-4 | 3-6 | .333 | -26 | — |
Maryland Terrapins | 1-5 | 3-6 | .333 | -33 | — |
Michigan State Spartans | 1-5 | 3-6 | .333 | -38 | — |
Rutgers Scarlet Knights | 1-5 | 2-7 | .222 | -60 | — |
Big 12 Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
#2Utah Utes | 6-0 | 9-0 | 1.000 | +192 | +2700 |
#12Texas Tech Red Raiders | 5-1 | 8-1 | .889 | +121 | +10000 |
#23Arizona Wildcats | 4-2 | 7-2 | .778 | +129 | +35000 |
#14Houston Cougars | 4-2 | 7-2 | .778 | +127 | +20000 |
#10BYU Cougars | 4-2 | 7-2 | .778 | +101 | +10000 |
#25Oklahoma State Cowboys | 4-2 | 6-3 | .667 | +150 | +30000 |
Baylor Bears | 4-2 | 6-3 | .667 | +134 | +70000 |
UCF Knights | 3-3 | 5-4 | .556 | +37 | — |
Arizona State Sun Devils | 3-3 | 5-4 | .556 | +10 | — |
Cincinnati Bearcats | 2-4 | 5-4 | .556 | +32 | — |
West Virginia Mountaineers | 2-4 | 5-4 | .556 | +24 | — |
TCU Horned Frogs | 2-4 | 4-5 | .444 | +72 | — |
Iowa State Cyclones | 2-4 | 4-5 | .444 | +3 | — |
Kansas State Wildcats | 1-5 | 4-5 | .444 | +41 | — |
Kansas Jayhawks | 1-5 | 3-6 | .333 | +42 | — |
Colorado Buffaloes | 1-5 | 3-6 | .333 | -77 | — |
Atlantic Coast Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
#7Miami Hurricanes | 6-0 | 8-1 | .889 | +232 | +800 |
#13Wake Forest Demon Deacons | 5-1 | 8-1 | .889 | +247 | +5500 |
#25SMU Mustangs | 5-2 | 7-2 | .778 | +127 | +35000 |
Louisville Cardinals | 5-2 | 6-3 | .667 | +134 | +80000 |
Duke Blue Devils | 4-2 | 7-2 | .778 | +180 | +85000 |
Clemson Tigers | 4-2 | 6-3 | .667 | +18 | +125000 |
Pittsburgh Panthers | 3-3 | 6-3 | .667 | +109 | — |
Virginia Tech Hokies | 3-3 | 6-3 | .667 | +93 | — |
North Carolina Tar Heels | 2-3 | 5-4 | .556 | +39 | — |
Virginia Cavaliers | 2-4 | 4-5 | .444 | +25 | — |
Florida State Seminoles | 2-4 | 4-5 | .444 | +21 | — |
NC State Wolfpack | 2-4 | 4-5 | .444 | +12 | — |
Boston College Eagles | 2-4 | 4-5 | .444 | -46 | — |
Stanford Cardinal | 2-4 | 4-5 | .444 | -153 | — |
California Golden Bears | 2-4 | 3-6 | .333 | -87 | — |
Syracuse Orange | 2-5 | 4-5 | .444 | +35 | — |
Georgia Tech Yellow Jackets | 1-5 | 2-7 | .222 | -75 | — |
American Conference
| Team | Conf | Overall | PCT | Diff |
|---|---|---|---|---|
North Texas Mean Green | 5-0 | 7-2 | .778 | +124 |
Memphis Tigers | 5-1 | 8-2 | .800 | +137 |
UTSA Roadrunners | 4-1 | 7-2 | .778 | +29 |
Army Black Knights | 4-2 | 5-4 | .556 | +62 |
Florida Atlantic Owls | 3-2 | 6-3 | .667 | +47 |
East Carolina Pirates | 3-2 | 5-4 | .556 | +2 |
UAB Blazers | 3-2 | 5-4 | .556 | -18 |
Tulsa Golden Hurricane | 2-3 | 5-4 | .556 | +93 |
Tulane Green Wave | 2-3 | 4-5 | .444 | -73 |
South Florida Bulls | 2-4 | 6-4 | .600 | +86 |
Navy Midshipmen | 2-4 | 3-6 | .333 | -11 |
Temple Owls | 1-4 | 2-7 | .222 | -31 |
Charlotte 49ers | 1-4 | 1-8 | .111 | -168 |
Rice Owls | 0-5 | 1-8 | .111 | -115 |
Mid-American Conference
| Team | Conf | Overall | PCT | Diff |
|---|---|---|---|---|
Toledo Rockets | 5-1 | 8-2 | .800 | +123 |
Western Michigan Broncos | 5-1 | 7-3 | .700 | +91 |
Ohio Bobcats | 5-1 | 7-3 | .700 | +53 |
Buffalo Bulls | 5-1 | 7-3 | .700 | +2 |
Miami (OH) RedHawks | 4-2 | 6-4 | .600 | +24 |
Central Michigan Chippewas | 3-3 | 5-5 | .500 | -15 |
Eastern Michigan Eagles | 3-3 | 4-6 | .400 | -67 |
Bowling Green Falcons | 3-3 | 3-7 | .300 | -96 |
Massachusetts Minutemen | 2-4 | 5-5 | .500 | +20 |
Ball State Cardinals | 2-4 | 3-7 | .300 | -128 |
Kent State Golden Flashes | 2-4 | 3-7 | .300 | -151 |
Sacramento State Hornets | 1-7 | 2-9 | .182 | -144 |
Akron Zips | 0-6 | 1-9 | .100 | -146 |
Mountain West Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
#23New Mexico Lobos | 5-0 | 8-1 | .889 | +213 | +70000 |
Wyoming Cowboys | 5-1 | 6-3 | .667 | +2 | — |
North Dakota State Bison | 4-2 | 7-2 | .778 | +146 | +100000 |
Air Force Falcons | 3-2 | 7-2 | .778 | +65 | — |
UNLV Rebels | 3-2 | 5-4 | .556 | +4 | — |
San José State Spartans | 3-3 | 5-5 | .500 | -11 | — |
Nevada Wolf Pack | 2-3 | 3-6 | .333 | -25 | — |
Hawai'i Rainbow Warriors | 2-4 | 3-6 | .333 | -27 | — |
UTEP Miners | 0-5 | 1-8 | .111 | -182 | — |
Northern Illinois Huskies | 0-5 | 0-9 | .000 | -182 | — |
Pac-12 Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
#24Boise State Broncos | 5-0 | 8-1 | .889 | +124 | +20000 |
Oregon State Beavers | 3-2 | 5-4 | .556 | +100 | — |
Texas State Bobcats | 3-2 | 5-4 | .556 | +70 | — |
Utah State Aggies | 3-2 | 4-5 | .444 | -33 | — |
San Diego State Aztecs | 3-2 | 4-5 | .444 | -71 | — |
Fresno State Bulldogs | 2-3 | 5-4 | .556 | +56 | — |
Colorado State Rams | 1-4 | 3-6 | .333 | -81 | — |
Washington State Cougars | 0-5 | 1-8 | .111 | -76 | — |
Sun Belt Conference
| Team | Conf | Overall | PCT | Diff |
|---|---|---|---|---|
Louisiana Tech Bulldogs | 5-0 | 7-2 | .778 | +118 |
Georgia Southern Eagles | 4-1 | 5-4 | .556 | +62 |
James Madison Dukes | 5-2 | 8-2 | .800 | +213 |
Louisiana Ragin' Cajuns | 4-2 | 7-3 | .700 | +94 |
Georgia State Panthers | 2-3 | 5-4 | .556 | +74 |
App State Mountaineers | 2-3 | 5-4 | .556 | +17 |
Marshall Thundering Herd | 2-3 | 5-4 | .556 | -86 |
Arkansas State Red Wolves | 2-3 | 4-5 | .444 | +10 |
South Alabama Jaguars | 2-3 | 4-5 | .444 | +2 |
Troy Trojans | 2-3 | 4-5 | .444 | -35 |
Coastal Carolina Chanticleers | 2-3 | 3-6 | .333 | 0 |
Southern Miss Golden Eagles | 2-3 | 3-6 | .333 | -64 |
UL Monroe Warhawks | 2-4 | 2-8 | .200 | -153 |
Old Dominion Monarchs | 2-5 | 3-7 | .300 | -90 |
Conference USA
| Team | Conf | Overall | PCT | Diff |
|---|---|---|---|---|
Liberty Flames | 5-0 | 8-1 | .889 | +178 |
Jacksonville State Gamecocks | 5-0 | 7-2 | .778 | +89 |
Middle Tennessee Blue Raiders | 3-2 | 5-4 | .556 | -37 |
Delaware Blue Hens | 2-3 | 4-5 | .444 | +11 |
Florida International Panthers | 2-3 | 4-5 | .444 | -9 |
Kennesaw State Owls | 2-3 | 3-6 | .333 | -17 |
New Mexico State Aggies | 2-3 | 3-6 | .333 | -46 |
Missouri State Bears | 2-3 | 3-6 | .333 | -55 |
Western Kentucky Hilltoppers | 2-3 | 3-6 | .333 | -88 |
Sam Houston Bearkats | 0-5 | 1-8 | .111 | -90 |
FBS Independents
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
#5Notre Dame Fighting Irish | 0-0 | 8-1 | .889 | +223 | +375 |
UConn Huskies | 0-0 | 4-5 | .444 | +56 | — |
Player Stat Leaders
Passing Yards
YDSPassing TDs
TDRushing Yards
YDSRushing TDs
TDReceiving Yards
YDSReceptions
RECReceiving TDs
TDSacks
SACKTeam Stat Leaders & Rankings
Scoring OffensePPG
Scoring DefenseOPPG
10.9
12.2
12.4
13.0
Total OffenseYDS/G
534.7
533.6
520.1
517.0
516.6
Total DefenseOYDS/G
240.2
248.8
255.3
259.2
Passing OffensePASS/G
370.4
343.8
339.1
325.3
324.9
Rushing OffenseRUSH/G
332.0
324.7
298.1
270.3
265.8
Full NCAAF Team Rankings (138 Teams)
Click any stat column to sort| Rk | Team | Rec | PPG | OPPG | DIFF | YDS/G | OYDS/G | PASS/G | RUSH/G | 3RD% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Hurricanes | 8-1 | 45.0 | 19.2 | +25.8 | 516.6 | 323.7 | 325.3 | 191.2 | 52.9% |
| 2 | North Texas Mean Green | 7-2 | 44.7 | 30.9 | +13.8 | 534.7 | 399.7 | 343.8 | 190.9 | 50.0% |
| 3 | Oklahoma State Cowboys | 6-3 | 43.9 | 27.2 | +16.7 | 533.6 | 384.0 | 339.1 | 194.4 | 40.2% |
| 4 | Wake Forest Demon Deacons | 8-1 | 43.3 | 15.9 | +27.4 | 487.7 | 310.0 | 311.9 | 175.8 | 51.4% |
| 5 | Georgia Bulldogs | 8-1 | 41.1 | 14.0 | +27.1 | 454.2 | 270.3 | 243.6 | 210.7 | 52.4% |
| 6 | Louisville Cardinals | 6-3 | 40.8 | 25.9 | +14.9 | 488.1 | 404.4 | 260.1 | 228.0 | 44.0% |
| 7 | James Madison Dukes | 8-2 | 40.6 | 19.3 | +21.3 | 455.6 | 352.4 | 256.2 | 199.4 | 36.8% |
| 8 | Florida Atlantic Owls | 6-3 | 40.2 | 35.0 | +5.2 | 453.7 | 462.6 | 317.9 | 135.8 | 51.7% |
| 9 | Notre Dame Fighting Irish | 8-1 | 39.3 | 14.6 | +24.8 | 439.3 | 251.1 | 263.7 | 175.7 | 42.1% |
| 10 | Boise State Broncos | 8-1 | 39.0 | 25.2 | +13.8 | 473.7 | 377.2 | 236.6 | 237.1 | 53.4% |
| 11 | Memphis Tigers | 8-2 | 39.0 | 25.3 | +13.7 | 520.1 | 394.5 | 292.8 | 227.3 | 46.4% |
| 12 | Texas State Bobcats | 5-4 | 38.6 | 30.8 | +7.8 | 517.0 | 406.9 | 251.2 | 265.8 | 53.8% |
| 13 | Oregon State Beavers | 5-4 | 38.0 | 26.9 | +11.1 | 498.4 | 378.8 | 370.4 | 128.0 | 45.3% |
| 14 | Utah Utes | 9-0 | 37.7 | 16.3 | +21.3 | 468.1 | 337.1 | 252.7 | 215.4 | 52.6% |
| 15 | Texas Tech Red Raiders | 8-1 | 37.6 | 24.1 | +13.4 | 449.3 | 402.3 | 234.7 | 214.7 | 39.8% |
| 16 | Alabama Crimson Tide | 7-2 | 37.4 | 20.3 | +17.1 | 397.8 | 344.4 | 254.0 | 143.8 | 41.5% |
| 17 | West Virginia Mountaineers | 5-4 | 37.2 | 34.6 | +2.7 | 480.8 | 501.0 | 217.2 | 263.6 | 47.8% |
| 18 | LSU Tigers | 6-3 | 37.1 | 17.7 | +19.4 | 504.1 | 261.1 | 324.9 | 179.2 | 50.0% |
| 19 | SMU Mustangs | 7-2 | 37.0 | 22.9 | +14.1 | 475.8 | 319.8 | 321.6 | 154.2 | 47.7% |
| 20 | Colorado State Rams | 3-6 | 35.8 | 44.8 | -9.0 | 444.1 | 542.2 | 274.8 | 169.3 | 44.7% |
| 21 | Ohio State Buckeyes | 6-3 | 35.7 | 18.3 | +17.3 | 467.9 | 287.0 | 320.2 | 147.7 | 44.1% |
| 22 | Houston Cougars | 7-2 | 35.4 | 21.3 | +14.1 | 470.2 | 360.2 | 262.6 | 207.7 | 59.3% |
| 23 | South Carolina Gamecocks | 6-3 | 34.7 | 23.4 | +11.2 | 452.6 | 353.4 | 247.1 | 205.4 | 46.4% |
| 24 | New Mexico Lobos | 8-1 | 34.6 | 10.9 | +23.7 | 362.6 | 240.2 | 149.4 | 213.1 | 40.5% |
| 25 | Georgia State Panthers | 5-4 | 34.4 | 26.2 | +8.2 | 431.7 | 357.8 | 224.8 | 206.9 | 44.3% |
| 26 | Toledo Rockets | 8-2 | 34.3 | 22.0 | +12.3 | 453.0 | 301.7 | 256.2 | 196.8 | 42.3% |
| 27 | Arizona Wildcats | 7-2 | 34.2 | 19.9 | +14.3 | 454.0 | 328.6 | 322.9 | 131.1 | 50.0% |
| 28 | Virginia Tech Hokies | 6-3 | 34.2 | 23.9 | +10.3 | 423.3 | 340.0 | 285.1 | 138.2 | 41.7% |
| 29 | Oregon Ducks | 6-3 | 34.1 | 22.1 | +12.0 | 422.0 | 349.7 | 285.2 | 136.8 | 37.5% |
| 30 | Ole Miss Rebels | 6-3 | 33.8 | 26.0 | +7.8 | 418.8 | 394.7 | 271.4 | 147.3 | 48.4% |
| 31 | UCLA Bruins | 9-0 | 33.6 | 14.1 | +19.4 | 431.9 | 264.7 | 218.7 | 213.2 | 45.6% |
| 32 | Louisiana Tech Bulldogs | 7-2 | 33.6 | 20.4 | +13.1 | 384.6 | 324.8 | 242.2 | 142.3 | 41.7% |
| 33 | Liberty Flames | 8-1 | 33.3 | 13.6 | +19.8 | 409.7 | 284.1 | 204.7 | 205.0 | 44.8% |
| 34 | Tulsa Golden Hurricane | 5-4 | 33.1 | 22.8 | +10.3 | 391.1 | 382.8 | 225.7 | 165.4 | 34.7% |
| 35 | Duke Blue Devils | 7-2 | 33.0 | 13.0 | +20.0 | 425.1 | 282.1 | 234.6 | 190.6 | 42.0% |
| 36 | Cincinnati Bearcats | 5-4 | 33.0 | 29.4 | +3.6 | 446.9 | 445.3 | 225.0 | 221.9 | 47.0% |
| 37 | UTSA Roadrunners | 7-2 | 33.0 | 29.8 | +3.2 | 410.3 | 410.6 | 229.7 | 180.7 | 40.9% |
| 38 | UConn Huskies | 4-5 | 32.9 | 26.7 | +6.2 | 429.9 | 392.3 | 246.7 | 183.2 | 40.5% |
| 39 | South Alabama Jaguars | 4-5 | 32.4 | 32.2 | +0.2 | 413.2 | 408.4 | 206.1 | 207.1 | 40.0% |
| 40 | USC Trojans | 7-2 | 32.4 | 24.2 | +8.2 | 423.8 | 346.0 | 294.4 | 129.3 | 49.5% |
| 41 | Florida Gators | 5-4 | 32.4 | 27.6 | +4.9 | 400.6 | 367.2 | 236.3 | 164.2 | 41.6% |
| 42 | Indiana Hoosiers | 8-1 | 32.4 | 12.4 | +20.0 | 419.6 | 259.2 | 233.3 | 186.2 | 40.2% |
| 43 | Tennessee Volunteers | 7-2 | 32.4 | 15.1 | +17.3 | 393.9 | 296.4 | 177.9 | 216.0 | 36.9% |
| 44 | Army Black Knights | 5-4 | 32.2 | 25.3 | +6.9 | 392.1 | 390.7 | 67.4 | 324.7 | 46.7% |
| 45 | Pittsburgh Panthers | 6-3 | 31.9 | 19.8 | +12.1 | 446.1 | 320.9 | 278.4 | 167.7 | 40.5% |
| 46 | Baylor Bears | 6-3 | 31.9 | 17.0 | +14.9 | 433.4 | 348.2 | 277.8 | 155.7 | 39.3% |
| 47 | Kansas State Wildcats | 4-5 | 31.3 | 26.8 | +4.6 | 415.6 | 345.4 | 218.8 | 196.8 | 51.9% |
| 48 | Texas Longhorns | 7-2 | 31.1 | 17.4 | +13.7 | 360.7 | 280.1 | 231.9 | 128.8 | 39.5% |
| 49 | Louisiana Ragin' Cajuns | 7-3 | 31.1 | 21.7 | +9.4 | 386.0 | 327.9 | 175.4 | 210.6 | 42.5% |
| 50 | Northwestern Wildcats | 6-3 | 31.0 | 19.3 | +11.7 | 421.2 | 365.4 | 231.0 | 190.2 | 41.6% |
| 51 | BYU Cougars | 7-2 | 31.0 | 19.8 | +11.2 | 397.1 | 302.2 | 228.0 | 169.1 | 50.9% |
| 52 | Florida State Seminoles | 4-5 | 30.7 | 28.3 | +2.3 | 410.6 | 412.8 | 240.8 | 169.8 | 40.9% |
| 53 | Delaware Blue Hens | 4-5 | 30.3 | 29.1 | +1.2 | 406.6 | 410.9 | 299.8 | 106.8 | 35.3% |
| 54 | Missouri Tigers | 6-3 | 30.2 | 20.1 | +10.1 | 414.8 | 330.4 | 256.6 | 158.2 | 38.8% |
| 55 | Nebraska Cornhuskers | 5-4 | 30.2 | 16.6 | +13.7 | 425.0 | 282.4 | 243.3 | 181.7 | 48.8% |
| 56 | UCF Knights | 5-4 | 30.1 | 26.0 | +4.1 | 359.0 | 379.0 | 212.8 | 146.2 | 35.3% |
| 57 | Kentucky Wildcats | 7-2 | 29.9 | 25.8 | +4.1 | 383.6 | 365.6 | 219.9 | 163.7 | 34.9% |
| 58 | Kansas Jayhawks | 3-6 | 29.4 | 24.8 | +4.7 | 441.4 | 343.8 | 240.2 | 201.2 | 36.8% |
| 59 | Purdue Boilermakers | 3-6 | 29.4 | 32.3 | -2.9 | 384.9 | 415.4 | 267.0 | 117.9 | 40.7% |
| 60 | Syracuse Orange | 4-5 | 29.3 | 25.4 | +3.9 | 430.2 | 348.2 | 274.0 | 156.2 | 39.3% |
| 61 | Iowa State Cyclones | 4-5 | 29.2 | 28.9 | +0.3 | 381.3 | 394.1 | 200.3 | 181.0 | 35.0% |
| 62 | Navy Midshipmen | 3-6 | 29.2 | 30.4 | -1.2 | 414.4 | 355.6 | 116.3 | 298.1 | 40.2% |
| 63 | Jacksonville State Gamecocks | 7-2 | 29.1 | 19.2 | +9.9 | 404.6 | 321.4 | 229.9 | 174.7 | 44.1% |
| 64 | NC State Wolfpack | 4-5 | 28.9 | 27.6 | +1.3 | 387.0 | 376.7 | 242.2 | 144.8 | 48.1% |
| 65 | Penn State Nittany Lions | 5-4 | 28.9 | 19.3 | +9.6 | 395.6 | 297.3 | 244.7 | 150.9 | 37.4% |
| 66 | Air Force Falcons | 7-2 | 28.7 | 21.4 | +7.2 | 393.9 | 295.9 | 61.9 | 332.0 | 51.2% |
| 67 | Arizona State Sun Devils | 5-4 | 28.4 | 27.3 | +1.1 | 384.9 | 344.4 | 248.2 | 136.7 | 30.4% |
| 68 | Illinois Fighting Illini | 6-3 | 28.4 | 23.0 | +5.4 | 392.2 | 376.8 | 236.9 | 155.3 | 45.0% |
| 69 | Ohio Bobcats | 7-3 | 28.2 | 22.9 | +5.3 | 370.1 | 342.0 | 185.5 | 184.6 | 43.1% |
| 70 | North Dakota State Bison | 7-2 | 28.1 | 11.9 | +16.2 | 351.8 | 248.8 | 194.3 | 157.4 | 39.7% |
| 71 | Miami (OH) RedHawks | 6-4 | 28.1 | 25.7 | +2.4 | 357.6 | 375.8 | 204.3 | 153.3 | 33.9% |
| 72 | Western Michigan Broncos | 7-3 | 27.8 | 18.7 | +9.1 | 350.9 | 345.6 | 166.2 | 184.7 | 45.4% |
| 73 | Iowa Hawkeyes | 7-2 | 27.8 | 12.2 | +15.6 | 373.9 | 276.7 | 200.1 | 173.8 | 40.9% |
| 74 | Maryland Terrapins | 3-6 | 27.7 | 31.3 | -3.7 | 369.1 | 377.6 | 239.6 | 129.6 | 35.8% |
| 75 | Arkansas State Red Wolves | 4-5 | 27.4 | 26.3 | +1.1 | 371.6 | 386.3 | 237.0 | 134.6 | 43.4% |
| 76 | South Florida Bulls | 6-4 | 27.4 | 18.8 | +8.6 | 339.8 | 339.5 | 178.3 | 161.5 | 36.1% |
| 77 | North Carolina Tar Heels | 5-4 | 27.1 | 22.8 | +4.3 | 353.0 | 377.0 | 238.8 | 114.2 | 45.9% |
| 78 | Middle Tennessee Blue Raiders | 5-4 | 26.9 | 31.0 | -4.1 | 363.3 | 406.2 | 211.0 | 152.3 | 33.6% |
| 79 | Fresno State Bulldogs | 5-4 | 26.8 | 20.6 | +6.2 | 347.6 | 378.8 | 216.6 | 131.0 | 36.4% |
| 80 | Georgia Southern Eagles | 5-4 | 26.6 | 19.7 | +6.9 | 407.4 | 324.6 | 282.8 | 124.7 | 40.8% |
| 81 | San Diego State Aztecs | 4-5 | 26.4 | 34.3 | -7.9 | 324.6 | 451.0 | 168.3 | 156.2 | 34.5% |
| 82 | Southern Miss Golden Eagles | 3-6 | 26.4 | 33.6 | -7.1 | 394.4 | 439.7 | 236.1 | 158.3 | 29.6% |
| 83 | Washington Huskies | 5-4 | 26.3 | 21.9 | +4.4 | 364.4 | 350.4 | 265.1 | 99.3 | 33.3% |
| 84 | App State Mountaineers | 5-4 | 26.3 | 24.4 | +1.9 | 386.0 | 372.1 | 267.1 | 118.9 | 34.2% |
| 85 | Mississippi State Bulldogs | 4-5 | 26.2 | 27.8 | -1.6 | 395.8 | 372.4 | 247.3 | 148.4 | 40.8% |
| 86 | Texas A&M Aggies | 4-5 | 26.1 | 18.7 | +7.4 | 359.2 | 320.0 | 198.2 | 161.0 | 42.4% |
| 87 | UNLV Rebels | 5-4 | 26.1 | 25.7 | +0.4 | 374.6 | 405.0 | 200.6 | 174.0 | 42.6% |
| 88 | Virginia Cavaliers | 4-5 | 25.9 | 23.1 | +2.8 | 357.4 | 350.1 | 212.0 | 145.4 | 30.0% |
| 89 | Rutgers Scarlet Knights | 2-7 | 25.8 | 32.4 | -6.7 | 363.1 | 411.9 | 219.9 | 143.2 | 38.9% |
| 90 | Kennesaw State Owls | 3-6 | 25.1 | 27.0 | -1.9 | 364.4 | 392.6 | 234.1 | 130.3 | 40.0% |
| 91 | Temple Owls | 2-7 | 24.9 | 28.3 | -3.4 | 351.9 | 408.8 | 176.2 | 175.7 | 38.8% |
| 92 | Minnesota Golden Gophers | 5-4 | 24.7 | 22.0 | +2.7 | 307.6 | 322.9 | 209.0 | 98.6 | 31.3% |
| 93 | Coastal Carolina Chanticleers | 3-6 | 24.7 | 24.7 | +0.0 | 368.3 | 395.6 | 244.3 | 124.0 | 32.7% |
| 94 | Wisconsin Badgers | 6-3 | 24.4 | 16.3 | +8.1 | 323.2 | 286.2 | 186.7 | 136.6 | 41.6% |
| 95 | Auburn Tigers | 5-4 | 24.3 | 26.3 | -2.0 | 367.7 | 401.9 | 211.8 | 155.9 | 41.9% |
| 96 | Massachusetts Minutemen | 5-5 | 24.3 | 22.3 | +2.0 | 332.0 | 337.9 | 192.6 | 139.4 | 31.1% |
| 97 | Buffalo Bulls | 7-3 | 24.3 | 24.1 | +0.2 | 345.1 | 369.1 | 164.3 | 180.8 | 38.9% |
| 98 | Georgia Tech Yellow Jackets | 2-7 | 23.9 | 32.2 | -8.3 | 359.9 | 418.9 | 241.2 | 118.7 | 29.6% |
| 99 | Missouri State Bears | 3-6 | 23.9 | 30.0 | -6.1 | 354.9 | 424.4 | 233.3 | 121.6 | 35.7% |
| 100 | TCU Horned Frogs | 4-5 | 23.8 | 15.8 | +8.0 | 378.3 | 304.7 | 271.0 | 107.3 | 43.4% |
| 101 | Western Kentucky Hilltoppers | 3-6 | 23.6 | 33.3 | -9.8 | 383.2 | 403.6 | 225.2 | 158.0 | 39.9% |
| 102 | East Carolina Pirates | 5-4 | 23.6 | 23.3 | +0.2 | 352.1 | 335.6 | 190.6 | 161.6 | 32.5% |
| 103 | Vanderbilt Commodores | 4-5 | 23.0 | 29.4 | -6.4 | 341.1 | 359.1 | 229.0 | 112.1 | 38.4% |
| 104 | Clemson Tigers | 6-3 | 22.7 | 20.7 | +2.0 | 338.0 | 334.9 | 184.9 | 153.1 | 29.9% |
| 105 | Marshall Thundering Herd | 5-4 | 22.3 | 31.9 | -9.6 | 390.8 | 430.3 | 219.1 | 171.7 | 35.8% |
