College Basketball Hub
Projected Playoff Picture
76 Teams32 Conf. AQs•44 At-Large
South RegionSeeds #1 – #16
R64 • R32 • S16 • E8NCAA
MARCH MADNESS
FINAL FOUR
Final Four • South vs West
South Champ
West Champ
National Championship
Finalist
Finalist
Final Four • East vs Midwest
East Champ
Midwest Champ
SHARP WIRE
East RegionSeeds #1 – #16
R64 • R32 • S16 • E8Opening Round • Last 12 At-Large In
6 Games (#11 & #12 Lines)Opening Round • Conference AQ Play-Ins
6 Games (#15 & #16 Lines)Bids by Conference:SEC12Big 1211Big Ten11ACC7Big East6A-102MWC2
Top 25 Rankings & Conference Standings
National Top 25 Rankings
| Rk | Team | Record | Title Odds |
|---|---|---|---|
| #1 | Florida Gators | 2-0 | +550 |
| #2 | Duke Blue Devils | 2-0 | +475 |
| #3 | Illinois Fighting Illini | 2-0 | +1200 |
| #4 | UConn Huskies | 2-0 | +1000 |
| #5 | Michigan State Spartans | 2-0 | +1800 |
| #6 | Virginia Cavaliers | 3-0 | +2800 |
| #7 | Texas Longhorns | 2-0 | +2200 |
| #8 | Houston Cougars | 2-0 | +2300 |
| #9 | UCLA Bruins | 2-0 | +3500 |
| #10 | Louisville Cardinals | 2-0 | +2200 |
| #11 | Tennessee Volunteers | 1-0 | +3500 |
| #12 | Arizona Wildcats | 1-1 | +2200 |
| #13 | St. John's Red Storm | 2-0 | — |
| #14 | Gonzaga Bulldogs | 2-0 | +3000 |
| #15 | Kansas Jayhawks | 2-0 | +2000 |
| #16 | Texas Tech Red Raiders | 2-0 | +2700 |
| #17 | Miami Hurricanes | 1-1 | — |
| #18 | Alabama Crimson Tide | 2-0 | +4500 |
| #19 | Arkansas Razorbacks | 1-1 | +2500 |
| #20 | Michigan Wolverines | 1-1 | +6000 |
| #21 | USC Trojans | 2-0 | +5000 |
| #22 | Vanderbilt Commodores | 2-0 | +5000 |
| #23 | BYU Cougars | 2-0 | +7000 |
| #24 | Kentucky Wildcats | 2-0 | +4000 |
| #25 | Nebraska Cornhuskers | 2-0 | +7500 |
Conference Standings
Southeastern Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
Texas A&M Aggies | 0-0 | 4-0 | 1.000 | +128 | +8000 |
#22Vanderbilt Commodores | 0-0 | 4-0 | 1.000 | +120 | +5000 |
#18Alabama Crimson Tide | 0-0 | 4-0 | 1.000 | +84 | +4500 |
#1Florida Gators | 0-0 | 4-0 | 1.000 | +79 | +550 |
Georgia Bulldogs | 0-0 | 4-0 | 1.000 | +46 | +25000 |
#7Texas Longhorns | 0-0 | 3-0 | 1.000 | +129 | +2200 |
LSU Tigers | 0-0 | 3-0 | 1.000 | +124 | +4500 |
Ole Miss Rebels | 0-0 | 3-0 | 1.000 | +113 | +20000 |
South Carolina Gamecocks | 0-0 | 3-0 | 1.000 | +72 | +50000 |
#11Tennessee Volunteers | 0-0 | 3-0 | 1.000 | +59 | +3500 |
Mississippi State Bulldogs | 0-0 | 3-1 | .750 | +79 | +50000 |
#19Arkansas Razorbacks | 0-0 | 3-1 | .750 | +62 | +2500 |
Oklahoma Sooners | 0-0 | 3-1 | .750 | +48 | +20000 |
#24Kentucky Wildcats | 0-0 | 3-1 | .750 | +18 | +4000 |
Missouri Tigers | 0-0 | 2-1 | .667 | +93 | +7000 |
Auburn Tigers | 0-0 | 2-1 | .667 | +44 | +10000 |
Big Ten Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
#5Michigan State Spartans | 0-0 | 4-0 | 1.000 | +107 | +1800 |
Indiana Hoosiers | 0-0 | 4-0 | 1.000 | +84 | +6000 |
Minnesota Golden Gophers | 0-0 | 4-0 | 1.000 | +81 | +35000 |
#9UCLA Bruins | 0-0 | 3-0 | 1.000 | +129 | +3500 |
#25Nebraska Cornhuskers | 0-0 | 3-0 | 1.000 | +85 | +7500 |
Rutgers Scarlet Knights | 0-0 | 3-0 | 1.000 | +85 | +50000 |
Oregon Ducks | 0-0 | 3-0 | 1.000 | +79 | +30000 |
Wisconsin Badgers | 0-0 | 3-0 | 1.000 | +63 | +15000 |
#21USC Trojans | 0-0 | 3-0 | 1.000 | +51 | +5000 |
Washington Huskies | 0-0 | 2-0 | 1.000 | +27 | +30000 |
#3Illinois Fighting Illini | 0-0 | 3-1 | .750 | +133 | +1200 |
Penn State Nittany Lions | 0-0 | 3-1 | .750 | +53 | +50000 |
Northwestern Wildcats | 0-0 | 3-1 | .750 | +36 | +50000 |
Iowa Hawkeyes | 0-0 | 2-1 | .667 | +61 | +9000 |
#20Michigan Wolverines | 0-0 | 2-1 | .667 | +22 | +6000 |
Purdue Boilermakers | 0-0 | 2-2 | .500 | +26 | +9000 |
Ohio State Buckeyes | 0-0 | 2-2 | .500 | +7 | +12500 |
Maryland Terrapins | 0-0 | 1-2 | .333 | +13 | +15000 |
Big 12 Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
TCU Horned Frogs | 0-0 | 4-0 | 1.000 | +111 | +15000 |
Arizona State Sun Devils | 0-0 | 4-0 | 1.000 | +89 | +25000 |
#23BYU Cougars | 0-0 | 4-0 | 1.000 | +83 | +7000 |
UCF Knights | 0-0 | 4-0 | 1.000 | +34 | +30000 |
Baylor Bears | 0-0 | 3-0 | 1.000 | +107 | +10000 |
#8Houston Cougars | 0-0 | 3-0 | 1.000 | +103 | +2300 |
West Virginia Mountaineers | 0-0 | 3-0 | 1.000 | +97 | +20000 |
#15Kansas Jayhawks | 0-0 | 3-0 | 1.000 | +94 | +2000 |
#16Texas Tech Red Raiders | 0-0 | 3-0 | 1.000 | +58 | +2700 |
Utah Utes | 0-0 | 3-0 | 1.000 | +34 | +75000 |
#12Arizona Wildcats | 0-0 | 3-1 | .750 | +53 | +2200 |
Oklahoma State Cowboys | 0-0 | 2-1 | .667 | +62 | +20000 |
#23Iowa State Cyclones | 0-0 | 2-1 | .667 | +59 | +5500 |
Cincinnati Bearcats | 0-0 | 2-1 | .667 | +41 | +15000 |
Colorado Buffaloes | 0-0 | 2-1 | .667 | +32 | +60000 |
Kansas State Wildcats | 0-0 | 2-1 | .667 | +22 | +50000 |
Atlantic Coast Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
#6Virginia Cavaliers | 0-0 | 5-0 | 1.000 | +111 | +2800 |
SMU Mustangs | 0-0 | 4-0 | 1.000 | +98 | +30000 |
Notre Dame Fighting Irish | 0-0 | 4-0 | 1.000 | +93 | +75000 |
Virginia Tech Hokies | 0-0 | 4-0 | 1.000 | +88 | +40000 |
NC State Wolfpack | 0-0 | 4-0 | 1.000 | +86 | +25000 |
Pittsburgh Panthers | 0-0 | 4-0 | 1.000 | +75 | +30000 |
Boston College Eagles | 0-0 | 3-0 | 1.000 | +70 | +50000 |
Georgia Tech Yellow Jackets | 0-0 | 3-0 | 1.000 | +46 | +100000 |
#10Louisville Cardinals | 0-0 | 2-0 | 1.000 | +64 | +2200 |
#2Duke Blue Devils | 0-0 | 3-1 | .750 | +132 | +475 |
#17Miami Hurricanes | 0-0 | 3-1 | .750 | +96 | — |
Florida State Seminoles | 0-0 | 3-1 | .750 | +81 | +25000 |
North Carolina Tar Heels | 0-0 | 3-1 | .750 | +52 | +6000 |
Stanford Cardinal | 0-0 | 3-1 | .750 | +37 | +25000 |
Clemson Tigers | 0-0 | 3-1 | .750 | +30 | +25000 |
Syracuse Orange | 0-0 | 2-1 | .667 | +66 | +25000 |
Wake Forest Demon Deacons | 0-0 | 2-1 | .667 | +16 | +50000 |
California Golden Bears | 0-0 | 2-2 | .500 | +13 | +60000 |
Big East Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
Xavier Musketeers | 0-0 | 4-0 | 1.000 | +131 | +25000 |
#4UConn Huskies | 0-0 | 4-0 | 1.000 | +106 | +1000 |
DePaul Blue Demons | 0-0 | 4-0 | 1.000 | +76 | +50000 |
Georgetown Hoyas | 0-0 | 4-0 | 1.000 | +46 | +50000 |
#13St. John's Red Storm | 0-0 | 3-0 | 1.000 | +85 | — |
Seton Hall Pirates | 0-0 | 3-1 | .750 | +31 | +40000 |
Marquette Golden Eagles | 0-0 | 2-1 | .667 | +82 | +15000 |
Villanova Wildcats | 0-0 | 2-1 | .667 | +48 | +10000 |
Providence Friars | 0-0 | 2-1 | .667 | +41 | +10000 |
Creighton Bluejays | 0-0 | 2-1 | .667 | +36 | +25000 |
Butler Bulldogs | 0-0 | 2-2 | .500 | +39 | +50000 |
American Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
Tulsa Golden Hurricane | 0-0 | 3-0 | 1.000 | +76 | — |
North Texas Mean Green | 0-0 | 2-1 | .667 | +77 | — |
Wichita State Shockers | 0-0 | 2-1 | .667 | +58 | — |
East Carolina Pirates | 0-0 | 2-1 | .667 | +15 | — |
Tulane Green Wave | 0-0 | 2-1 | .667 | +14 | — |
UAB Blazers | 0-0 | 2-1 | .667 | +14 | — |
UTSA Roadrunners | 0-0 | 2-1 | .667 | +8 | — |
Florida Atlantic Owls | 0-0 | 2-1 | .667 | -7 | — |
Memphis Tigers | 0-0 | 2-1 | .667 | -19 | +40000 |
Charlotte 49ers | 0-0 | 2-2 | .500 | +6 | — |
Rice Owls | 0-0 | 1-2 | .333 | +26 | — |
South Florida Bulls | 0-0 | 1-2 | .333 | +22 | — |
Temple Owls | 0-0 | 1-2 | .333 | -24 | — |
Mid-American Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
Central Michigan Chippewas | 0-0 | 3-0 | 1.000 | +61 | — |
Bowling Green Falcons | 0-0 | 3-0 | 1.000 | +31 | — |
Akron Zips | 0-0 | 2-0 | 1.000 | +62 | +175000 |
Miami (OH) RedHawks | 0-0 | 2-0 | 1.000 | +16 | — |
Western Michigan Broncos | 0-0 | 3-1 | .750 | +73 | — |
Eastern Michigan Eagles | 0-0 | 2-1 | .667 | +42 | — |
Massachusetts Minutemen | 0-0 | 2-1 | .667 | +5 | — |
Ohio Bobcats | 0-0 | 2-1 | .667 | +1 | — |
Kent State Golden Flashes | 0-0 | 1-2 | .333 | +24 | — |
Buffalo Bulls | 0-0 | 1-2 | .333 | -4 | — |
Ball State Cardinals | 0-0 | 1-3 | .250 | -15 | — |
Toledo Rockets | 0-0 | 1-3 | .250 | -34 | — |
Mountain West Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
New Mexico Lobos | 0-0 | 3-0 | 1.000 | +94 | +50000 |
Grand Canyon Lopes | 0-0 | 3-0 | 1.000 | +70 | +60000 |
UNLV Rebels | 0-0 | 3-0 | 1.000 | +29 | +80000 |
Hawai'i Rainbow Warriors | 0-0 | 3-1 | .750 | +75 | — |
Air Force Falcons | 0-0 | 3-1 | .750 | +39 | — |
Wyoming Cowboys | 0-0 | 2-1 | .667 | +65 | — |
Nevada Wolf Pack | 0-0 | 2-1 | .667 | +25 | +100000 |
UC Davis Aggies | 0-0 | 2-1 | .667 | +21 | — |
UTEP Miners | 0-0 | 2-1 | .667 | +13 | — |
San José State Spartans | 0-0 | 1-2 | .333 | +4 | — |
Pac-12 Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
Utah State Aggies | 0-0 | 4-0 | 1.000 | +140 | +50000 |
Texas State Bobcats | 0-0 | 4-0 | 1.000 | +108 | +200000 |
Oregon State Beavers | 0-0 | 4-0 | 1.000 | +95 | +100000 |
Boise State Broncos | 0-0 | 3-0 | 1.000 | +130 | +100000 |
San Diego State Aztecs | 0-0 | 3-0 | 1.000 | +48 | +30000 |
Colorado State Rams | 0-0 | 3-0 | 1.000 | +37 | +100000 |
#14Gonzaga Bulldogs | 0-0 | 2-0 | 1.000 | +47 | +3000 |
Fresno State Bulldogs | 0-0 | 2-1 | .667 | -4 | +200000 |
Washington State Cougars | 0-0 | 0-3 | .000 | -28 | +100000 |
West Coast Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
Santa Clara Broncos | 0-0 | 4-0 | 1.000 | +53 | +100000 |
San Francisco Dons | 0-0 | 3-0 | 1.000 | +28 | — |
Saint Mary's Gaels | 0-0 | 3-1 | .750 | +68 | — |
San Diego Toreros | 0-0 | 3-1 | .750 | +35 | — |
Pacific Tigers | 0-0 | 2-1 | .667 | +63 | — |
Portland Pilots | 0-0 | 3-2 | .600 | +115 | — |
Pepperdine Waves | 0-0 | 2-2 | .500 | +104 | — |
Seattle U Redhawks | 0-0 | 1-2 | .333 | -9 | — |
Loyola Marymount Lions | 0-0 | 1-3 | .250 | +39 | — |
Denver Pioneers | 0-0 | 0-2 | .000 | -11 | — |
Atlantic 10 Conference
| Team | Conf | Overall | PCT | Diff | Title |
|---|---|---|---|---|---|
George Washington Revolutionaries | 0-0 | 4-0 | 1.000 | +113 | — |
Rhode Island Rams | 0-0 | 4-0 | 1.000 | +88 | — |
Saint Louis Billikens | 0-0 | 3-0 | 1.000 | +93 | +20000 |
George Mason Patriots | 0-0 | 3-0 | 1.000 | +53 | — |
Davidson Wildcats | 0-0 | 3-0 | 1.000 | +44 | — |
Saint Joseph's Hawks | 0-0 | 3-0 | 1.000 | +22 | — |
Duquesne Dukes | 0-0 | 3-0 | 1.000 | +18 | — |
Richmond Spiders | 0-0 | 3-1 | .750 | +100 | — |
Fordham Rams | 0-0 | 3-1 | .750 | +18 | — |
St. Bonaventure Bonnies | 0-0 | 2-1 | .667 | +55 | — |
VCU Rams | 0-0 | 2-1 | .667 | +47 | +30000 |
Loyola Chicago Ramblers | 0-0 | 2-1 | .667 | +34 | — |
Dayton Flyers | 0-0 | 1-2 | .333 | +16 | +60000 |
La Salle Explorers | 0-0 | 1-2 | .333 | -52 | — |
Player Stat Leaders
Points Per Game
PPGRebounds Per Game
RPGAssists Per Game
APG3-Pointers Made
3PMField Goal %
FG%3-Point %
3P%Blocks Per Game
BPGTeam Stat Leaders & Rankings
Scoring OffensePPG
114.3
109.0
105.3
104.7
Scoring DefenseOPPG
Scoring MarginNET
+43.3
+43.0
+43.0
+41.6
Field Goal %FG%
60.4%
59.3%
58.1%
57.5%
57.0%
3-Point %3P%
61.5%
52.6%
50.0%
47.9%
ReboundingRPG
57.7
55.0
52.8
51.7
Full NCAAB Team Rankings (367 Teams)
Click any stat column to sort| Rk | Team | Rec | PPG | OPPG | NET | FG% | OFG% | 3P% | FT% | RPG | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boise State Broncos | 3-0 | 114.3 | 71.0 | +43.3 | 53.4% | 38.4% | 41.3% | 69.4% | 47.0 | 9.0 | 5.7 |
| 2 | Lamar Cardinals | 2-1 | 109.0 | 67.3 | +41.6 | 48.5% | 39.8% | 36.3% | 67.4% | 55.0 | 10.7 | 3.7 |
| 3 | Southern Utah Thunderbirds | 3-1 | 108.3 | 64.8 | +43.5 | 56.4% | 36.8% | 37.0% | 69.4% | 50.3 | 10.3 | 5.3 |
| 4 | Portland Pilots | 3-2 | 105.3 | 75.0 | +30.2 | 59.3% | 37.6% | 41.4% | 73.2% | 47.0 | 5.3 | 2.5 |
| 5 | Charleston Cougars | 3-0 | 104.7 | 67.3 | +37.3 | 57.5% | 38.5% | 32.9% | 75.9% | 42.3 | 9.7 | 5.3 |
| 6 | Tennessee State Tigers | 2-2 | 104.7 | 76.0 | +28.6 | 50.2% | 41.0% | 25.3% | 73.5% | 45.0 | 14.3 | 8.7 |
| 7 | Illinois Fighting Illini | 3-1 | 103.3 | 66.3 | +37.0 | 55.1% | 32.1% | 34.8% | 56.9% | 53.0 | 6.3 | 5.0 |
| 8 | Saint Louis Billikens | 3-0 | 102.3 | 71.3 | +31.0 | 57.0% | 36.6% | 50.0% | 73.4% | 39.3 | 11.0 | 4.3 |
| 9 | Alabama Crimson Tide | 4-0 | 102.0 | 76.0 | +26.0 | 47.9% | 38.6% | 38.6% | 75.7% | 43.7 | 11.7 | 8.3 |
| 10 | UCLA Bruins | 3-0 | 101.3 | 58.3 | +43.0 | 50.2% | 32.2% | 43.0% | 72.2% | 44.0 | 12.0 | 5.0 |
| 11 | TCU Horned Frogs | 4-0 | 101.3 | 68.3 | +33.0 | 44.4% | 42.5% | 41.8% | 75.4% | 42.0 | 14.0 | 3.7 |
| 12 | Utah State Aggies | 4-0 | 100.7 | 66.7 | +34.0 | 54.3% | 38.2% | 38.0% | 74.2% | 43.7 | 9.0 | 3.0 |
| 13 | Grand Canyon Lopes | 3-0 | 100.3 | 77.0 | +23.3 | 51.0% | 43.9% | 31.4% | 66.0% | 39.7 | 9.3 | 3.3 |
| 14 | McNeese Cowboys | 2-1 | 100.3 | 80.7 | +19.6 | 53.5% | 44.3% | 45.3% | 79.2% | 36.3 | 10.3 | 4.7 |
| 15 | Texas Longhorns | 3-0 | 100.0 | 57.0 | +43.0 | 58.1% | 36.5% | 41.7% | 69.1% | 42.0 | 10.7 | 4.3 |
| 16 | Texas A&M Aggies | 4-0 | 99.3 | 67.3 | +32.0 | 51.7% | 32.8% | 38.0% | 67.2% | 41.5 | 12.8 | 6.3 |
| 17 | West Florida Argonauts | 2-3 | 98.8 | 67.8 | +31.0 | 47.4% | 38.2% | 39.6% | 78.2% | 45.3 | 13.0 | 3.0 |
| 18 | Oregon State Beavers | 4-0 | 97.3 | 71.0 | +26.3 | 50.5% | 38.5% | 38.4% | 84.9% | 42.0 | 6.0 | 5.3 |
| 19 | Missouri Tigers | 2-1 | 97.0 | 66.0 | +31.0 | 52.8% | 42.4% | 43.6% | 74.6% | 40.0 | 9.0 | 7.3 |
| 20 | Western Carolina Catamounts | 2-1 | 97.0 | 74.3 | +22.6 | 47.2% | 40.2% | 46.1% | 77.3% | 45.3 | 6.7 | 2.3 |
| 21 | Saint Mary's Gaels | 3-1 | 96.7 | 81.7 | +15.0 | 52.5% | 47.8% | 44.6% | 74.5% | 36.3 | 7.0 | 3.3 |
| 22 | BYU Cougars | 4-0 | 96.5 | 75.8 | +20.7 | 55.5% | 43.8% | 44.9% | 68.6% | 38.3 | 7.3 | 4.0 |
| 23 | New Mexico Lobos | 3-0 | 96.0 | 64.7 | +31.3 | 51.3% | 38.9% | 40.0% | 72.7% | 39.0 | 11.3 | 2.3 |
| 24 | Pepperdine Waves | 2-2 | 96.0 | 70.0 | +26.0 | 49.6% | 37.4% | 34.9% | 68.3% | 44.8 | 10.5 | 3.8 |
| 25 | Louisville Cardinals | 2-0 | 95.5 | 63.5 | +32.0 | 48.9% | 38.3% | 30.1% | 64.8% | 50.5 | 9.5 | 3.5 |
| 26 | Kennesaw State Owls | 4-0 | 95.5 | 64.8 | +30.7 | 46.7% | 35.2% | 29.0% | 63.9% | 52.8 | 10.8 | 6.8 |
| 27 | Baylor Bears | 3-0 | 95.3 | 59.7 | +35.6 | 49.7% | 37.8% | 27.2% | 67.3% | 43.3 | 14.0 | 5.0 |
| 28 | Mississippi State Bulldogs | 3-1 | 95.3 | 63.0 | +32.3 | 52.4% | 38.7% | 38.7% | 73.1% | 46.0 | 6.3 | 5.0 |
| 29 | Oregon Ducks | 3-0 | 95.0 | 68.7 | +26.3 | 60.4% | 40.7% | 43.5% | 70.7% | 39.0 | 8.3 | 4.7 |
| 30 | Stephen F. Austin Lumberjacks | 3-0 | 95.0 | 54.7 | +40.3 | 47.6% | 31.2% | 41.8% | 65.7% | 48.7 | 5.3 | 7.0 |
| 31 | Furman Paladins | 4-0 | 94.5 | 68.0 | +26.5 | 49.0% | 37.1% | 39.8% | 73.3% | 43.8 | 6.5 | 2.3 |
| 32 | The Citadel Bulldogs | 2-1 | 94.3 | 61.3 | +33.0 | 54.3% | 37.0% | 41.4% | 66.0% | 45.3 | 8.7 | 5.7 |
| 33 | Longwood Lancers | 3-1 | 94.3 | 67.3 | +27.0 | 48.2% | 38.2% | 34.4% | 55.7% | 48.8 | 10.8 | 2.0 |
| 34 | LSU Tigers | 3-0 | 94.0 | 52.7 | +41.3 | 54.6% | 26.6% | 27.0% | 67.6% | 46.0 | 12.3 | 6.3 |
| 35 | Ole Miss Rebels | 3-0 | 94.0 | 56.3 | +37.6 | 53.3% | 36.6% | 38.7% | 67.6% | 38.0 | 13.3 | 5.0 |
| 36 | Eastern Kentucky Colonels | 3-1 | 94.0 | 69.0 | +25.0 | 47.7% | 39.9% | 32.4% | 74.1% | 45.7 | 8.3 | 5.3 |
| 37 | Northern Colorado Bears | 2-1 | 94.0 | 68.7 | +25.3 | 55.5% | 39.2% | 45.3% | 68.7% | 42.7 | 6.3 | 4.0 |
| 38 | Murray State Racers | 4-0 | 93.7 | 64.0 | +29.6 | 49.7% | 37.1% | 35.6% | 70.9% | 40.7 | 9.7 | 2.7 |
| 39 | Air Force Falcons | 3-1 | 93.5 | 83.8 | +9.7 | 40.9% | 45.8% | 32.4% | 72.7% | 43.8 | 12.8 | 2.8 |
| 40 | Akron Zips | 2-0 | 93.5 | 62.5 | +31.0 | 52.0% | 31.9% | 35.9% | 72.3% | 46.5 | 9.0 | 2.0 |
| 41 | Gonzaga Bulldogs | 2-0 | 93.5 | 70.0 | +23.5 | 53.0% | 45.6% | 47.5% | 73.0% | 32.0 | 7.0 | 2.0 |
| 42 | Virginia Cavaliers | 5-0 | 93.0 | 66.3 | +26.7 | 49.6% | 41.6% | 36.2% | 73.7% | 42.8 | 13.3 | 6.0 |
| 43 | Florida International Panthers | 3-0 | 93.0 | 66.5 | +26.5 | 44.6% | 32.9% | 31.9% | 93.0% | 47.0 | 12.5 | 8.0 |
| 44 | Oklahoma State Cowboys | 2-1 | 92.7 | 72.0 | +20.6 | 46.0% | 42.4% | 37.9% | 76.6% | 39.0 | 10.3 | 5.0 |
| 45 | Northern Iowa Panthers | 2-2 | 92.7 | 81.3 | +11.3 | 50.5% | 43.9% | 34.6% | 75.0% | 34.3 | 11.3 | 4.0 |
| 46 | SMU Mustangs | 4-0 | 92.7 | 68.3 | +24.3 | 51.8% | 35.6% | 39.7% | 77.3% | 39.3 | 11.7 | 6.7 |
| 47 | Wichita State Shockers | 2-1 | 92.7 | 73.3 | +19.3 | 50.5% | 39.4% | 47.9% | 71.1% | 42.3 | 5.3 | 3.0 |
| 48 | Utah Valley Wolverines | 2-0 | 92.5 | 78.0 | +14.5 | 54.1% | 40.2% | 52.6% | 67.3% | 35.0 | 17.5 | 7.0 |
| 49 | Virginia Tech Hokies | 4-0 | 92.3 | 69.7 | +22.6 | 50.5% | 42.4% | 41.2% | 74.1% | 34.3 | 8.0 | 3.0 |
| 50 | Butler Bulldogs | 2-2 | 92.0 | 75.0 | +17.0 | 46.6% | 42.2% | 35.8% | 77.6% | 45.0 | 4.7 | 4.0 |
| 51 | Tennessee Tech Golden Eagles | 2-2 | 92.0 | 90.0 | +2.0 | 43.3% | 50.2% | 36.5% | 68.8% | 39.8 | 9.3 | 4.3 |
| 52 | Florida State Seminoles | 3-1 | 91.7 | 72.7 | +19.0 | 47.6% | 40.5% | 26.0% | 81.3% | 40.7 | 8.3 | 1.7 |
| 53 | Wright State Raiders | 4-0 | 91.7 | 70.0 | +21.6 | 55.4% | 37.8% | 40.7% | 77.0% | 39.3 | 7.0 | 7.3 |
| 54 | Cal State Bakersfield Roadrunners | 3-0 | 91.7 | 72.3 | +19.3 | 53.4% | 39.3% | 28.6% | 75.0% | 38.0 | 6.0 | 5.7 |
| 55 | Texas State Bobcats | 4-0 | 91.3 | 62.0 | +29.3 | 54.0% | 38.8% | 42.6% | 75.0% | 39.7 | 9.3 | 3.0 |
| 56 | William & Mary Tribe | 2-1 | 91.3 | 78.0 | +13.3 | 50.8% | 41.1% | 34.1% | 65.3% | 39.3 | 6.0 | 3.0 |
| 57 | Rutgers Scarlet Knights | 3-0 | 91.0 | 59.0 | +32.0 | 50.8% | 35.3% | 38.6% | 72.9% | 41.5 | 8.5 | 3.5 |
| 58 | UC Irvine Anteaters | 3-0 | 91.0 | 61.7 | +29.3 | 48.8% | 33.8% | 35.0% | 64.0% | 57.7 | 6.0 | 6.0 |
| 59 | Kansas Jayhawks | 3-0 | 91.0 | 59.7 | +31.3 | 55.1% | 33.7% | 37.1% | 57.3% | 43.7 | 8.3 | 5.0 |
| 60 | Xavier Musketeers | 4-0 | 91.0 | 53.3 | +37.6 | 51.7% | 28.4% | 27.5% | 61.4% | 47.0 | 14.3 | 4.7 |
| 61 | Idaho Vandals | 2-2 | 90.7 | 67.7 | +23.0 | 49.0% | 39.6% | 34.7% | 62.3% | 45.0 | 5.3 | 1.7 |
| 62 | Tulsa Golden Hurricane | 3-0 | 90.7 | 65.3 | +25.3 | 48.3% | 38.5% | 39.2% | 72.1% | 43.0 | 10.7 | 2.3 |
| 63 | Vanderbilt Commodores | 4-0 | 90.7 | 59.7 | +30.9 | 51.1% | 38.7% | 41.0% | 76.7% | 43.3 | 7.3 | 4.3 |
| 64 | Houston Cougars | 3-0 | 90.7 | 56.3 | +34.3 | 53.1% | 31.8% | 34.6% | 80.0% | 43.0 | 10.7 | 4.3 |
| 65 | Central Arkansas Bears | 2-2 | 90.7 | 67.0 | +23.6 | 50.0% | 40.6% | 38.2% | 63.6% | 43.3 | 9.3 | 2.7 |
| 66 | St. John's Red Storm | 3-0 | 90.7 | 62.3 | +28.3 | 48.7% | 40.4% | 39.7% | 76.4% | 39.0 | 11.3 | 3.3 |
| 67 | UC San Diego Tritons | 2-1 | 90.5 | 70.0 | +20.5 | 49.3% | 39.4% | 33.3% | 69.4% | 43.5 | 8.5 | 1.5 |
| 68 | Duke Blue Devils | 3-1 | 90.0 | 60.3 | +29.6 | 48.1% | 36.3% | 30.1% | 71.2% | 43.3 | 11.0 | 7.0 |
| 69 | North Texas Mean Green | 2-1 | 90.0 | 64.3 | +25.6 | 50.8% | 36.6% | 30.3% | 69.9% | 43.7 | 11.3 | 2.7 |
| 70 | UNC Wilmington Seahawks | 3-0 | 90.0 | 71.0 | +19.0 | 46.3% | 36.4% | 35.4% | 69.1% | 47.7 | 7.0 | 3.3 |
| 71 | Arizona Wildcats | 3-1 | 89.7 | 75.7 | +14.0 | 51.1% | 41.0% | 27.5% | 76.9% | 39.7 | 9.3 | 4.0 |
| 72 | Houston Christian Huskies | 4-0 | 89.7 | 62.7 | +26.9 | 54.9% | 42.6% | 33.3% | 71.2% | 32.0 | 12.0 | 3.0 |
| 73 | San Diego State Aztecs | 3-0 | 89.0 | 73.0 | +16.0 | 54.5% | 40.0% | 43.1% | 75.6% | 39.3 | 6.0 | 4.7 |
| 74 | Indiana Hoosiers | 4-0 | 89.0 | 68.0 | +21.0 | 48.7% | 44.9% | 35.0% | 75.6% | 38.5 | 6.5 | 2.8 |
| 75 | Nebraska Cornhuskers | 3-0 | 89.0 | 60.7 | +28.3 | 50.6% | 35.0% | 33.7% | 75.0% | 37.7 | 11.0 | 3.0 |
| 76 | UT Arlington Mavericks | 3-1 | 89.0 | 69.3 | +19.7 | 46.5% | 35.8% | 34.3% | 64.0% | 49.3 | 7.0 | 3.5 |
