NFL Hub
Projected Playoff Picture
AFC Playoff Odds
Top 7 Make Playoffs| # | Team | W-L | Make Playoffs | Clinch Div | Clinch WC | Win SB |
|---|---|---|---|---|---|---|
| 1 | BillsEast | 7-1 | >99% | 96.9% | 3.0% | 16.2% |
| 2 | JaguarsSouth | 6-2 | 98.8% | 93.0% | 5.8% | 12.2% |
| 3 | BengalsNorth | 6-2 | 98.7% | 79.3% | 19.4% | 8.5% |
| 4 | BroncosWest | 7-2 | 98.1% | 61.6% | 36.5% | 4.1% |
| 5 | ChiefsWest | 6-2 | 96.6% | 38.4% | 58.2% | 6.6% |
| 6 | SteelersNorth | 6-2 | 81.8% | 19.8% | 62.0% | 0.9% |
| 7 | PatriotsEast | 5-4 | 62.5% | 3.1% | 59.4% | 1.0% |
| 8 | TexansSouth | 3-5 | 46.1% | 6.9% | 39.2% | 1.5% |
| 9 | BrownsNorth | 5-4 | 11.6% | 0.8% | 10.8% | 0% |
| 10 | RavensNorth | 4-5 | 3.7% | <1% | 3.6% | 0% |
| 11 | RaidersWest | 4-5 | 1.4% | 0% | 1.4% | 0% |
| 12 | ColtsSouth | 2-7 | 0.7% | <1% | 0.6% | 0% |
| 13 | JetsEast | 2-7 | <1% | 0% | <1% | 0% |
| 14 | TitansSouth | 1-7 | 0% | 0% | 0% | 0% |
| 15 | DolphinsEast | 1-7 | 0% | 0% | 0% | 0% |
| 16 | ChargersWest | 0-8 | 0% | 0% | 0% | 0% |
NFC Playoff Odds
Top 7 Make Playoffs| # | Team | W-L | Make Playoffs | Clinch Div | Clinch WC | Win SB |
|---|---|---|---|---|---|---|
| 1 | 49ersWest | 7-1 | 99.1% | 93.7% | 5.4% | 22.4% |
| 2 | BearsNorth | 7-2 | 88.7% | 34.0% | 54.7% | 6.8% |
| 3 | VikingsNorth | 6-2 | 84.0% | 30.6% | 53.4% | 5.1% |
| 4 | LionsNorth | 6-2 | 75.8% | 24.3% | 51.5% | 2.3% |
| 5 | BuccaneersSouth | 3-6 | 65.8% | 65.5% | <1% | 2.6% |
| 6 | PackersNorth | 6-3 | 61.7% | 11.2% | 50.5% | 2.5% |
| 7 | CowboysEast | 4-5 | 52.0% | 51.2% | 0.8% | 1.6% |
| 8 | SeahawksWest | 5-4 | 48.0% | 4.1% | 43.9% | 2.8% |
| 9 | GiantsEast | 5-3-1 | 40.4% | 39.6% | 0.8% | <1% |
| 10 | RamsWest | 5-4 | 40.1% | 2.2% | 37.9% | 2.4% |
| 11 | PanthersSouth | 3-5 | 20.1% | 19.6% | 0.5% | <1% |
| 12 | SaintsSouth | 3-5 | 10.9% | 10.7% | <1% | <1% |
| 13 | CommandersEast | 3-5-1 | 9.2% | 9.1% | <1% | <1% |
| 14 | FalconsSouth | 3-6 | 4.2% | 4.2% | 0% | 0% |
| 15 | EaglesEast | 2-7 | <1% | <1% | 0% | 0% |
| 16 | CardinalsWest | 3-6 | <1% | 0% | <1% | 0% |
Division & Conference Standings
Division Standings
AFC East
| Team | W | L | T | PCT | GB | Diff | Title |
|---|---|---|---|---|---|---|---|
Buffalo Bills | 7 | 1 | 0 | .875 | — | +69 | +550 |
New England Patriots | 5 | 4 | 0 | .556 | 2.5 | +4 | +2800 |
New York Jets | 2 | 7 | 0 | .222 | 5.5 | -41 | +100000 |
Miami Dolphins | 1 | 7 | 0 | .125 | 6 | -74 | +400000 |
AFC North
| Team | W | L | T | PCT | GB | Diff | Title |
|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 6 | 2 | 0 | .750 | — | +36 | +4000 |
Cincinnati Bengals | 6 | 2 | 0 | .750 | — | +65 | +1200 |
Cleveland Browns | 5 | 4 | 0 | .556 | 1.5 | -35 | +20000 |
Baltimore Ravens | 4 | 5 | 0 | .444 | 2.5 | -47 | +15000 |
AFC South
| Team | W | L | T | PCT | GB | Diff | Title |
|---|---|---|---|---|---|---|---|
Jacksonville Jaguars | 6 | 2 | 0 | .750 | — | +108 | +750 |
Houston Texans | 3 | 5 | 0 | .375 | 3 | +17 | +4000 |
Indianapolis Colts | 2 | 7 | 0 | .222 | 4.5 | -65 | +400000 |
Tennessee Titans | 1 | 7 | 0 | .125 | 5 | -55 | +400000 |
AFC West
| Team | W | L | T | PCT | GB | Diff | Title |
|---|---|---|---|---|---|---|---|
Denver Broncos | 7 | 2 | 0 | .778 | — | +12 | +1600 |
Kansas City Chiefs | 6 | 2 | 0 | .750 | 0.5 | +59 | +1000 |
Las Vegas Raiders | 4 | 5 | 0 | .444 | 3 | -30 | +50000 |
Los Angeles Chargers | 0 | 8 | 0 | .000 | 6.5 | -98 | +250000 |
NFC East
| Team | W | L | T | PCT | GB | Diff | Title |
|---|---|---|---|---|---|---|---|
New York Giants | 5 | 3 | 1 | .611 | — | +7 | +7000 |
Dallas Cowboys | 4 | 5 | 0 | .444 | 1.5 | +10 | +6000 |
Washington Commanders | 3 | 5 | 1 | .389 | 2 | -27 | +15000 |
Philadelphia Eagles | 2 | 7 | 0 | .222 | 3.5 | -73 | +100000 |
NFC North
| Team | W | L | T | PCT | GB | Diff | Title |
|---|---|---|---|---|---|---|---|
Chicago Bears | 7 | 2 | 0 | .778 | — | +57 | +750 |
Detroit Lions | 6 | 2 | 0 | .750 | 0.5 | +33 | +1800 |
Minnesota Vikings | 6 | 2 | 0 | .750 | 0.5 | +30 | +2200 |
Green Bay Packers | 6 | 3 | 0 | .667 | 1 | +25 | +2000 |
NFC South
| Team | W | L | T | PCT | GB | Diff | Title |
|---|---|---|---|---|---|---|---|
Carolina Panthers | 3 | 5 | 0 | .375 | — | -20 | +12500 |
New Orleans Saints | 3 | 5 | 0 | .375 | — | -31 | +20000 |
Tampa Bay Buccaneers | 3 | 6 | 0 | .333 | 0.5 | +24 | +8000 |
Atlanta Falcons | 3 | 6 | 0 | .333 | 0.5 | -35 | +15000 |
NFC West
| Team | W | L | T | PCT | GB | Diff | Title |
|---|---|---|---|---|---|---|---|
San Francisco 49ers | 7 | 1 | 0 | .875 | — | +79 | +525 |
Seattle Seahawks | 5 | 4 | 0 | .556 | 2.5 | +40 | +1600 |
Los Angeles Rams | 5 | 4 | 0 | .556 | 2.5 | +33 | +1200 |
Arizona Cardinals | 3 | 6 | 0 | .333 | 4.5 | -77 | +200000 |
Conference Rankings
American Football Conference
| Team | W | L | T | PCT | GB | Diff | Title |
|---|---|---|---|---|---|---|---|
1 Buffalo Bills | 7 | 1 | 0 | .875 | — | +69 | +550 |
2 Denver Broncos | 7 | 2 | 0 | .778 | — | +12 | +1600 |
3 Jacksonville Jaguars | 6 | 2 | 0 | .750 | — | +108 | +750 |
4 Pittsburgh Steelers | 6 | 2 | 0 | .750 | — | +36 | +4000 |
5 Kansas City Chiefs | 6 | 2 | 0 | .750 | 0.5 | +59 | +1000 |
6 Cincinnati Bengals | 6 | 2 | 0 | .750 | — | +65 | +1200 |
7 New England Patriots | 5 | 4 | 0 | .556 | 2.5 | +4 | +2800 |
8 Cleveland Browns | 5 | 4 | 0 | .556 | 1.5 | -35 | +20000 |
9 Las Vegas Raiders | 4 | 5 | 0 | .444 | 3 | -30 | +50000 |
10 Baltimore Ravens | 4 | 5 | 0 | .444 | 2.5 | -47 | +15000 |
11 Houston Texans | 3 | 5 | 0 | .375 | 3 | +17 | +4000 |
12 New York Jets | 2 | 7 | 0 | .222 | 5.5 | -41 | +100000 |
13 Indianapolis Colts | 2 | 7 | 0 | .222 | 4.5 | -65 | +400000 |
14 Miami Dolphins | 1 | 7 | 0 | .125 | 6 | -74 | +400000 |
15 Tennessee Titans | 1 | 7 | 0 | .125 | 5 | -55 | +400000 |
16 Los Angeles Chargers | 0 | 8 | 0 | .000 | 6.5 | -98 | +250000 |
National Football Conference
| Team | W | L | T | PCT | GB | Diff | Title |
|---|---|---|---|---|---|---|---|
1 San Francisco 49ers | 7 | 1 | 0 | .875 | — | +79 | +525 |
2 Chicago Bears | 7 | 2 | 0 | .778 | — | +57 | +750 |
3 New York Giants | 5 | 3 | 1 | .611 | — | +7 | +7000 |
4 Carolina Panthers | 3 | 5 | 0 | .375 | — | -20 | +12500 |
5 Detroit Lions | 6 | 2 | 0 | .750 | 0.5 | +33 | +1800 |
6 Minnesota Vikings | 6 | 2 | 0 | .750 | 0.5 | +30 | +2200 |
7 Green Bay Packers | 6 | 3 | 0 | .667 | 1 | +25 | +2000 |
8 Seattle Seahawks | 5 | 4 | 0 | .556 | 2.5 | +40 | +1600 |
9 Los Angeles Rams | 5 | 4 | 0 | .556 | 2.5 | +33 | +1200 |
10 Dallas Cowboys | 4 | 5 | 0 | .444 | 1.5 | +10 | +6000 |
11 Washington Commanders | 3 | 5 | 1 | .389 | 2 | -27 | +15000 |
12 New Orleans Saints | 3 | 5 | 0 | .375 | — | -31 | +20000 |
13 Tampa Bay Buccaneers | 3 | 6 | 0 | .333 | 0.5 | +24 | +8000 |
14 Atlanta Falcons | 3 | 6 | 0 | .333 | 0.5 | -35 | +15000 |
15 Arizona Cardinals | 3 | 6 | 0 | .333 | 4.5 | -77 | +200000 |
16 Philadelphia Eagles | 2 | 7 | 0 | .222 | 3.5 | -73 | +100000 |
Player Stat Leaders
Passing Yards
YDSPasser Rating
RTGRushing Yards
YDSRushing TDs
TDReceiving Yards
YDSReceptions
RECSacks
SACKTeam Stat Leaders & Rankings
Scoring OffensePPG
32.0
30.0
29.4
28.6
27.8
Scoring DefenseOPPG
14.5
15.1
17.9
18.0
18.0
Total OffenseYDS/G
400.0
398.7
395.9
392.4
390.6
Total DefenseOYDS/G
257.9
303.8
305.8
305.8
312.9
Passing OffensePASS/G
285.5
279.7
269.4
261.1
259.7
Rushing OffenseRUSH/G
163.9
146.6
142.0
137.8
137.8
Full NFL Team Rankings (32 Teams)
Click any stat column to sort| Rk | Team | Rec | PPG | OPPG | DIFF | YDS/G | OYDS/G | PASS/G | RUSH/G | 3RD% | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 7-1 | 32.0 | 23.4 | +8.6 | 400.0 | 344.4 | 239.8 | 146.6 | 43.2% | 0 |
| 2 | Cincinnati Bengals | 6-2 | 30.0 | 21.9 | +8.1 | 383.9 | 375.3 | 285.5 | 85.6 | 53.6% | +2 |
| 3 | San Francisco 49ers | 7-1 | 29.4 | 19.5 | +9.9 | 382.8 | 303.8 | 241.5 | 135.3 | 51.7% | +1 |
| 4 | Jacksonville Jaguars | 6-2 | 28.6 | 15.1 | +13.5 | 359.6 | 327.6 | 229.3 | 117.1 | 46.4% | +9 |
| 5 | Detroit Lions | 6-2 | 27.8 | 23.6 | +4.1 | 395.9 | 377.3 | 252.0 | 127.8 | 37.2% | +3 |
| 6 | Dallas Cowboys | 4-5 | 27.3 | 26.2 | +1.1 | 368.1 | 384.4 | 256.9 | 103.6 | 45.3% | -1 |
| 7 | Chicago Bears | 7-2 | 26.8 | 20.4 | +6.3 | 398.7 | 326.7 | 241.0 | 142.0 | 45.3% | -4 |
| 8 | Las Vegas Raiders | 4-5 | 26.4 | 29.8 | -3.3 | 338.1 | 399.9 | 259.7 | 71.3 | 43.8% | +1 |
| 9 | Houston Texans | 3-5 | 26.1 | 24.0 | +2.1 | 369.4 | 360.0 | 269.4 | 87.1 | 39.8% | +4 |
| 10 | Kansas City Chiefs | 6-2 | 25.3 | 17.9 | +7.4 | 392.4 | 318.0 | 246.4 | 137.8 | 41.7% | +4 |
| 11 | Carolina Panthers | 3-5 | 24.9 | 27.4 | -2.5 | 381.8 | 355.1 | 261.1 | 101.3 | 37.7% | -1 |
| 12 | Green Bay Packers | 6-3 | 24.0 | 21.2 | +2.8 | 359.1 | 340.9 | 279.7 | 68.2 | 37.8% | +8 |
| 13 | Los Angeles Rams | 5-4 | 23.8 | 20.1 | +3.7 | 390.6 | 312.9 | 254.4 | 125.3 | 40.0% | -4 |
| 14 | New England Patriots | 5-4 | 23.4 | 23.0 | +0.4 | 380.9 | 347.3 | 249.6 | 119.9 | 40.4% | -11 |
| 15 | New Orleans Saints | 3-5 | 23.1 | 27.0 | -3.9 | 343.5 | 389.5 | 230.5 | 95.3 | 43.5% | -6 |
| 16 | New York Giants | 5-3-1 | 22.6 | 21.8 | +0.8 | 356.2 | 317.4 | 227.9 | 112.6 | 39.7% | -2 |
| 17 | Pittsburgh Steelers | 6-2 | 22.5 | 18.0 | +4.5 | 351.8 | 325.9 | 210.5 | 117.9 | 37.9% | +5 |
| 18 | Seattle Seahawks | 5-4 | 22.4 | 18.0 | +4.4 | 342.9 | 257.9 | 217.0 | 110.8 | 37.4% | -1 |
| 19 | Tampa Bay Buccaneers | 3-6 | 22.4 | 19.8 | +2.7 | 322.0 | 305.8 | 141.9 | 163.9 | 36.3% | +7 |
| 20 | Denver Broncos | 7-2 | 22.0 | 20.7 | +1.3 | 283.7 | 374.2 | 185.9 | 91.4 | 32.4% | +5 |
| 21 | Washington Commanders | 3-5-1 | 21.8 | 24.8 | -3.0 | 341.8 | 363.9 | 210.2 | 116.8 | 33.3% | +7 |
| 22 | Baltimore Ravens | 4-5 | 21.0 | 26.2 | -5.2 | 342.4 | 341.8 | 188.4 | 137.8 | 37.8% | -2 |
| 23 | Atlanta Falcons | 3-6 | 20.9 | 24.8 | -3.9 | 333.4 | 360.0 | 185.4 | 137.2 | 34.9% | -8 |
| 24 | Indianapolis Colts | 2-7 | 20.4 | 27.7 | -7.2 | 307.4 | 375.3 | 173.7 | 115.2 | 36.9% | -11 |
| 25 | New York Jets | 2-7 | 20.2 | 24.8 | -4.6 | 336.1 | 340.1 | 204.7 | 105.2 | 35.4% | +3 |
| 26 | Arizona Cardinals | 3-6 | 19.8 | 28.3 | -8.6 | 333.8 | 352.6 | 215.3 | 102.7 | 38.0% | 0 |
| 27 | Minnesota Vikings | 6-2 | 18.3 | 14.5 | +3.8 | 285.6 | 305.8 | 160.8 | 106.0 | 33.3% | +5 |
| 28 | Tennessee Titans | 1-7 | 18.0 | 24.9 | -6.9 | 284.9 | 396.9 | 173.0 | 99.5 | 36.2% | -1 |
| 29 | Cleveland Browns | 5-4 | 17.9 | 21.8 | -3.9 | 331.2 | 350.8 | 210.4 | 97.3 | 34.2% | +1 |
| 30 | Philadelphia Eagles | 2-7 | 16.4 | 24.6 | -8.1 | 281.9 | 365.0 | 171.7 | 88.6 | 35.9% | -4 |
| 31 | Miami Dolphins | 1-7 | 15.8 | 25.0 | -9.3 | 297.8 | 336.4 | 164.8 | 117.5 | 41.6% | -3 |
| 32 | Los Angeles Chargers | 0-8 | 15.1 | 27.4 | -12.2 | 316.4 | 352.6 | 177.1 | 114.5 | 34.2% | -7 |












































































































































