


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | San Antonio Spurs Point Spread | Total (O/U) | Golden State Warriors ML | San Antonio Spurs ML |
|---|---|---|---|---|---|
| OPENING LINE | Thu, Nov 12, 10:45 PM ET | -13 (-110) | 219.5 (O -110 / U -110) | — | — |
| MOVE #1 | Fri, Nov 13, 12:14 AM ET | -12 (-110) | 219.5 (O -110 / U -110) | — | — |
| MOVE #2 | Fri, Nov 13, 12:42 AM ET | -12.5 (-110) | 219.5 (O -110 / U -110) | — | — |
| MOVE #3 | Fri, Nov 13, 6:02 AM ET | -13.5 (-110) | 219.5 (O -110 / U -110) | — | — |
| MOVE #4 | Fri, Nov 13, 7:03 AM ET | -12.5 (-110) | 219.5 (O -110 / U -110) | — | — |
| MOVE #5 | Fri, Nov 13, 7:36 AM ET | -11.5 (-110) | 219.5 (O -110 / U -110) | — | — |
| MOVE #6 | Fri, Nov 13, 8:05 AM ET | -11.5 (-110) | 219.5 (O -110 / U -110) | +550 | -750 |
| MOVE #7 | Fri, Nov 13, 8:34 AM ET | -11.5 (-110) | 218.5 (O -110 / U -110) | +550 | -725 |
| MOVE #8 | Fri, Nov 13, 9:40 AM ET | -11.5 (-110) | 218 (O -110 / U -110) | +550 | -725 |
| MOVE #9 | Fri, Nov 13, 9:42 AM ET | -11.5 (-110) | 218 (O -110 / U -110) | +550 | -725 |
| MOVE #10 | Fri, Nov 13, 10:11 AM ET | -12 (-110) | 218 (O -110 / U -110) | +550 | -725 |
| MOVE #11 | Fri, Nov 13, 10:44 AM ET | -12 (-110) | 217.5 (O -110 / U -110) | +550 | -725 |
| MOVE #12 | Fri, Nov 13, 11:55 AM ET | -12 (-110) | 217.5 (O -110 / U -110) | +520 | -670 |
| MOVE #13 | Fri, Nov 13, 3:36 PM ET | -12.5 (-110) | 217.5 (O -110 / U -110) | +520 | -670 |
| MOVE #14 | Fri, Nov 13, 6:05 PM ET | -12.5 (-110) | 218 (O -110 / U -110) | +520 | -670 |
| MOVE #15 | Fri, Nov 13, 6:47 PM ET | -12.5 (-110) | 217.5 (O -110 / U -110) | +520 | -670 |
| CURRENT LINE | Fri, Nov 13, 8:20 PM ET | -12 (-110) | 216 (O -110 / U -110) | +520 | -670 |
Matchup & Team Coverage
Golden State Warriors • San Antonio SpursVictor Wembanyama and the surging Spurs clash with Golden State in a pivotal NBA Cup showdown. We analyze the odds, pace numbers, and betting value.
How the Rockets manage guard minutes without Marcus Smart and what it means for upcoming spreads and defensive efficiency.
Golden State opens an extended stretch without Stephen Curry, forcing a tactical re-evaluation of their 8-4 start and season win totals.
Golden State’s eight-game win streak ended in Houston with a Stephen Curry abdominal injury and a Marcus Smart ejection that reshapes the Warriors' betting outlook.
With both squads sitting at 8-3, the clash in Houston hinges on injury availability and how Golden State manages the Rockets' defensive intensity.
Analyzing the massive 15-point spread through the lens of eFG%, rebounding leverage, and pace control in tonight's San Antonio-Chicago clash.
Latest NBA Stories
All NBA News →Donovan Mitchell’s vocal leadership coincides with a Cleveland defensive surge that threatens the Knicks’ standing in the Eastern Conference.
As the former All-Star reportedly seeks a move, we analyze the five most logical landing spots and the resulting impact on NBA futures markets.
As Detroit eyes a perimeter upgrade, we break down the assets required to pry Trey Murphy III from New Orleans and the impact on NBA futures.
Following a tough loss to the Lakers, the Bucks face a daunting road test against the Magic. We analyze the -9.5 spread and key tactical shifts.
Frequently Asked Questions
What is the current betting line for Golden State Warriors vs. San Antonio Spurs?
The current Vegas line for Golden State Warriors vs. San Antonio Spurs (NBA) is San Antonio Spurs -12 (-110), with the total set at O/U 216 (-110 / -110) and moneylines at Golden State Warriors +520 / San Antonio Spurs -670.
What is the no-vig fair win probability for Golden State Warriors vs. San Antonio Spurs?
After stripping out sportsbook hold (3.14%), the no-vig fair win probability is Golden State Warriors 15.6% vs. San Antonio Spurs 84.4%. Oddsmakers at YouWager.lv opened Golden State Warriors at +13 and adjusted the point spread to +12.












































































































