


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Arizona State Point Spread | Total (O/U) | UL Monroe ML | Arizona State ML |
|---|---|---|---|---|---|
| OPENING LINE | Thu, Nov 12, 10:45 PM ET | -33 (-110) | — | — | — |
| MOVE #1 | Thu, Nov 12, 11:17 PM ET | -31.5 (-110) | — | — | — |
| MOVE #2 | Thu, Nov 12, 11:46 PM ET | -32.5 (-110) | — | — | — |
| MOVE #3 | Fri, Nov 13, 8:05 AM ET | -32.5 (-110) | 150 (O -110 / U -110) | — | — |
| MOVE #4 | Fri, Nov 13, 8:34 AM ET | -32.5 (-110) | 147.5 (O -110 / U -110) | — | — |
| MOVE #5 | Fri, Nov 13, 9:08 AM ET | -32 (-110) | 147 (O -110 / U -110) | — | — |
| MOVE #6 | Fri, Nov 13, 10:44 AM ET | -30.5 (-110) | 147 (O -110 / U -110) | — | — |
| MOVE #7 | Fri, Nov 13, 11:59 AM ET | -29.5 (-110) | 147 (O -110 / U -110) | — | — |
| MOVE #8 | Fri, Nov 13, 3:38 PM ET | -29.5 (-110) | 148 (O -110 / U -110) | — | — |
| CURRENT LINE | Fri, Nov 13, 6:05 PM ET | -29.5 (-110) | 149 (O -110 / U -110) | — | — |
Matchup & Team Coverage
UL Monroe • Arizona StateLatest CBB Stories
All CBB News →Break down the Cincinnati Bearcats and Dayton Flyers marquee matchup with key spread numbers, efficiency metrics, and sharp betting insights.
Comparing Houston and Kansas early-season futures, defensive continuity, and win totals across the competitive Big 12 landscape.
The Wildcats and Tigers clash in a prime-time showdown where Arizona's frontcourt depth meets Auburn's perimeter pressure.
With the market set at a dead heat, the Blue Demons and Wildcats clash in a high-stakes Chicago showdown where backcourt efficiency will decide the winner.
Frequently Asked Questions
What is the current betting line for UL Monroe vs. Arizona State?
The current Vegas line for UL Monroe vs. Arizona State (CBB) is Arizona State -29.5 (-110), with the total set at O/U 149 (-110 / -110).
What is the no-vig fair win probability for UL Monroe vs. Arizona State?
After stripping out sportsbook hold (4.76%), the no-vig fair win probability is UL Monroe 50% vs. Arizona State 50%. Oddsmakers at YouWager.lv opened UL Monroe at +33 and adjusted the point spread to +29.5.











































































































