




Starting lineup unannounced.

Starting lineup unannounced.
Line Movement Trajectory & History
| Checkpoint | Timestamp | Ohio Point Spread | Total (O/U) | Morehead State ML | Ohio ML |
|---|---|---|---|---|---|
| OPENING LINE | Tue, Nov 17, 11:25 PM ET | -17.5 (-110) | — | — | — |
| MOVE #1 | Wed, Nov 18, 12:01 AM ET | -17.5 (-105) | — | — | — |
| MOVE #2 | Wed, Nov 18, 4:16 AM ET | -16.5 (-115) | — | — | — |
| MOVE #3 | Wed, Nov 18, 8:05 AM ET | -17.5 (-105) | 150.5 (O -110 / U -110) | +900 | -1700 |
| MOVE #4 | Wed, Nov 18, 9:04 AM ET | -16.5 (-115) | 150.5 (O -110 / U -110) | +900 | -1700 |
| MOVE #5 | Wed, Nov 18, 9:44 AM ET | -16.5 (-115) | 151.5 (O -110 / U -110) | +900 | -1700 |
| MOVE #6 | Wed, Nov 18, 10:18 AM ET | -16.5 (-110) | 151 (O -110 / U -110) | +900 | -1700 |
| MOVE #7 | Wed, Nov 18, 10:55 AM ET | -16 (-110) | 151 (O -110 / U -110) | +950 | -1600 |
| MOVE #8 | Wed, Nov 18, 1:28 PM ET | -16 (-110) | 151 (O -110 / U -110) | +975 | -1700 |
| MOVE #9 | Wed, Nov 18, 2:05 PM ET | -16.5 (-110) | 151 (O -110 / U -110) | +975 | -1700 |
| MOVE #10 | Wed, Nov 18, 5:06 PM ET | -16 (-110) | 151 (O -110 / U -110) | +950 | -1600 |
| MOVE #11 | Wed, Nov 18, 5:34 PM ET | -15.5 (-110) | 151 (O -110 / U -110) | +950 | -1600 |
| MOVE #12 | Wed, Nov 18, 5:35 PM ET | -15.5 (-110) | 151 (O -110 / U -110) | +950 | -1600 |
| CURRENT LINE | Wed, Nov 18, 5:40 PM ET | -15.5 (-110) | 151 (O -110 / U -110) | +950 | -1600 |
Live Derivative & Period Markets
| Derivative Market | Morehead State Spread | Ohio Spread | Total (O/U) | Morehead State ML | Ohio ML |
|---|---|---|---|---|---|
| 1st Half | +9 (-110) | -9 (-110) | O/U 71.5 (-110 / -110) | +470 | -620 |
Matchup & Team Coverage
Morehead State • OhioLatest CBB Stories
All CBB News →Unbeaten SEC and Big 12 squads collide in Fort Worth as PJ Haggerty and Micah Robinson lead a high-octane showdown with a 162.5-point total.
Shaheen Holloway’s Pirates face a stern test at the Kohl Center as Greg Gard’s disciplined Badgers look to maintain their perfect 4-0 start to the season.
Analyzing the Four-Factors, pace, and shot quality as Washington State looks to defend home court against Hawaii in a tight non-conference clash.
Following a 1.5-point spread shift and total regression, market signals favor Auburn's defensive interior against a reeling UNLV squad.
Frequently Asked Questions
What is the current betting line for Morehead State vs. Ohio?
The current Vegas line for Morehead State vs. Ohio (CBB) is Ohio -15.5 (-110), with the total set at O/U 151 (-110 / -110) and moneylines at Morehead State +950 / Ohio -1600.
What is the no-vig fair win probability for Morehead State vs. Ohio?
After stripping out sportsbook hold (3.64%), the no-vig fair win probability is Morehead State 9.2% vs. Ohio 90.8%. Oddsmakers at YouWager.lv opened Morehead State at +17.5 and adjusted the point spread to +15.5.











































































































































































