


Starting lineup unannounced.

Starting lineup unannounced.
Line Movement History
| Checkpoint | Timestamp | Wisconsin Point Spread | Total (O/U) | Coastal Carolina ML | Wisconsin ML |
|---|---|---|---|---|---|
| OPENING LINE | Sat, Nov 14, 11:25 PM ET | -30 (-110) | — | — | — |
| MOVE #1 | Sat, Nov 14, 11:57 PM ET | -29.5 (-110) | — | — | — |
| MOVE #2 | Sun, Nov 15, 2:54 AM ET | -28 (-115) | — | — | — |
| MOVE #3 | Sun, Nov 15, 8:05 AM ET | -28.5 (-110) | 147.5 (O -115 / U -105) | — | — |
| MOVE #4 | Sun, Nov 15, 9:02 AM ET | -28 (-110) | 147.5 (O -115 / U -105) | — | — |
| MOVE #5 | Sun, Nov 15, 9:02 AM ET | -28 (-110) | 147.5 (O -115 / U -105) | — | — |
| MOVE #6 | Sun, Nov 15, 9:03 AM ET | -28 (-110) | 147.5 (O -115 / U -105) | — | — |
| MOVE #7 | Sun, Nov 15, 10:13 AM ET | -28 (-110) | 147.5 (O -110 / U -110) | — | — |
| MOVE #8 | Sun, Nov 15, 12:50 PM ET | -27.5 (-110) | 147.5 (O -110 / U -110) | — | — |
| MOVE #9 | Sun, Nov 15, 1:18 PM ET | -27.5 (-105) | 147.5 (O -110 / U -110) | — | — |
| CURRENT LINE | Sun, Nov 15, 2:29 PM ET | -27.5 (-105) | 148 (O -110 / U -110) | — | — |
Latest CBB Stories
All CBB News →Analyzing the sharp money pushing Iowa to -4 and the total to 146.5 in this high-stakes non-conference clash against Creighton.
An in-depth tempo-free analytics preview of Missouri at Marquette examining effective field goal percentage, adjusted tempo, and total betting value.
Analyzing the mathematical value of college basketball's elite as offensive efficiency and rim protection metrics signal early futures opportunities.
Analyzing the ACC hierarchy through the lens of No-Vig fair odds and regular-season win total value for the conference's top contenders.
Frequently Asked Questions
What is the current betting line for Coastal Carolina vs. Wisconsin?
The current Vegas line for Coastal Carolina vs. Wisconsin (CBB) is Wisconsin -27.5 (-105), with the total set at O/U 148 (-110 / -110).
What is the no-vig fair win probability for Coastal Carolina vs. Wisconsin?
After stripping out sportsbook hold (4.71%), the no-vig fair win probability is Coastal Carolina 51.1% vs. Wisconsin 48.9%. Oddsmakers at YouWager.lv opened Coastal Carolina at +30 and adjusted the point spread to +27.5.


































































































