BYU at KansasOdds, Line Movement & Matchup Intel
Stadium Weather & Total Impact — David Booth Kansas Memorial Stadium
Clean Outdoor Forecast at David Booth Kansas Memorial Stadium (Lawrence, KS): 65°F (feels like 64°F), 6 mph wind (gusts 11 mph), 1% precip (FieldTurf)—minimal weather drag on passing or kicking.
Money Downs, Red Zone & Efficiency Matchup
BYU Cougars vs. Kansas Jayhawks
#12BYU50.39%
Kansas37.84%
#12BYU7.8 YPA
Kansas7.9 YPA
#12BYU2
Kansas2
#12BYU4.8 YPC
Kansas4.8 YPC
Starting lineup unannounced.

Starting lineup unannounced.
Line Movement Trajectory & History
| Checkpoint | Timestamp | Kansas Point Spread | Total (O/U) | BYU ML | Kansas ML |
|---|---|---|---|---|---|
| OPENING LINE | Sun, Nov 15, 11:27 PM ET | +5 (-110) | 48 (O -110 / U -110) | — | — |
| MOVE #1 | Mon, Nov 16, 11:09 AM ET | +5.5 (-110) | 48 (O -110 / U -110) | — | — |
| MOVE #2 | Mon, Nov 16, 3:20 PM ET | +5.5 (-110) | 48 (O -115 / U -105) | — | — |
| MOVE #3 | Tue, Nov 17, 8:05 AM ET | +5.5 (-110) | 48 (O -110 / U -110) | -215 | +180 |
| MOVE #4 | Tue, Nov 17, 8:58 AM ET | +5.5 (-110) | 48 (O -110 / U -110) | -220 | +180 |
| MOVE #5 | Tue, Nov 17, 10:07 AM ET | +5.5 (-110) | 47.5 (O -110 / U -110) | -220 | +180 |
| MOVE #6 | Tue, Nov 17, 1:35 PM ET | +5.5 (-110) | 47 (O -110 / U -110) | -220 | +180 |
| MOVE #7 | Wed, Nov 18, 10:18 AM ET | +5.5 (-110) | 47.5 (O -110 / U -110) | -220 | +180 |
| MOVE #8 | Thu, Nov 19, 9:44 AM ET | +5.5 (-110) | 47 (O -110 / U -110) | -220 | +180 |
| MOVE #9 | Fri, Nov 20, 4:56 AM ET | +5.5 (-105) | 47 (O -110 / U -110) | -220 | +180 |
| MOVE #10 | Fri, Nov 20, 8:25 PM ET | +4.5 (-110) | 47 (O -110 / U -110) | -190 | +165 |
| MOVE #11 | Sat, Nov 21, 1:34 AM ET | +4.5 (-105) | 47 (O -110 / U -110) | -190 | +165 |
| MOVE #12 | Sat, Nov 21, 8:38 AM ET | +5 (-110) | 47 (O -110 / U -110) | -200 | +170 |
| MOVE #13 | Sat, Nov 21, 8:38 AM ET | +5 (-110) | 47 (O -110 / U -110) | -200 | +170 |
| CURRENT LINE | Sat, Nov 21, 10:32 AM ET | +5.5 (-110) | 47 (O -110 / U -110) | -205 | +172 |
Live Derivative & Period Markets
| Derivative Market | BYU Spread | Kansas Spread | Total (O/U) | BYU ML | Kansas ML |
|---|---|---|---|---|---|
| 1st Half | -3 (-110) | +3 (-110) | O/U 23.5 (+100 / -120) | Off | Off |
| 2nd Half | -4.5 (-120) | +4.5 (+100) | O/U 21.5 (-105 / -115) | -195 | +167 |
| 1st Quarter | -0.5 (-115) | +0.5 (-115) | O/U 9.5 (-110 / -120) | Off | Off |
Matchup & Team Coverage
BYU • KansasBear Bachmeier and the BYU offense face a pivotal Big 12 road test against Isaiah Marshall and the Kansas Jayhawks in a high-stakes conference showdown.
A critical Big 12 showdown features Kansas' explosive backfield against West Virginia's interior trench dominance. Here is the sharp betting breakdown.
DJ Lagway leads the Bears into Provo as BYU looks to protect its home turf in a pivotal Big 12 clash with major spread implications.
Latest CFB Stories
All CFB News →The Wolf Pack look to capitalize on home-field advantage in Reno as the spread hits a critical threshold against the Rainbow Warriors.
The spread has tightened as market participants react to defensive efficiency trends and a significant downward adjustment in the total.
Ryan Silverfield and Steve Sarkisian face off in a high-stakes SEC battle where red-zone efficiency and situational play-calling will determine the outcome.
The Liberty Flames spread moved from -15 to -17 while the total climbed to 53.5, signaling heavy action on the CUSA leaders.
Frequently Asked Questions
What is the current betting line for BYU vs. Kansas?
The current Vegas line for BYU vs. Kansas (CFB) is Kansas +5.5 (-110), with the total set at O/U 47 (-110 / -110) and moneylines at BYU -205 / Kansas +172.
What is the no-vig fair win probability for BYU vs. Kansas?
After stripping out sportsbook hold (3.98%), the no-vig fair win probability is BYU 64.6% vs. Kansas 35.4%. Vegas oddsmakers opened BYU at -5 and adjusted the point spread to -5.5.



































































