UTEP at Air ForceOdds, Line Movement & Matchup Intel
Stadium Weather & Total Impact — Falcon Stadium
Clean Outdoor Forecast at Falcon Stadium (Colorado Springs, CO): 32°F (feels like 25°F), 4 mph wind (gusts 4 mph), 0% precip (FieldTurf)—minimal weather drag on passing or kicking. High-altitude thin air (6,621 ft elevation) extends field-goal/ball carry and taxes visiting conditioning.
Money Downs, Red Zone & Efficiency Matchup
UTEP Miners vs. Air Force Falcons
UTEP27.01%
Air Force51.88%
UTEP6.1 YPA
Air Force8.1 YPA
UTEP0
Air Force-1
UTEP4.0 YPC
Air Force5.5 YPC
Starting lineup unannounced.

Starting lineup unannounced.
Line Movement Trajectory & History
| Checkpoint | Timestamp | Air Force Point Spread | Total (O/U) | UTEP ML | Air Force ML |
|---|---|---|---|---|---|
| OPENING LINE | Sun, Nov 15, 11:26 PM ET | -21.5 (-115) | 46 (O -110 / U -110) | — | — |
| MOVE #1 | Mon, Nov 16, 8:05 AM ET | -22.5 (-110) | 46 (O -110 / U -110) | — | — |
| MOVE #2 | Mon, Nov 16, 9:58 AM ET | -22.5 (-110) | 46 (O -110 / U -110) | +1025 | -1900 |
| MOVE #3 | Mon, Nov 16, 3:20 PM ET | -23 (-110) | 45 (O -110 / U -110) | +1025 | -1900 |
| MOVE #4 | Mon, Nov 16, 4:22 PM ET | -23 (-110) | 47 (O -110 / U -110) | +1025 | -1900 |
| MOVE #5 | Tue, Nov 17, 8:58 AM ET | -23 (-110) | 47 (O -110 / U -110) | +1075 | -2000 |
| MOVE #6 | Thu, Nov 19, 8:55 AM ET | -22 (-110) | 47 (O -110 / U -110) | +1075 | -2000 |
| MOVE #7 | Thu, Nov 19, 10:25 AM ET | -22 (-110) | 47.5 (O -110 / U -110) | +1075 | -2000 |
| MOVE #8 | Thu, Nov 19, 10:25 AM ET | -22 (-110) | 47.5 (O -110 / U -110) | +1075 | -2000 |
| MOVE #9 | Thu, Nov 19, 10:31 AM ET | -22 (-110) | 47.5 (O -110 / U -110) | +1075 | -2000 |
| MOVE #10 | Thu, Nov 19, 3:57 PM ET | -21.5 (-110) | 47.5 (O -110 / U -110) | +1025 | -1900 |
| MOVE #11 | Thu, Nov 19, 4:02 PM ET | -21.5 (-110) | 47.5 (O -110 / U -110) | +1025 | -1900 |
| MOVE #12 | Fri, Nov 20, 8:05 AM ET | -21.5 (-110) | 47.5 (O -110 / U -110) | +1075 | -2000 |
| MOVE #13 | Fri, Nov 20, 5:09 PM ET | -21.5 (-110) | 48 (O -110 / U -110) | +1075 | -2000 |
| MOVE #14 | Fri, Nov 20, 7:25 PM ET | -21.5 (-110) | 49 (O -110 / U -110) | +1075 | -2000 |
| CURRENT LINE | Fri, Nov 20, 7:54 PM ET | -22 (-110) | 49 (O -110 / U -110) | +1075 | -2000 |
Live Derivative & Period Markets
| Derivative Market | UTEP Spread | Air Force Spread | Total (O/U) | UTEP ML | Air Force ML |
|---|---|---|---|---|---|
| 1st Half | +12.5 (-110) | -12.5 (-110) | O/U 24.5 (-115 / -105) | +550 | -850 |
| 1st Quarter | +6.5 (-115) | -6.5 (-115) | O/U 9.5 (-110 / -120) | +355 | -480 |
Latest CFB Stories
All CFB News →The Wolf Pack look to capitalize on home-field advantage in Reno as the spread hits a critical threshold against the Rainbow Warriors.
The spread has tightened as market participants react to defensive efficiency trends and a significant downward adjustment in the total.
Ryan Silverfield and Steve Sarkisian face off in a high-stakes SEC battle where red-zone efficiency and situational play-calling will determine the outcome.
The Liberty Flames spread moved from -15 to -17 while the total climbed to 53.5, signaling heavy action on the CUSA leaders.
Frequently Asked Questions
What is the current betting line for UTEP vs. Air Force?
The current Vegas line for UTEP vs. Air Force (CFB) is Air Force -22 (-110), with the total set at O/U 49 (-110 / -110) and moneylines at UTEP +1075 / Air Force -2000.
What is the no-vig fair win probability for UTEP vs. Air Force?
After stripping out sportsbook hold (3.75%), the no-vig fair win probability is UTEP 8.2% vs. Air Force 91.8%. Vegas oddsmakers opened Air Force at -21.5 and adjusted the point spread to -22.

































































