Rice at TempleOdds, Line Movement & Matchup Intel
Stadium Weather & Total Impact — Lincoln Financial Field
Clean Outdoor Forecast at Lincoln Financial Field (Philadelphia, PA): 57°F (feels like 56°F), 2 mph wind (gusts 7 mph), 0% precip (GrassMaster Hybrid)—minimal weather drag on passing or kicking.
Money Downs, Red Zone & Efficiency Matchup
Rice Owls vs. Temple Owls
Rice31.43%
Temple36.51%
Rice6.8 YPA
Temple7.3 YPA
Rice-8
Temple-1
Rice5.3 YPC
Temple5.4 YPC
Starting lineup unannounced.

Starting lineup unannounced.
Line Movement Trajectory & History
| Checkpoint | Timestamp | Temple Point Spread | Total (O/U) | Rice ML | Temple ML |
|---|---|---|---|---|---|
| OPENING LINE | Sun, Nov 15, 11:26 PM ET | -3.5 (-110) | 48.5 (O -110 / U -110) | — | — |
| MOVE #1 | Mon, Nov 16, 12:29 AM ET | -3.5 (-105) | 48.5 (O -110 / U -110) | — | — |
| MOVE #2 | Mon, Nov 16, 9:58 AM ET | -3.5 (-105) | 48.5 (O -110 / U -110) | +135 | -155 |
| MOVE #3 | Mon, Nov 16, 11:09 AM ET | -3 (-105) | 48.5 (O -110 / U -110) | +130 | -150 |
| MOVE #4 | Mon, Nov 16, 4:22 PM ET | -3 (-105) | 49.5 (O -110 / U -110) | +130 | -150 |
| MOVE #5 | Tue, Nov 17, 10:07 AM ET | -3 (-105) | 50 (O -110 / U -110) | +130 | -150 |
| MOVE #6 | Tue, Nov 17, 10:45 AM ET | -3 (-105) | 50.5 (O -110 / U -110) | +130 | -150 |
| MOVE #7 | Wed, Nov 18, 10:18 AM ET | -3 (-105) | 51 (O -110 / U -110) | +130 | -150 |
| MOVE #8 | Thu, Nov 19, 12:47 AM ET | -3 (-105) | 51 (O -110 / U -110) | +125 | -145 |
| MOVE #9 | Thu, Nov 19, 8:03 AM ET | -2.5 (-115) | 51 (O -110 / U -110) | +125 | -145 |
| MOVE #10 | Thu, Nov 19, 8:05 AM ET | -2.5 (-115) | 51.5 (O -110 / U -110) | +125 | -145 |
| MOVE #11 | Thu, Nov 19, 8:55 AM ET | -2.5 (-115) | 51.5 (O -110 / U -110) | +120 | -140 |
| MOVE #12 | Thu, Nov 19, 10:25 AM ET | -2.5 (-110) | 51.5 (O -110 / U -110) | +120 | -140 |
| MOVE #13 | Thu, Nov 19, 10:25 AM ET | -2.5 (-110) | 51.5 (O -110 / U -110) | +120 | -140 |
| MOVE #14 | Thu, Nov 19, 10:31 AM ET | -2.5 (-110) | 51.5 (O -110 / U -110) | +120 | -140 |
| MOVE #15 | Thu, Nov 19, 2:20 PM ET | -2.5 (-110) | 51 (O -110 / U -110) | +120 | -140 |
| MOVE #16 | Thu, Nov 19, 2:57 PM ET | -2.5 (-110) | 51.5 (O -110 / U -110) | +120 | -140 |
| MOVE #17 | Thu, Nov 19, 3:57 PM ET | -2.5 (-110) | 52 (O -110 / U -110) | +120 | -140 |
| MOVE #18 | Thu, Nov 19, 4:02 PM ET | -2.5 (-110) | 52 (O -110 / U -110) | +120 | -140 |
| MOVE #19 | Thu, Nov 19, 4:48 PM ET | -2.5 (-115) | 52 (O -110 / U -110) | +125 | -145 |
| CURRENT LINE | Thu, Nov 19, 7:32 PM ET | -2.5 (-110) | 52 (O -110 / U -110) | +120 | -140 |
Live Derivative & Period Markets
| Derivative Market | Rice Spread | Temple Spread | Total (O/U) | Rice ML | Temple ML |
|---|---|---|---|---|---|
| 1st Half | +0.5 (-115) | -0.5 (-105) | O/U 24.5 (-105 / -115) | Off | Off |
| 1st Quarter | +0.5 (-145) | -0.5 (+115) | O/U 9.5 (-105 / -125) | Off | Off |
Matchup & Team Coverage
Rice • TempleLatest CFB Stories
All CFB News →The Wolf Pack look to capitalize on home-field advantage in Reno as the spread hits a critical threshold against the Rainbow Warriors.
The spread has tightened as market participants react to defensive efficiency trends and a significant downward adjustment in the total.
Ryan Silverfield and Steve Sarkisian face off in a high-stakes SEC battle where red-zone efficiency and situational play-calling will determine the outcome.
The Liberty Flames spread moved from -15 to -17 while the total climbed to 53.5, signaling heavy action on the CUSA leaders.
Frequently Asked Questions
What is the current betting line for Rice vs. Temple?
The current Vegas line for Rice vs. Temple (CFB) is Temple -2.5 (-110), with the total set at O/U 52 (-110 / -110) and moneylines at Rice +120 / Temple -140.
What is the no-vig fair win probability for Rice vs. Temple?
After stripping out sportsbook hold (3.79%), the no-vig fair win probability is Rice 43.8% vs. Temple 56.2%. Vegas oddsmakers opened Rice at +3.5 and adjusted the point spread to +2.5. Spread steamed through key number 3 (opened 3.5 → now 2.5).

































































