Georgia State at MarshallOdds, Line Movement & Matchup Intel


Stadium Weather & Total Impact — Joan C. Edwards Stadium
Clean Outdoor Forecast at Joan C. Edwards Stadium (Huntington, WV): 58°F (feels like 52°F), 4 mph wind (gusts 10 mph), 0% precip (AstroTurf)—minimal weather drag on passing or kicking.
Money Downs, Red Zone & Efficiency Matchup
Georgia State Panthers vs. Marshall Thundering Herd
Georgia State43.07%
Marshall Thundering Herd36.57%
Georgia State7.4 YPA
Marshall Thundering Herd6.8 YPA
Georgia State4
Marshall Thundering Herd-1
Georgia State5.1 YPC
Marshall Thundering Herd4.5 YPC
Starting lineup unannounced.

Starting lineup unannounced.
Line Movement Trajectory & History
| Checkpoint | Timestamp | Marshall Point Spread | Total (O/U) | Georgia State ML | Marshall ML |
|---|---|---|---|---|---|
| OPENING LINE | Sun, Nov 15, 11:28 PM ET | +2.5 (-115) | 57.5 (O -110 / U -110) | — | — |
| MOVE #1 | Mon, Nov 16, 12:29 AM ET | +2 (-120) | 57.5 (O -110 / U -110) | — | — |
| MOVE #2 | Mon, Nov 16, 9:58 AM ET | +1.5 (-115) | 57.5 (O -110 / U -110) | — | — |
| MOVE #3 | Mon, Nov 16, 12:08 PM ET | PK (-110) | 57.5 (O -110 / U -110) | — | — |
| MOVE #4 | Mon, Nov 16, 4:22 PM ET | PK (-110) | 56.5 (O -105 / U -115) | — | — |
| MOVE #5 | Mon, Nov 16, 10:04 PM ET | PK (-110) | 56.5 (O -110 / U -110) | — | — |
| MOVE #6 | Tue, Nov 17, 10:07 AM ET | PK (-110) | 56 (O -110 / U -110) | — | — |
| MOVE #7 | Wed, Nov 18, 11:20 PM ET | -2 (-110) | 56 (O -110 / U -110) | +110 | -130 |
| MOVE #8 | Thu, Nov 19, 3:57 PM ET | -2 (-110) | 55 (O -110 / U -110) | +110 | -130 |
| MOVE #9 | Thu, Nov 19, 4:02 PM ET | -2 (-110) | 55 (O -110 / U -110) | +110 | -130 |
| MOVE #10 | Thu, Nov 19, 8:02 PM ET | -2.5 (-110) | 55 (O -110 / U -110) | +120 | -140 |
| MOVE #11 | Fri, Nov 20, 10:11 AM ET | -2.5 (-115) | 55.5 (O -110 / U -110) | +125 | -145 |
| MOVE #12 | Fri, Nov 20, 7:25 PM ET | -2.5 (-115) | 55 (O -110 / U -110) | +125 | -145 |
| MOVE #13 | Sat, Nov 21, 8:38 AM ET | -2.5 (-115) | 55 (O -110 / U -110) | +120 | -140 |
| MOVE #14 | Sat, Nov 21, 8:39 AM ET | -2.5 (-115) | 55 (O -110 / U -110) | +120 | -140 |
| MOVE #15 | Sat, Nov 21, 10:32 AM ET | -3 (-105) | 55 (O -110 / U -110) | +120 | -140 |
| MOVE #16 | Sat, Nov 21, 12:22 PM ET | -3 (-105) | 56 (O -110 / U -110) | +120 | -140 |
| MOVE #17 | Sat, Nov 21, 12:25 PM ET | -3 (-105) | 56 (O -110 / U -110) | +120 | -140 |
| CURRENT LINE | Sat, Nov 21, 3:19 PM ET | -3 (-115) | 56 (O -110 / U -110) | +130 | -150 |
Live Derivative & Period Markets
| Derivative Market | Georgia State Spread | Marshall Spread | Total (O/U) | Georgia State ML | Marshall ML |
|---|---|---|---|---|---|
| 1st Half | +1.5 (-120) | -1.5 (+100) | O/U 28 (-110 / -110) | +115 | -135 |
| 1st Quarter | +0.5 (-140) | -0.5 (+110) | O/U 12.5 (-115 / -115) | Off | Off |
Latest CFB Stories
All CFB News →The Wolf Pack look to capitalize on home-field advantage in Reno as the spread hits a critical threshold against the Rainbow Warriors.
The spread has tightened as market participants react to defensive efficiency trends and a significant downward adjustment in the total.
Ryan Silverfield and Steve Sarkisian face off in a high-stakes SEC battle where red-zone efficiency and situational play-calling will determine the outcome.
The Liberty Flames spread moved from -15 to -17 while the total climbed to 53.5, signaling heavy action on the CUSA leaders.
Frequently Asked Questions
What is the current betting line for Georgia State vs. Marshall?
The current Vegas line for Georgia State vs. Marshall (CFB) is Marshall -3 (-115), with the total set at O/U 56 (-110 / -110) and moneylines at Georgia State +130 / Marshall -150.
What is the no-vig fair win probability for Georgia State vs. Marshall?
After stripping out sportsbook hold (3.48%), the no-vig fair win probability is Georgia State 42% vs. Marshall 58%. Vegas oddsmakers opened Marshall at +2.5 and adjusted the point spread to -3. Line moved onto key number 3 (Marshall -3 / Georgia State +3).



































































