Northern Illinois at North Dakota StateOdds, Line Movement & Matchup Intel


Money Downs, Red Zone & Efficiency Matchup
Northern Illinois Huskies vs. North Dakota State Bison
Northern Illinois32.58%
North Dakota State38.81%
Northern Illinois6.3 YPA
North Dakota State7.2 YPA
Northern Illinois-6
North Dakota State6
Northern Illinois3.8 YPC
North Dakota State3.9 YPC
Starting lineup unannounced.

Starting lineup unannounced.
Line Movement Trajectory & History
| Checkpoint | Timestamp | North Dakota State Point Spread | Total (O/U) | Northern Illinois ML | North Dakota State ML |
|---|---|---|---|---|---|
| OPENING LINE | Sun, Nov 15, 11:28 PM ET | -24.5 (-115) | 46 (O -115 / U -105) | — | — |
| MOVE #1 | Mon, Nov 16, 7:36 AM ET | -25.5 (-110) | 46 (O -115 / U -105) | — | — |
| MOVE #2 | Mon, Nov 16, 9:58 AM ET | -25.5 (-110) | 45.5 (O -110 / U -110) | — | — |
| MOVE #3 | Mon, Nov 16, 11:09 AM ET | -26 (-110) | 45.5 (O -110 / U -110) | — | — |
| MOVE #4 | Mon, Nov 16, 11:38 AM ET | -25.5 (-105) | 45.5 (O -110 / U -110) | — | — |
| MOVE #5 | Mon, Nov 16, 12:08 PM ET | -24.5 (-110) | 45.5 (O -110 / U -110) | — | — |
| MOVE #6 | Mon, Nov 16, 3:20 PM ET | -25 (-110) | 45.5 (O -110 / U -110) | — | — |
| MOVE #7 | Tue, Nov 17, 8:05 AM ET | -25.5 (-110) | 45.5 (O -110 / U -110) | +1400 | -3000 |
| MOVE #8 | Tue, Nov 17, 8:58 AM ET | -25.5 (-110) | 45.5 (O -110 / U -110) | — | — |
| MOVE #9 | Tue, Nov 17, 11:53 AM ET | -25.5 (-110) | 44.5 (O -110 / U -110) | — | — |
| MOVE #10 | Tue, Nov 17, 12:25 PM ET | -25.5 (-110) | 43.5 (O -110 / U -110) | — | — |
| MOVE #11 | Thu, Nov 19, 10:09 PM ET | -25.5 (-110) | 44.5 (O -110 / U -110) | — | — |
| MOVE #12 | Fri, Nov 20, 12:11 AM ET | -25.5 (-110) | 45 (O -110 / U -110) | — | — |
| MOVE #13 | Sat, Nov 21, 10:32 AM ET | -26 (-110) | 45 (O -110 / U -110) | — | — |
| MOVE #14 | Sat, Nov 21, 12:22 PM ET | -26 (-110) | 45 (O -115 / U -105) | — | — |
| MOVE #15 | Sat, Nov 21, 12:25 PM ET | -26 (-110) | 45 (O -115 / U -105) | — | — |
| CURRENT LINE | Sat, Nov 21, 3:19 PM ET | -26 (-110) | 45 (O -110 / U -110) | — | — |
Live Derivative & Period Markets
| Derivative Market | Northern Illinois Spread | North Dakota State Spread | Total (O/U) | Northern Illinois ML | North Dakota State ML |
|---|---|---|---|---|---|
| 1st Half | +14 (-105) | -14 (-115) | O/U 23.5 (-105 / -115) | Off | Off |
| 2nd Half | +11.5 (-110) | -11.5 (-110) | O/U 21 (+100 / -120) | Off | Off |
| 1st Quarter | +6.5 (+115) | -6.5 (-145) | O/U 9.5 (-105 / -125) | Off | Off |
Latest CFB Stories
All CFB News →The Wolf Pack look to capitalize on home-field advantage in Reno as the spread hits a critical threshold against the Rainbow Warriors.
The spread has tightened as market participants react to defensive efficiency trends and a significant downward adjustment in the total.
Ryan Silverfield and Steve Sarkisian face off in a high-stakes SEC battle where red-zone efficiency and situational play-calling will determine the outcome.
The Liberty Flames spread moved from -15 to -17 while the total climbed to 53.5, signaling heavy action on the CUSA leaders.
Frequently Asked Questions
What is the current betting line for Northern Illinois vs. North Dakota State?
The current Vegas line for Northern Illinois vs. North Dakota State (CFB) is North Dakota State -26 (-110), with the total set at O/U 45 (-110 / -110).
What is the no-vig fair win probability for Northern Illinois vs. North Dakota State?
After stripping out sportsbook hold (4.76%), the no-vig fair win probability is Northern Illinois 50% vs. North Dakota State 50%. Vegas oddsmakers opened North Dakota State at -24.5 and adjusted the point spread to -26.



































































