Wisconsin at PurdueOdds, Line Movement & Matchup Intel
Stadium Weather & Total Impact — Ross-Ade Stadium
Clean Outdoor Forecast at Ross-Ade Stadium (West Lafayette, IN): 55°F (feels like 51°F), 3 mph wind (gusts 13 mph), 0% precip (Bermuda Grass)—minimal weather drag on passing or kicking.
Money Downs, Red Zone & Efficiency Matchup
Wisconsin Badgers vs. Purdue Boilermakers
Wisconsin39.20%
Purdue41.09%
Wisconsin7.1 YPA
Purdue7.9 YPA
Wisconsin-3
Purdue1
Wisconsin4.1 YPC
Purdue3.5 YPC
Starting lineup unannounced.

Starting lineup unannounced.
Line Movement Trajectory & History
| Checkpoint | Timestamp | Purdue Point Spread | Total (O/U) | Wisconsin ML | Purdue ML |
|---|---|---|---|---|---|
| OPENING LINE | Sun, Nov 15, 11:26 PM ET | +6 (-115) | 44.5 (O -110 / U -110) | — | — |
| MOVE #1 | Mon, Nov 16, 4:22 PM ET | +6 (-115) | 46 (O -110 / U -110) | — | — |
| MOVE #2 | Tue, Nov 17, 1:48 AM ET | +6 (-110) | 46 (O -110 / U -110) | — | — |
| MOVE #3 | Tue, Nov 17, 8:05 AM ET | +6 (-110) | 46 (O -110 / U -110) | -215 | +180 |
| MOVE #4 | Tue, Nov 17, 8:58 AM ET | +6 (-110) | 46 (O -110 / U -110) | -220 | +180 |
| MOVE #5 | Tue, Nov 17, 10:45 AM ET | +6 (-105) | 46 (O -110 / U -110) | -220 | +180 |
| MOVE #6 | Thu, Nov 19, 10:25 AM ET | +6 (-105) | 46.5 (O -110 / U -110) | -220 | +180 |
| MOVE #7 | Thu, Nov 19, 10:25 AM ET | +6 (-105) | 46.5 (O -110 / U -110) | -220 | +180 |
| MOVE #8 | Thu, Nov 19, 10:31 AM ET | +6 (-105) | 46.5 (O -110 / U -110) | -220 | +180 |
| MOVE #9 | Fri, Nov 20, 7:25 PM ET | +6 (-110) | 46.5 (O -110 / U -110) | -220 | +180 |
| CURRENT LINE | Sat, Nov 21, 10:32 AM ET | +4.5 (-110) | 46.5 (O -110 / U -110) | -195 | +167 |
Live Derivative & Period Markets
| Derivative Market | Wisconsin Spread | Purdue Spread | Total (O/U) | Wisconsin ML | Purdue ML |
|---|---|---|---|---|---|
| 1st Half | -3.5 (-105) | +3.5 (-115) | O/U 23.5 (+100 / -120) | Off | Off |
| 2nd Half | -2.5 (-105) | +2.5 (-115) | O/U 23.5 (-110 / -110) | -145 | +125 |
| 1st Quarter | -0.5 (+100) | +0.5 (-130) | O/U 9.5 (-105 / -125) | Off | Off |
Matchup & Team Coverage
Wisconsin • PurdueLatest CFB Stories
All CFB News →The Wolf Pack look to capitalize on home-field advantage in Reno as the spread hits a critical threshold against the Rainbow Warriors.
The spread has tightened as market participants react to defensive efficiency trends and a significant downward adjustment in the total.
Ryan Silverfield and Steve Sarkisian face off in a high-stakes SEC battle where red-zone efficiency and situational play-calling will determine the outcome.
The Liberty Flames spread moved from -15 to -17 while the total climbed to 53.5, signaling heavy action on the CUSA leaders.
Frequently Asked Questions
What is the current betting line for Wisconsin vs. Purdue?
The current Vegas line for Wisconsin vs. Purdue (CFB) is Purdue +4.5 (-110), with the total set at O/U 46.5 (-110 / -110) and moneylines at Wisconsin -195 / Purdue +167.
What is the no-vig fair win probability for Wisconsin vs. Purdue?
After stripping out sportsbook hold (3.55%), the no-vig fair win probability is Wisconsin 63.8% vs. Purdue 36.2%. Vegas oddsmakers opened Purdue at +6 and adjusted the point spread to +4.5. Line moved off key number 6 (6 → 4.5).



































































