Atletico Madrid vs. GetafeOdds, Line Movement & Matchup Intel






Line Movement Trajectory & History
| Checkpoint | Timestamp | Getafe Goal Line | Total Goals (O/U) | Atletico Madrid ML | Getafe ML |
|---|---|---|---|---|---|
| OPENING LINE | Sun, Nov 15, 3:52 PM ET | +0.75 (+105) | 2.5 (O -123 / U +103) | -166 | +467 |
| MOVE #1 | Mon, Nov 16, 11:39 AM ET | +0.75 (+103) | 2.5 (O -123 / U +103) | -164 | +462 |
| MOVE #2 | Tue, Nov 17, 6:37 AM ET | +0.75 (+103) | 2.5 (O -124 / U +104) | -164 | +462 |
| MOVE #3 | Tue, Nov 17, 6:38 AM ET | +0.75 (+103) | 2.5 (O -124 / U +104) | -164 | +462 |
| MOVE #4 | Tue, Nov 17, 4:25 PM ET | +0.75 (+103) | 2.5 (O -124 / U +104) | -167 | +473 |
| MOVE #5 | Tue, Nov 17, 4:25 PM ET | +0.75 (+103) | 2.5 (O -124 / U +104) | -167 | +473 |
| MOVE #6 | Tue, Nov 17, 4:27 PM ET | +0.75 (+103) | 2.5 (O -124 / U +104) | -167 | +473 |
| MOVE #7 | Tue, Nov 17, 4:30 PM ET | +0.75 (+103) | 2.5 (O -124 / U +104) | -167 | +473 |
| MOVE #8 | Tue, Nov 17, 9:19 PM ET | +0.75 (+104) | 2.5 (O -124 / U +104) | -169 | +482 |
| MOVE #9 | Wed, Nov 18, 8:05 AM ET | +1 (-136) | 2.5 (O -122 / U +102) | -155 | +480 |
| MOVE #10 | Wed, Nov 18, 1:29 PM ET | +1 (-124) | 2.5 (O -124 / U +104) | -178 | +506 |
| MOVE #11 | Wed, Nov 18, 2:45 PM ET | +1 (-122) | 2.5 (O -124 / U +104) | -180 | +510 |
| MOVE #12 | Wed, Nov 18, 9:50 PM ET | +1 (-120) | 2.5 (O -124 / U +104) | -183 | +520 |
| MOVE #13 | Wed, Nov 18, 9:51 PM ET | +1 (-120) | 2.5 (O -124 / U +104) | -183 | +520 |
| MOVE #14 | Thu, Nov 19, 12:47 AM ET | +1 (-119) | 2.5 (O -124 / U +104) | -185 | +525 |
| MOVE #15 | Thu, Nov 19, 2:20 PM ET | +1 (-117) | 2.5 (O -124 / U +104) | -187 | +531 |
| MOVE #16 | Thu, Nov 19, 11:37 PM ET | +1 (-118) | 2.5 (O -124 / U +104) | -185 | +526 |
| MOVE #17 | Fri, Nov 20, 1:08 AM ET | +1 (-118) | 2.5 (O -124 / U +104) | -185 | +526 |
| MOVE #18 | Fri, Nov 20, 3:52 AM ET | +1 (-118) | 2.5 (O -124 / U +104) | -185 | +525 |
| MOVE #19 | Fri, Nov 20, 7:02 AM ET | +1 (-117) | 2.5 (O -124 / U +104) | -187 | +531 |
| MOVE #20 | Fri, Nov 20, 12:52 PM ET | +1 (-115) | 2.5 (O -124 / U +104) | -189 | +537 |
| MOVE #21 | Fri, Nov 20, 7:54 PM ET | +1 (-114) | 2.5 (O -124 / U +104) | -191 | +542 |
| MOVE #22 | Sat, Nov 21, 12:51 AM ET | +1 (-115) | 2.5 (O -124 / U +104) | -190 | +537 |
| MOVE #23 | Sat, Nov 21, 8:39 AM ET | +1 (-114) | 2.5 (O -124 / U +104) | -191 | +543 |
| MOVE #24 | Sat, Nov 21, 8:39 AM ET | +1 (-114) | 2.5 (O -124 / U +104) | -191 | +543 |
| MOVE #25 | Sat, Nov 21, 10:32 AM ET | +1 (-117) | 2.25 (O +102 / U -122) | -187 | +535 |
| MOVE #26 | Sat, Nov 21, 11:53 AM ET | +1 (-116) | 2.25 (O +100 / U -120) | -189 | +538 |
| MOVE #27 | Sat, Nov 21, 3:19 PM ET | +1 (-106) | 2.25 (O +100 / U -120) | -207 | +586 |
| MOVE #28 | Sat, Nov 21, 5:24 PM ET | +1 (-115) | 2.25 (O +100 / U -120) | -192 | +546 |
| CURRENT LINE | Sat, Nov 21, 10:16 PM ET | +1 (-115) | 2.25 (O -101 / U -119) | -192 | +546 |
Live Derivative & Period Markets
| Derivative Market | Atletico Madrid Spread | Getafe Spread | Total Goals (O/U) | Atletico Madrid ML | Getafe ML |
|---|---|---|---|---|---|
| 1st Half | -0.5 (+115) | +0.5 (-143) | O/U 1 (-134 / +105) | +114 | +540 |
Latest SOCCER Stories
All SOCCER News →With Manchester United mired in the relegation zone despite gritty comebacks under Michael Carrick, Sir Jim Ratcliffe's executive summit threatens to pull Mauricio Pochettino away from the United States bench.
After enduring the emotional anguish of watching Spurs' relegation battle from the treatment room last season, the Dutch playmaker has poured endless hours into returning as Roberto De Zerbi's creative fulcrum.
Relentless man-to-man pressing and raw athleticism have turned 2026-27 Premier League Saturdays into ninety-minute track meets—forcing Manchester City, Arsenal, and Liverpool to adapt as late-half defenses crack.
Brighton & Hove Albion have crashed the upper reaches of the 2026-27 table with daring verticality, forcing a sharp comparison against Mikel Arteta's battle-hardened Arsenal machine.
Frequently Asked Questions
What is the current betting line for Atletico Madrid vs. Getafe?
The current Vegas line for Atletico Madrid vs. Getafe (SOCCER) is Getafe +1 (-115), with the total set at O/U 2.25 (-105 / -114) and moneylines at Atletico Madrid -192 / Getafe +546.
What is the no-vig fair win probability for Atletico Madrid vs. Getafe?
After stripping out sportsbook hold (4.99%), the no-vig fair win probability is Atletico Madrid 62.6% vs. Getafe 14.7%. Vegas oddsmakers opened Atletico Madrid at -0.75 and adjusted the goal line to -1.



































































