Injury & Availability Board
Live Roster Availability & Upcoming Line Impact (110 Players)
Chronological Order (Newest Updates First)| Updated (ET) | League | Team | Player | Status | Injury / Beat Note | Next Matchup & Line |
|---|---|---|---|---|---|---|
| Nov 22, 1:10 AM ET | NBA | Brandon WilliamsG | OUT | Listed Out (Left Hamstring — strain); unavailable on current official team report. | vs Boston CelticsLine +8.5 • O/U 212.5 | |
| Nov 22, 1:06 AM ET | NBA | Patrick WilliamsF | DAY-TO-DAY | Listed Day-To-Day (Left Thumb); monitored day-to-day ahead of lineup lock. | vs Denver NuggetsLine +9 (Open +8.5) • O/U 237.5 | |
| Nov 21, 10:05 PM ET | NBA | Jordan ClarksonG | DAY-TO-DAY | Listed Day-To-Day (Right Foot — plantar fasciitis); monitored day-to-day ahead of lineup lock. | vs Indiana PacersLine -9.5 (Open -10.5) • O/U 217.5 | |
| Nov 21, 10:05 PM ET | NBA | Karl-Anthony TownsC | DAY-TO-DAY | Listed Day-To-Day (Illness); monitored day-to-day ahead of lineup lock. | vs Indiana PacersLine -9.5 (Open -10.5) • O/U 217.5 | |
| Nov 21, 10:04 PM ET | NBA | OG AnunobyF | DAY-TO-DAY | Listed Day-To-Day (Calf); ruled out for upcoming slate action. | vs Indiana PacersLine -9.5 (Open -10.5) • O/U 217.5 | |
| Nov 21, 7:39 PM ET | NBA | Zion WilliamsonF | OUT | Listed Out (Left Thigh — bruise); unavailable on current official team report. | No active line | |
| Nov 21, 7:11 PM ET | NBA | Norman PowellG | DAY-TO-DAY | Listed Day-To-Day (Right Hamstring); monitored day-to-day ahead of lineup lock. | vs Denver NuggetsLine +9 (Open +8.5) • O/U 237.5 | |
| Nov 21, 6:14 PM ET | NBA | P.J. WashingtonF | OUT | Listed Out (Illness); unavailable on current official team report. | @ Utah JazzLine -1.5 • O/U 225.5 | |
| Nov 21, 6:05 PM ET | NBA | Ronald Holland IIF | OUT | Listed Out (Left Knee — bruise); unavailable on current official team report. | @ Atlanta HawksLine -2 • O/U 225.5 | |
| Nov 21, 5:45 PM ET | NBA | Shai Gilgeous-AlexanderG | DAY-TO-DAY | Listed Day-To-Day (Back — bruise); monitored day-to-day ahead of lineup lock. | @ Miami HeatLine +2.5 • O/U 231.5 | |
| Nov 21, 5:39 PM ET | NBA | Nikola TopicG | OUT | Listed Out (Left Hip — soreness); unavailable on current official team report. | @ Miami HeatLine +2.5 • O/U 231.5 | |
| Nov 21, 5:34 PM ET | NBA | Ebuka OkorieG | OUT | Listed Out (Left Oblique — strain); unavailable on current official team report. | @ Atlanta HawksLine -2 • O/U 225.5 | |
| Nov 21, 5:34 PM ET | NBA | Jaylin WilliamsF | OUT | Listed Out (Back — spasms); unavailable on current official team report. | @ Miami HeatLine +2.5 • O/U 231.5 | |
| Nov 21, 5:29 PM ET | NBA | T.J. McConnellG | OUT | Listed Out (Left Hamstring); unavailable on current official team report. | @ New York KnicksLine +9.5 (Open +10.5) • O/U 217.5 | |
| Nov 21, 5:29 PM ET | NBA | Alex CarusoG | OUT | Listed Out (Right Hip — soreness); unavailable on current official team report. | @ Miami HeatLine +2.5 • O/U 231.5 | |
| Nov 21, 5:23 PM ET | NBA | Cade CunninghamG | DAY-TO-DAY | Listed Day-To-Day (Right Knee — soreness); monitored day-to-day ahead of lineup lock. | @ Atlanta HawksLine -2 • O/U 225.5 | |
| Nov 21, 5:19 PM ET | NBA | Pascal SiakamF | DAY-TO-DAY | Listed Day-To-Day (Left Hip — soreness); monitored day-to-day ahead of lineup lock. | @ New York KnicksLine +9.5 (Open +10.5) • O/U 217.5 | |
| Nov 21, 5:16 PM ET | NBA | Kingston FlemingsG | OUT | Listed Out (Back — strain); unavailable on current official team report. | vs Detroit PistonsLine +2 • O/U 225.5 | |
| Nov 21, 5:12 PM ET | NBA | Jock LandaleC | OUT | Listed Out (Right Hip — inflammation); unavailable on current official team report. | vs Detroit PistonsLine +2 • O/U 225.5 | |
| Nov 21, 4:09 PM ET | NBA | Jonathan IsaacF | OUT | Listed Out (Left Knee); unavailable on current official team report. | @ Washington WizardsLine -5.5 • O/U 221.5 | |
| Nov 21, 3:55 PM ET | NBA | Mitchell RobinsonC | OUT | Listed Out (Illness); ruled out for upcoming slate action. | @ Golden State WarriorsLine -8.5 • O/U 212.5 | |
| Nov 21, 3:53 PM ET | NBA | Derrick WhiteG | OUT | Listed Out (Left Shoulder); ruled out for upcoming slate action. | @ Golden State WarriorsLine -8.5 • O/U 212.5 | |
| Nov 21, 3:51 PM ET | NBA | Jayson TatumF | OUT | Listed Out (Rest); ruled out for upcoming slate action. | @ Golden State WarriorsLine -8.5 • O/U 212.5 | |
| Nov 21, 3:35 PM ET | NBA | Myron GardnerF | DAY-TO-DAY | Listed Day-To-Day (Hamstring); monitored day-to-day ahead of lineup lock. | vs Oklahoma City ThunderLine -2.5 • O/U 231.5 | |
| Nov 21, 3:33 PM ET | NBA | Giannis AntetokounmpoF | DAY-TO-DAY | Listed Day-To-Day (Groin); monitored day-to-day ahead of lineup lock. | vs Oklahoma City ThunderLine -2.5 • O/U 231.5 | |
| Nov 21, 1:22 PM ET | NBA | Trey Murphy IIIF | OUT | Listed Out (Knee); ruled out for upcoming slate action. | No active line | |
| Nov 21, 1:21 PM ET | NBA | Trendon WatfordF | OUT | Listed Out (Right Ankle — sprain); unavailable on current official team report. | No active line | |
| Nov 21, 10:08 AM ET | NBA | Tobi LawalF | OUT | Listed Out (Right Groin); unavailable on current official team report. | @ Utah JazzLine -1.5 • O/U 225.5 | |
| Nov 21, 9:55 AM ET | NBA | Ryan DunnF | DAY-TO-DAY | Listed Day-To-Day (Right Quadriceps); monitored day-to-day ahead of lineup lock. | No active line | |
| Nov 21, 9:54 AM ET | NBA | Jalen SmithF | DAY-TO-DAY | Listed Day-To-Day (Illness); monitored day-to-day ahead of lineup lock. | vs Denver NuggetsLine +9 (Open +8.5) • O/U 237.5 | |
| Nov 21, 9:52 AM ET | NBA | Collin Murray-BoylesF | DAY-TO-DAY | Listed Day-To-Day (Concussion); ruled out for upcoming slate action. | No active line | |
| Nov 21, 9:51 AM ET | NBA | Nolan TraoreG | DAY-TO-DAY | Listed Day-To-Day (Right Hamstring); monitored day-to-day ahead of lineup lock. | No active line | |
| Nov 21, 9:51 AM ET | NBA | Grant NelsonF | DAY-TO-DAY | Listed Day-To-Day (Right Ankle — sprain); ruled out for upcoming slate action. | No active line | |
| Nov 21, 9:49 AM ET | NBA | Grayson AllenG | DAY-TO-DAY | Listed Day-To-Day (Concussion); ruled out for upcoming slate action. | No active line | |
| Nov 21, 9:49 AM ET | NBA | Grant WilliamsF | DAY-TO-DAY | Listed Day-To-Day (Right Hamstring); monitored day-to-day ahead of lineup lock. | No active line | |
| Nov 21, 3:08 AM ET | NBA | Jerami GrantF | OUT | Listed Out (Left Calf); unavailable on current official team report. | No active line | |
| Nov 20, 8:26 PM ET | NBA | Austin ReavesG | OUT | Listed Out (Left Heel — bruise); unavailable on current official team report. | No active line | |
| Nov 20, 6:14 PM ET | NBA | Javon SmallG | OUT | Listed Out (Personal); unavailable on current official team report. | No active line | |
| Nov 20, 6:12 PM ET | NBA | Cameron BoozerF | OUT | Listed Out (Right Ankle); unavailable on current official team report. | No active line | |
| Nov 20, 6:02 PM ET | NBA | Taurean PrinceF | OUT | Listed Out (Right Knee — post-surgical recovery); unavailable on current official team report. | @ Atlanta HawksLine -2 • O/U 225.5 | |
| Nov 20, 5:40 PM ET | NBA | Jusuf NurkicC | OUT | Listed Out (Right Foot — strain); unavailable on current official team report. | vs Dallas MavericksLine +1.5 • O/U 225.5 | |
| Nov 20, 5:18 PM ET | NBA | Chris YoungbloodG | OUT | Listed Out (Right Heel — bruise); ruled out for upcoming slate action. | No active line | |
| Nov 20, 5:11 PM ET | NBA | Dean WadeF | OUT | Listed Out (Left Hamstring — soreness); unavailable on current official team report. | No active line | |
| Nov 20, 3:42 PM ET | NBA | Kawhi LeonardF | OUT | Listed Out (Left Knee — inflammation); unavailable on current official team report. | No active line | |
| Nov 20, 3:41 PM ET | NBA | Tyrese HaliburtonG | OUT | Listed Out (Left Hamstring — strain); unavailable on current official team report. | @ New York KnicksLine +9.5 (Open +10.5) • O/U 217.5 | |
| Nov 20, 3:20 PM ET | NBA | Brandon IngramF | OUT | Listed Out (Right Achilles — Achilles recovery); unavailable on current official team report. | No active line | |
| Nov 20, 2:31 PM ET | NBA | Dereck Lively IIC | OUT | Listed Out (Right Foot — post-surgical recovery); unavailable on current official team report. | @ Utah JazzLine -1.5 • O/U 225.5 | |
| Nov 20, 12:33 PM ET | NBA | Adem BonaC | OUT | Out (Back — sprain) — logged full practice session; unavailable on current official team report. | No active line | |
| Nov 20, 12:26 PM ET | NBA | Jaylen BrownG | OUT | Listed Out (Left Hamstring); unavailable on current official team report. | No active line | |
| Nov 19, 6:19 PM ET | NBA | Clint CapelaC | OUT | Listed Out (Right Ankle — sprain); unavailable on current official team report. | No active line | |
| Nov 19, 4:55 PM ET | NBA | Jaylon TysonG | OUT | Listed Out (Right Ankle); ruled out for upcoming slate action. | No active line | |
| Nov 19, 4:15 PM ET | NBA | Bryce McGowensG | OUT | Listed Out (Left Elbow — infection); ruled out for upcoming slate action. | No active line | |
| Nov 19, 4:13 PM ET | NBA | RJ BarrettF | OUT | Listed Out (Right Hamstring — strain); unavailable on current official team report. | No active line | |
| Nov 19, 4:07 PM ET | NBA | Bennedict MathurinG | OUT | Listed Out (Left Foot — plantar fasciitis); ruled out for upcoming slate action. | No active line | |
| Nov 19, 3:07 PM ET | NBA | Dylan HarperG | OUT | Listed Out (Hip — soreness); unavailable on current official team report. | No active line | |
| Nov 19, 11:15 AM ET | NBA | Ugonna OnyensoC | DAY-TO-DAY | Listed Day-To-Day (Left Foot); monitored day-to-day ahead of lineup lock. | @ Atlanta HawksLine -2 • O/U 225.5 | |
| Nov 18, 12:25 PM ET | NBA | Izaiyah NelsonF | OUT | Listed Out (Left Ankle — post-surgical recovery); unavailable on current official team report. | @ Washington WizardsLine -5.5 • O/U 221.5 | |
| Nov 18, 12:54 AM ET | NBA | Maxime RaynaudC | OUT | Listed Out (Right Knee — dislocated); unavailable on current official team report. | No active line | |
| Nov 17, 7:01 PM ET | NBA | Thomas SorberC | OUT | Listed Out (Right Knee — post-surgical recovery); trending toward active availability. | @ Miami HeatLine +2.5 • O/U 231.5 | |
| Nov 17, 6:18 PM ET | NBA | GG JacksonF | OUT | Listed Out (Left Foot — post-surgical recovery); unavailable on current official team report. | No active line | |
| Nov 17, 5:53 PM ET | NBA | Sergio de LarreaF | OUT | Listed Out (Right Knee — strain); unavailable on current official team report. | @ Utah JazzLine -1.5 • O/U 225.5 | |
| Nov 17, 5:42 PM ET | NBA | Tarik BiberovicF | OUT | Listed Out (Right Heel — inflammation); unavailable on current official team report. | @ Utah JazzLine -1.5 • O/U 225.5 | |
| Nov 17, 5:18 PM ET | NBA | Nae'Qwan TomlinF | OUT | Listed Out (Back); unavailable on current official team report. | No active line | |
| Nov 17, 4:16 PM ET | NBA | Asa NewellF | OUT | Listed Out (Left Toe — post-surgical recovery); unavailable on current official team report. | vs Detroit PistonsLine +2 • O/U 225.5 | |
| Nov 17, 4:08 PM ET | NBA | CJ McCollumG | OUT | Listed Out (Left Calf — strain); unavailable on current official team report. | vs Detroit PistonsLine +2 • O/U 225.5 | |
| Nov 17, 3:53 PM ET | NBA | Tobe AwakaF | OUT | Listed Out (Back); ruled out for upcoming slate action. | vs Denver NuggetsLine +9 (Open +8.5) • O/U 237.5 | |
| Nov 17, 11:25 AM ET | NBA | Duncan RobinsonF | OUT | Listed Out (Left Quadriceps — strain); unavailable on current official team report. | @ Atlanta HawksLine -2 • O/U 225.5 | |
| Nov 16, 5:06 PM ET | NBA | Evan MobleyC | OUT | Listed Out (Left Toe — sprain); unavailable on current official team report. | No active line | |
| Nov 16, 2:26 PM ET | NBA | Tobias HarrisF | OUT | Listed Out (Left Calf — strain); unavailable on current official team report. | No active line | |
| Nov 16, 1:14 PM ET | NBA | Tristan VukcevicF | OUT | Listed Out (Left Hip — pinched nerve); ruled out for upcoming slate action. | vs Orlando MagicLine +5.5 • O/U 221.5 | |
| Nov 16, 12:16 PM ET | NBA | Scotty Pippen Jr.G | OUT | Listed Out (Back — soreness); evaluated on a week-to-week recovery timeline. | No active line | |
| Nov 15, 6:46 PM ET | NBA | Ousmane DiengF | OUT | Listed Out (Left Finger — post-surgical recovery); unavailable on current official team report. | No active line | |
| Nov 15, 5:40 PM ET | NBA | Jaylen ClarkG | OUT | Listed Out (Right Hamstring); ruled out for upcoming slate action. | No active line | |
| Nov 14, 4:59 PM ET | NBA | Nate BittleC | OUT | Listed Out (Right Foot — fracture); ruled out for upcoming slate action. | No active line | |
| Nov 14, 12:33 PM ET | NBA | Noah PendaF | OUT | Listed Out (Right Hamstring — strain); unavailable on current official team report. | @ Washington WizardsLine -5.5 • O/U 221.5 | |
| Nov 13, 3:19 PM ET | NBA | Dejounte MurrayG | OUT | Listed Out (Ankle); unavailable on current official team report. | No active line | |
| Nov 12, 7:06 PM ET | NBA | Mouhamed GueyeF | OUT | Listed Out (Left Foot — fracture); unavailable on current official team report. | vs Detroit PistonsLine +2 • O/U 225.5 | |
| Nov 12, 4:35 PM ET | NBA | Caleb WilsonF | OUT | Listed Out (Right Hand); unavailable on current official team report. | vs Denver NuggetsLine +9 (Open +8.5) • O/U 237.5 | |
| Nov 12, 12:03 PM ET | NBA | Stephen CurryG | OUT | Listed Out (Right Abdomen); unavailable on current official team report. | vs Boston CelticsLine +8.5 • O/U 212.5 | |
| Nov 11, 2:56 PM ET | NBA | Vit KrejciG | OUT | Listed Out (Left Ankle — post-surgical recovery); unavailable on current official team report. | No active line |





















































































