Injury & Availability Board
Live Roster Availability & Upcoming Line Impact (116 Players)
Chronological Order (Newest Updates First)| Updated (ET) | League | Team | Player | Status | Injury / Beat Note | Next Matchup & Line |
|---|---|---|---|---|---|---|
| Nov 21, 11:05 PM ET | NHL | Leo CarlssonC | DAY-TO-DAY | Listed Day-To-Day (Upper Body); monitored day-to-day ahead of lineup lock. | No active line | |
| Nov 21, 9:05 PM ET | NHL | Erik GustafssonD | DAY-TO-DAY | Listed Day-To-Day (Upper Body); monitored day-to-day ahead of lineup lock. | No active line | |
| Nov 21, 8:31 PM ET | NHL | Clayton KellerRW | OUT | Listed Out (Illness); unavailable on current official team report. | No active line | |
| Nov 21, 7:07 PM ET | NHL | Connor BedardC | OUT | Listed Out (Right Shoulder — post-surgical recovery); unavailable on current official team report. | @ Vancouver CanucksLine +1.5 • O/U 6.5 | |
| Nov 21, 7:00 PM ET | NHL | Hayden HodgsonRW | OUT | Listed Out (Groin); unavailable on current official team report. | No active line | |
| Nov 21, 5:54 PM ET | NHL | Martin PospisilC | DAY-TO-DAY | Listed Day-To-Day (Upper Body); monitored day-to-day ahead of lineup lock. | No active line | |
| Nov 21, 5:45 PM ET | NHL | Anton FrondellC | DAY-TO-DAY | Listed Day-To-Day (Undisclosed); monitored day-to-day ahead of lineup lock. | @ Vancouver CanucksLine +1.5 • O/U 6.5 | |
| Nov 21, 4:44 PM ET | NHL | William WallinderD | OUT | Listed Out (Upper Body); unavailable on current official team report. | No active line | |
| Nov 21, 4:30 PM ET | NHL | Nikolaj EhlersLW | OUT | Listed Out (Undisclosed); unavailable on current official team report. | @ New York RangersLine -1.5 • O/U 6 | |
| Nov 21, 4:28 PM ET | NHL | Ryan Nugent-HopkinsC | OUT | Listed Out (Undisclosed); unavailable on current official team report. | @ St Louis BluesLine -1.5 • O/U 6 | |
| Nov 21, 3:47 PM ET | NHL | Gavin BrindleyC | OUT | Listed Out (Concussion); unavailable on current official team report. | No active line | |
| Nov 21, 3:30 PM ET | NHL | Nathan MacKinnonC | OUT | Listed Out (Lower Body); unavailable on current official team report. | No active line | |
| Nov 21, 3:26 PM ET | NHL | Zach HymanLW | DAY-TO-DAY | Listed Day-To-Day (Illness); monitored day-to-day ahead of lineup lock. | @ St Louis BluesLine -1.5 • O/U 6 | |
| Nov 21, 3:20 PM ET | NHL | Conor GeekieC | IR | Listed Injured Reserve (Upper Body); unavailable on current official team report. | vs Buffalo SabresLine -1.5 • O/U 6.5 | |
| Nov 21, 2:21 PM ET | NHL | Bowen ByramD | IR | Listed Injured Reserve (Upper Body); unavailable on current official team report. | @ Vancouver CanucksLine +1.5 • O/U 6.5 | |
| Nov 21, 2:15 PM ET | NHL | Tyler MyersD | OUT | Listed Out (Upper Body); ruled out for upcoming slate action. | vs Pittsburgh PenguinsLine -1.5 • O/U 6 | |
| Nov 21, 2:10 PM ET | NHL | Elias PetterssonC | OUT | Listed Out (Upper Body); trending toward active availability. | vs Chicago BlackhawksLine -1.5 • O/U 6.5 | |
| Nov 21, 1:43 PM ET | NHL | Quinn HughesD | OUT | Listed Out (Upper Body); unavailable on current official team report. | No active line | |
| Nov 21, 1:32 PM ET | NHL | Beckett SenneckeRW | IR | On Injured Reserve (Upper Body); unavailable on current official team report. | No active line | |
| Nov 21, 1:20 PM ET | NHL | Artemi PanarinLW | OUT | Listed Out (Personal); unavailable on current official team report. | No active line | |
| Nov 21, 1:13 PM ET | NHL | Trevor MooreLW | OUT | Listed Out (Undisclosed); trending toward active availability. | No active line | |
| Nov 21, 12:13 PM ET | NHL | Brendan GallagherRW | IR | On Injured Reserve (Lower Body); unavailable on current official team report. | vs Chicago BlackhawksLine -1.5 • O/U 6.5 | |
| Nov 21, 12:06 PM ET | NHL | Ryan PulockD | OUT | Listed Out (Lower Body); unavailable on current official team report. | No active line | |
| Nov 21, 11:33 AM ET | NHL | Oliver BjorkstrandRW | IR | Listed Injured Reserve (Upper Body); ruled out for upcoming slate action. | vs Carolina HurricanesLine +1.5 • O/U 6 | |
| Nov 21, 11:18 AM ET | NHL | Alberts SmitsD | IR | Listed Injured Reserve (Upper Body); unavailable on current official team report. | vs Carolina HurricanesLine +1.5 • O/U 6 | |
| Nov 21, 11:11 AM ET | NHL | Pavel DorofeyevRW | IR | Listed Injured Reserve (Lower Body); unavailable on current official team report. | vs Carolina HurricanesLine +1.5 • O/U 6 | |
| Nov 21, 11:06 AM ET | NHL | Brad MarchandLW | IR | Listed Injured Reserve (Left Knee); unavailable on current official team report. | No active line | |
| Nov 21, 10:57 AM ET | NHL | Aleksander BarkovC | IR | Listed Injured Reserve (Left Knee); unavailable on current official team report. | No active line | |
| Nov 21, 10:14 AM ET | NHL | Kirill MarchenkoRW | IR | Listed Injured Reserve (Lower Body); monitored day-to-day ahead of lineup lock. | No active line | |
| Nov 21, 10:10 AM ET | NHL | Cole McWardD | IR | Listed Injured Reserve (Lower Body); monitored day-to-day ahead of lineup lock. | No active line | |
| Nov 21, 10:07 AM ET | NHL | Nick BlankenburgD | IR | Listed Injured Reserve (Upper Body); monitored day-to-day ahead of lineup lock. | No active line | |
| Nov 20, 3:04 PM ET | NHL | John MarinoD | IR | Listed Injured Reserve (Upper Body); monitored day-to-day ahead of lineup lock. | No active line | |
| Nov 20, 2:59 PM ET | NHL | Dylan GuentherRW | IR | Listed Injured Reserve (Upper Body); monitored day-to-day ahead of lineup lock. | No active line | |
| Nov 20, 2:51 PM ET | NHL | Sean DurziD | IR | Listed Injured Reserve (Lower Body); slated for pregame warmups / game-time decision. | vs Carolina HurricanesLine +1.5 • O/U 6 | |
| Nov 20, 1:15 PM ET | NHL | Connor McMichaelLW | OUT | Listed Out (Undisclosed); unavailable on current official team report. | vs Edmonton OilersLine +1.5 • O/U 6 | |
| Nov 20, 12:06 PM ET | NHL | Andre BurakovskyLW | IR | Listed Injured Reserve (Lower Body); unavailable on current official team report. | No active line | |
| Nov 20, 11:56 AM ET | NHL | Bryan RustRW | IR | Listed Injured Reserve (Lower Body); unavailable on current official team report. | @ Dallas StarsLine +1.5 • O/U 6 | |
| Nov 20, 11:23 AM ET | NHL | Joe VelenoC | IR | Listed Injured Reserve (Right Lower Body); unavailable on current official team report. | vs Carolina HurricanesLine +1.5 • O/U 6 | |
| Nov 20, 11:16 AM ET | NHL | Evgeni MalkinC | OUT | Listed Out (Upper Body); unavailable on current official team report. | @ Dallas StarsLine +1.5 • O/U 6 | |
| Nov 20, 11:08 AM ET | NHL | Nick RobertsonLW | IR | Listed Injured Reserve (Lower Body); unavailable on current official team report. | @ Dallas StarsLine +1.5 • O/U 6 | |
| Nov 20, 11:03 AM ET | NHL | Vincent DesharnaisD | IR | Listed Injured Reserve (Abdomen — post-surgical recovery); unavailable on current official team report. | No active line | |
| Nov 20, 9:41 AM ET | NHL | Zemgus GirgensonsC | DAY-TO-DAY | Listed Day-To-Day (Upper Body); monitored day-to-day ahead of lineup lock. | vs Buffalo SabresLine -1.5 • O/U 6.5 | |
| Nov 19, 10:31 PM ET | NHL | Ryan PoehlingC | IR | Listed Injured Reserve (Knee); unavailable on current official team report. | No active line | |
| Nov 19, 4:33 PM ET | NHL | Cale MakarD | IR | Listed Injured Reserve (Lower Body); unavailable on current official team report. | No active line | |
| Nov 19, 3:31 PM ET | NHL | Filip GustavssonG | IR | Listed Injured Reserve (Hip — post-surgical recovery); unavailable on current official team report. | No active line | |
| Nov 19, 3:30 PM ET | NHL | Jake O'BrienC | IR | Listed Injured Reserve (Lower Body); evaluated on a week-to-week recovery timeline. | No active line | |
| Nov 19, 3:29 PM ET | NHL | Oskar BackC | IR | Listed Injured Reserve (Finger — fracture); trending toward active availability. | vs Pittsburgh PenguinsLine -1.5 • O/U 6 | |
| Nov 19, 11:39 AM ET | NHL | Dylan DeMeloD | IR | Listed Injured Reserve (Lower Body); unavailable on current official team report. | No active line | |
| Nov 19, 11:20 AM ET | NHL | Jonah GadjovichLW | IR | Listed Injured Reserve (Neck — post-surgical recovery); unavailable on current official team report. | No active line | |
| Nov 19, 10:54 AM ET | NHL | Brandon HagelLW | IR | On Injured Reserve (Lower Body); unavailable on current official team report. | vs Buffalo SabresLine -1.5 • O/U 6.5 | |
| Nov 18, 11:00 PM ET | NHL | Jonathan HuberdeauLW | IR | Listed Injured Reserve (Hip — post-surgical recovery); unavailable on current official team report. | No active line | |
| Nov 17, 5:14 PM ET | NHL | Nick SchmaltzC | IR | Listed Injured Reserve (Lower Body); unavailable on current official team report. | No active line | |
| Nov 17, 2:39 PM ET | NHL | Kiefer SherwoodLW | OUT | Listed Out (Right Upper Body); unavailable on current official team report. | No active line | |
| Nov 17, 1:07 PM ET | NHL | Anthony ManthaRW | IR | Listed Injured Reserve (Neck — post-surgical recovery); unavailable on current official team report. | No active line | |
| Nov 17, 12:39 PM ET | NHL | Johnathan KovacevicD | IR | Listed Injured Reserve (Ankle); ruled out for upcoming slate action. | No active line | |
| Nov 17, 10:15 AM ET | NHL | Isak RosenRW | IR | Listed Injured Reserve (Undisclosed); unavailable on current official team report. | No active line | |
| Nov 16, 4:33 PM ET | NHL | Olli MaattaD | IR | Listed Injured Reserve (Upper Body); unavailable on current official team report. | No active line | |
| Nov 16, 12:42 PM ET | NHL | Sean MonahanC | OUT | Listed Out (Upper Body); unavailable on current official team report. | No active line | |
| Nov 16, 11:53 AM ET | NHL | Warren FoegeleLW | IR | Listed Injured Reserve (Right Knee); unavailable on current official team report. | No active line | |
| Nov 15, 6:51 PM ET | NHL | Igor ChernyshovLW | IR | Listed Injured Reserve (Upper Body); unavailable on current official team report. | No active line | |
| Nov 15, 6:51 PM ET | NHL | Quentin MustyLW | IR | Listed Injured Reserve (Upper Body); unavailable on current official team report. | No active line | |
| Nov 15, 5:23 PM ET | NHL | Mike MathesonD | OUT | Listed Out (Lower Body); unavailable on current official team report. | No active line | |
| Nov 15, 5:15 PM ET | NHL | Josh AndersonRW | IR | Listed Injured Reserve (Lower Body); unavailable on current official team report. | No active line | |
| Nov 15, 1:04 PM ET | NHL | Chris KreiderLW | IR | Listed Injured Reserve (Left Lower Body); unavailable on current official team report. | No active line | |
| Nov 14, 10:14 AM ET | NHL | Kyle CapobiancoD | IR | On Injured Reserve (Left Leg); unavailable on current official team report. | vs Pittsburgh PenguinsLine -1.5 • O/U 6 | |
| Nov 14, 10:10 AM ET | NHL | Lian BichselD | IR | On Injured Reserve (Lower Body); unavailable on current official team report. | vs Pittsburgh PenguinsLine -1.5 • O/U 6 | |
| Nov 13, 6:49 PM ET | NHL | Seamus CaseyD | IR | On Injured Reserve (Knee); unavailable on current official team report. | No active line | |
| Nov 13, 5:59 PM ET | NHL | Guillaume BriseboisD | IR | Listed Injured Reserve (Undisclosed); unavailable on current official team report. | vs Chicago BlackhawksLine -1.5 • O/U 6.5 | |
| Nov 12, 4:00 PM ET | NHL | Konsta HeleniusC | IR | Listed Injured Reserve (Upper Body); unavailable on current official team report. | @ Tampa Bay LightningLine +1.5 • O/U 6.5 | |
| Nov 12, 2:30 PM ET | NHL | Nate SchmidtD | IR | Listed Injured Reserve (Upper Body); evaluated on a week-to-week recovery timeline. | No active line | |
| Nov 12, 10:24 AM ET | NHL | Colton SissonsC | IR | Listed Injured Reserve (Lower Body); unavailable on current official team report. | No active line | |
| Nov 9, 5:18 PM ET | NHL | Josh MansonD | IR | Listed Injured Reserve (Left Ankle); unavailable on current official team report. | No active line | |
| Nov 9, 12:28 PM ET | NHL | Rasmus SandinD | IR | Listed Injured Reserve (Right Knee — post-surgical recovery); unavailable on current official team report. | No active line | |
| Nov 8, 11:17 AM ET | NHL | Kevin BahlD | IR | Listed Injured Reserve (Achilles); unavailable on current official team report. | No active line | |
| Nov 7, 12:30 PM ET | NHL | James HagensC | IR | Listed Injured Reserve (Back); unavailable on current official team report. | No active line | |
| Nov 4, 4:04 PM ET | NHL | Ivan DemidovRW | IR | Listed Injured Reserve (Right Ankle — fracture); unavailable on current official team report. | No active line | |
| Nov 2, 1:46 PM ET | NHL | A.J. GreerLW | IR | On Injured Reserve (Upper Body); unavailable on current official team report. | No active line | |
| Nov 2, 10:52 AM ET | NHL | Elmer SoderblomLW | IR | Listed Injured Reserve (Upper Body); evaluated on a week-to-week recovery timeline. | @ Dallas StarsLine +1.5 • O/U 6 | |
| Oct 31, 1:03 PM ET | NHL | Dylan LarkinC | IR | Listed Injured Reserve (Suspension); unavailable on current official team report. | No active line | |
| Oct 31, 11:25 AM ET | NHL | Sam MontembeaultG | IR | Listed Injured Reserve (Lower Body); monitored day-to-day ahead of lineup lock. | No active line |






















































































