Closing-Line Graded Betting Standings • Persistent MLB Closing-Line Archive (Run Line ±1.5 & Totals)
MLB Run Line& Over/Under Standings
See which MLB teams are actually making bettors money—sort by cover rate, unit profit, or Over/Under trends, compare situational splits, and click any team to inspect recent results.
Top Run Line Cover Leaders
Highest Over % Teams
11-2-1 (84.6% O)
11-2 (84.6% O)
10-3-1 (76.9% O)
Strongest Under % Teams
Sortable MLB Run Line, Over/Under & Cover Margin Table
Persistent MLB Closing-Line Archive (Run Line ±1.5 & Totals) • Click any column header to sort • Click any row to inspect closing-line game log
| TeamClick any team row to expand its recent closing-line game log, or click the team name to open its Team Hub. | SU Straight-Up (outright win-loss) record regardless of the point spread. | Run LineRun Line record (Wins-Losses-Pushes) graded against the closing market line. | Cover % Win percentage against the run line (pushes excluded). 52.4% breaks even at standard -110 juice. | Units (-110) Net unit profit or loss flat-betting 1 unit on every game against the run line at standard -110 odds. | Cover +/- Average points by which this team beats (+) or misses (-) the closing spread per game. | Home / AwayRun Line record split between home games (left) and road/neutral games (right). | Fav / DogRun Line record when closing as the market favorite (left) vs. underdog (right). | O/UOver-Under-Push record graded against each game's closing total. | Over % Percentage of games finishing Over the closing total (pushes excluded). | PF Average points (or goals/runs) scored per game. | PA Average points (or goals/runs) allowed per game. | Last 5Most recent 5 completed games graded against the run line (W = Covered, L = Missed, P = Push). |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-6 | 10-3 | 76.9% | +6.09u | +1.2 | 3-1 / 7-2 | 1-0 / 9-3 | 7-5-1 | 58.3% | 4.2 | 4.3 | WLWWW | |
| 7-5 | 9-3 | 75.0% | +5.18u | +0.8 | 5-1 / 4-2 | 4-1 / 5-2 | 5-7 | 41.7% | 3.9 | 3.3 | LWWWW | |
| 10-3 | 9-4 | 69.2% | +4.18u | +1.3 | 3-3 / 6-1 | 5-4 / 4-0 | 7-5-1 | 58.3% | 5.5 | 3.6 | LWWWW | |
| 11-3 | 9-5 | 64.3% | +3.18u | +1.1 | 4-2 / 5-3 | 6-3 / 3-2 | 10-3-1 | 76.9% | 6.4 | 4.9 | WWLWW | |
| 8-6 | 9-5 | 64.3% | +3.18u | +1 | 5-2 / 4-3 | 5-4 / 4-1 | 9-5 | 64.3% | 5.9 | 4.4 | WLWWL | |
| 10-4 | 9-5 | 64.3% | +3.18u | +0.6 | 4-2 / 5-3 | 9-5 / 0-0 | 3-8-3 | 27.3% | 4.6 | 2.5 | WLWLL | |
| 8-5 | 8-5 | 61.5% | +2.27u | +0.3 | 5-2 / 3-3 | 7-3 / 1-2 | 11-2 | 84.6% | 4.9 | 3.8 | WLWWL | |
| 8-5 | 8-5 | 61.5% | +2.27u | +0.1 | 6-3 / 2-2 | 3-4 / 5-1 | 5-7-1 | 41.7% | 4.1 | 3.8 | WLLLL | |
| 7-6 | 8-5 | 61.5% | +2.27u | -0.2 | 6-3 / 2-2 | 3-4 / 5-1 | 10-3 | 76.9% | 4.3 | 4.4 | LWLWL | |
| 8-4 | 7-5 | 58.3% | +1.36u | +1.1 | 3-3 / 4-2 | 2-1 / 5-4 | 7-5 | 58.3% | 4.6 | 4.3 | WLWWW | |
| 6-8 | 8-6 | 57.1% | +1.27u | +0.5 | 2-5 / 6-1 | 0-0 / 8-6 | 4-8-2 | 33.3% | 3.3 | 4.3 | LWWWW | |
| 6-7 | 7-6 | 53.8% | +0.36u | +0.3 | 2-4 / 5-2 | 5-4 / 2-2 | 6-5-2 | 54.5% | 5.3 | 4.5 | WWLWW | |
| 4-9 | 7-6 | 53.8% | +0.36u | -1.1 | 4-3 / 3-3 | 0-0 / 7-6 | 8-4-1 | 66.7% | 3.9 | 6.5 | LLWLW | |
| 7-7 | 7-7 | 50.0% | -0.64u | +0.8 | 4-3 / 3-4 | 2-4 / 5-3 | 6-7-1 | 46.2% | 4.6 | 4.1 | LWWLL | |
| 7-7 | 7-7 | 50.0% | -0.64u | -0.2 | 3-4 / 4-3 | 3-4 / 4-3 | 9-4-1 | 69.2% | 4.1 | 4.4 | WLWWL | |
| 10-3 | 6-7 | 46.2% | -1.55u | +0.3 | 2-2 / 4-5 | 5-6 / 1-1 | 6-7 | 46.2% | 4.4 | 3 | WLWWW | |
| 3-10 | 6-7 | 46.2% | -1.55u | +0.3 | 3-4 / 3-3 | 0-0 / 6-7 | 5-7-1 | 41.7% | 3.2 | 4.4 | LWLLW | |
| 7-6 | 6-7 | 46.2% | -1.55u | -0.3 | 2-5 / 4-2 | 5-5 / 1-2 | 9-4 | 69.2% | 6.2 | 5.7 | LLWWW | |
| 6-7 | 6-7 | 46.2% | -1.55u | -1.2 | 2-4 / 4-3 | 4-4 / 2-3 | 8-5 | 61.5% | 3.6 | 4.5 | WLLLL | |
| 9-5 | 6-8 | 42.9% | -2.55u | +1.9 | 3-4 / 3-4 | 3-4 / 3-4 | 7-7 | 50.0% | 4.9 | 2.9 | LWWLL | |
| 3-11 | 6-8 | 42.9% | -2.55u | -0.6 | 5-5 / 1-3 | 0-0 / 6-8 | 5-7-2 | 41.7% | 4.1 | 6.2 | LWLLL | |
| 6-8 | 6-8 | 42.9% | -2.55u | -0.9 | 3-4 / 3-4 | 1-3 / 5-5 | 11-2-1 | 84.6% | 4 | 5.6 | LLWWL | |
| 6-7 | 5-8 | 38.5% | -3.45u | -0.4 | 3-4 / 2-4 | 1-5 / 4-3 | 3-10 | 23.1% | 2.3 | 2.8 | LWWLL | |
| 6-7 | 5-8 | 38.5% | -3.45u | -0.5 | 0-4 / 5-4 | 2-5 / 3-3 | 7-4-2 | 63.6% | 4.1 | 4.5 | LWLLL | |
| 6-7 | 5-8 | 38.5% | -3.45u | -0.9 | 2-5 / 3-3 | 5-8 / 0-0 | 8-4-1 | 66.7% | 4.2 | 3.5 | WLLLL | |
| 4-9 | 5-8 | 38.5% | -3.45u | -1 | 2-5 / 3-3 | 1-3 / 4-5 | 6-7 | 46.2% | 3.1 | 4.6 | LWLWW | |
| 5-9 | 5-9 | 35.7% | -4.45u | -0.4 | 2-5 / 3-4 | 4-5 / 1-4 | 8-6 | 57.1% | 4 | 4 | LWLLW | |
| 5-8 | 4-9 | 30.8% | -5.36u | -1.4 | 3-4 / 1-5 | 3-7 / 1-2 | 7-6 | 53.8% | 3.7 | 4.3 | WLLLL | |
| 3-10 | 3-10 | 23.1% | -7.27u | -1.2 | 2-4 / 1-6 | 0-2 / 3-8 | 7-6 | 53.8% | 4.4 | 6.6 | WLLLW | |
| 6-7 | 3-10 | 23.1% | -7.27u | -1.3 | 2-4 / 1-6 | 3-9 / 0-1 | 8-4-1 | 66.7% | 4.5 | 4.6 | WWLLL |







































































































