Closing-Line Graded Betting Standings • Full 2027 Season & Persistent Historical Closing-Line Archive
NHL Puck Line& Over/Under Standings
See which NHL teams are actually making bettors money—sort by cover rate, unit profit, or Over/Under trends, compare situational splits, and click any team to inspect recent results.
Top Puck Line Cover Leaders
Highest Over % Teams
Strongest Under % Teams
Sortable NHL Puck Line, Over/Under & Cover Margin Table
Full 2027 Season & Persistent Historical Closing-Line Archive • Click any column header to sort • Click any row to inspect closing-line game log
| TeamClick any team row to expand its recent closing-line game log, or click the team name to open its Team Hub. | SU Straight-Up (outright win-loss) record regardless of the point spread. | Puck LinePuck Line record (Wins-Losses-Pushes) graded against the closing market line. | Cover % Win percentage against the puck line (pushes excluded). 52.4% breaks even at standard -110 juice. | Units (-110) Net unit profit or loss flat-betting 1 unit on every game against the puck line at standard -110 odds. | Cover +/- Average points by which this team beats (+) or misses (-) the closing spread per game. | Home / AwayPuck Line record split between home games (left) and road/neutral games (right). | Fav / DogPuck Line record when closing as the market favorite (left) vs. underdog (right). | O/UOver-Under-Push record graded against each game's closing total. | Over % Percentage of games finishing Over the closing total (pushes excluded). | PF Average points (or goals/runs) scored per game. | PA Average points (or goals/runs) allowed per game. | Last 5Most recent 5 completed games graded against the puck line (W = Covered, L = Missed, P = Push). |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-5 | 12-4 | 75.0% | +6.91u | +0.8 | 3-1 / 9-3 | 9-4 / 3-0 | 8-8 | 50.0% | 3.9 | 2.2 | LWWWW | |
| 8-8 | 11-5 | 68.8% | +5u | +0.9 | 4-3 / 7-2 | 1-2 / 10-3 | 11-5 | 68.8% | 3.3 | 3.4 | WWWLW | |
| 9-6 | 10-5 | 66.7% | +4.09u | +1.1 | 5-2 / 5-3 | 0-3 / 10-2 | 6-9 | 40.0% | 3.2 | 3 | LLLWW | |
| 8-7 | 10-5 | 66.7% | +4.09u | 0 | 5-1 / 5-4 | 7-4 / 3-1 | 9-6 | 60.0% | 3.6 | 2.9 | WLWWW | |
| 9-5 | 9-5 | 64.3% | +3.18u | +0.5 | 5-1 / 4-4 | 6-4 / 3-1 | 9-5 | 64.3% | 4.1 | 2.9 | WWLWW | |
| 8-6 | 9-5 | 64.3% | +3.18u | +0.3 | 5-4 / 4-1 | 5-3 / 4-2 | 6-8 | 42.9% | 3.5 | 3 | WWLLL | |
| 7-9 | 10-6 | 62.5% | +3.09u | +0.6 | 6-2 / 4-4 | 1-2 / 9-4 | 10-6 | 62.5% | 3.3 | 3.6 | WLWLW | |
| 10-3 | 8-5 | 61.5% | +2.27u | +0.8 | 4-3 / 4-2 | 8-5 / 0-0 | 6-7 | 46.2% | 4.5 | 2.2 | WLWWW | |
| 5-10 | 9-6 | 60.0% | +2.18u | -0.2 | 3-2 / 6-4 | 2-4 / 7-2 | 6-9 | 40.0% | 2.7 | 3.1 | WLWWW | |
| 7-7 | 8-6 | 57.1% | +1.27u | +0.6 | 3-3 / 5-3 | 2-3 / 6-3 | 9-5 | 64.3% | 3.4 | 3.2 | LWWWW | |
| 8-8 | 9-7 | 56.3% | +1.18u | +0.9 | 5-4 / 4-3 | 0-2 / 9-5 | 8-8 | 50.0% | 2.7 | 2.9 | LLWLW | |
| 10-6 | 9-7 | 56.3% | +1.18u | +0.2 | 2-5 / 7-2 | 3-7 / 6-0 | 7-9 | 43.8% | 3.1 | 2.6 | LWWLL | |
| 5-6 | 6-5 | 54.5% | +0.45u | 0 | 5-3 / 1-2 | 1-2 / 5-3 | 6-5 | 54.5% | 2.9 | 3.6 | WWLLW | |
| 7-8 | 8-7 | 53.3% | +0.27u | +0.4 | 3-4 / 5-3 | 1-5 / 7-2 | 8-7 | 53.3% | 3.1 | 3 | LWWLL | |
| 9-6 | 8-7 | 53.3% | +0.27u | -0.2 | 5-3 / 3-4 | 5-6 / 3-1 | 8-7 | 53.3% | 3.7 | 3.1 | WLLWL | |
| 7-10 | 9-8 | 52.9% | +0.18u | +0.3 | 4-3 / 5-5 | 2-3 / 7-5 | 12-5 | 70.6% | 3.8 | 4.2 | WLLWL | |
| 11-6 | 9-8 | 52.9% | +0.18u | +0.3 | 4-5 / 5-3 | 5-6 / 4-2 | 9-8 | 52.9% | 3.5 | 2.8 | LLWWL | |
| 11-4 | 7-8 | 46.7% | -1.64u | +0.2 | 3-4 / 4-4 | 5-7 / 2-1 | 10-5 | 66.7% | 4.2 | 3.1 | LLWWL | |
| 9-6 | 7-8 | 46.7% | -1.64u | +0.2 | 4-5 / 3-3 | 3-5 / 4-3 | 6-9 | 40.0% | 3.3 | 3 | WWWLL | |
| 8-7 | 7-8 | 46.7% | -1.64u | -0.3 | 2-4 / 5-4 | 4-5 / 3-3 | 8-7 | 53.3% | 3.1 | 3.1 | LLWWL | |
| 4-9 | 6-7 | 46.2% | -1.55u | -0.1 | 2-5 / 4-2 | 1-3 / 5-4 | 8-5 | 61.5% | 2.9 | 3.6 | WLLLL | |
| 5-11 | 7-9 | 43.8% | -2.64u | -0.4 | 4-6 / 3-3 | 2-5 / 5-4 | 10-6 | 62.5% | 3.1 | 3.6 | LLLWL | |
| 4-10 | 6-8 | 42.9% | -2.55u | -0.1 | 4-4 / 2-4 | 0-1 / 6-7 | 7-7 | 50.0% | 2.6 | 4.1 | WLWWW | |
| 6-8 | 6-8 | 42.9% | -2.55u | -0.2 | 3-4 / 3-4 | 1-4 / 5-4 | 7-7 | 50.0% | 2.6 | 3.2 | WWLLL | |
| 10-4 | 6-8 | 42.9% | -2.55u | -0.8 | 3-7 / 3-1 | 3-8 / 3-0 | 8-6 | 57.1% | 3.1 | 3.1 | WWLWL | |
| 7-5 | 5-7 | 41.7% | -2.45u | -0.5 | 3-3 / 2-4 | 4-5 / 1-2 | 5-7 | 41.7% | 3.3 | 3 | WWWLL | |
| 7-10 | 7-10 | 41.2% | -3.64u | 0 | 3-6 / 4-4 | 0-4 / 7-6 | 8-9 | 47.1% | 2.8 | 3.5 | LLWWW | |
| 4-11 | 6-9 | 40.0% | -3.55u | 0 | 2-6 / 4-3 | 0-0 / 6-9 | 7-8 | 46.7% | 2.7 | 4.2 | WLWWL | |
| 5-9 | 5-9 | 35.7% | -4.45u | -0.7 | 1-4 / 4-5 | 2-6 / 3-3 | 7-7 | 50.0% | 2.9 | 3.4 | WWLLL | |
| 6-9 | 4-11 | 26.7% | -7.36u | -1.8 | 2-6 / 2-5 | 3-11 / 1-0 | 8-7 | 53.3% | 2.9 | 3.4 | LLLLL | |
| 6-9 | 2-13 | 13.3% | -11.18u | -1.6 | 2-6 / 0-7 | 1-12 / 1-1 | 8-7 | 53.3% | 3.1 | 3.6 | LWLLW | |
| 5-8 | 1-12 | 7.7% | -11.09u | -1.5 | 1-7 / 0-5 | 1-7 / 0-5 | 11-2 | 84.6% | 3.4 | 4.5 | LLLLL |

































































































